14260 South Denny Boulevard, Litchfield Park, AZ 85340 · 43 beds
Phone: (623) 537-7400
We don’t have a written overview for Sun Health La Loma Care Center yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Arizona scores 3.4 out of 5 · nationwide it’s 3. That puts it below the Arizona average — worth asking the staff about when you visit.
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Sun Health La Loma Care Centerlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 10 deficiencies. Over the past three years, this facility paid 1 fine totaling $8,278.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
14260 SOUTH DENNY BOULEVARD
LITCHFIELD PARK, AZ 85340
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Forvis Mazars Llp | Organization | adp of the snf | NOT APPLICABLE | 2025-05-16 |
| Hunter, Darryll | Individual | adp of the snf | NOT APPLICABLE | 2024-02-24 |
| Jude, Rebecca | Individual | adp of the snf | NOT APPLICABLE | 2025-01-15 |
| Lakshmipathy, Arun | Individual | adp of the snf | NOT APPLICABLE | 2005-10-11 |
| La Rue, Joseph | Individual | adp of the snf | NOT APPLICABLE | 2018-07-01 |
| Saltmarsh | Organization | adp of the snf | NOT APPLICABLE | 2025-05-16 |
| Sun Health Senior Living Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-04-14 |
| Sun Health Services | Organization | adp of the snf | NOT APPLICABLE | 2010-08-31 |
| Thompson, Kimberley | Individual | adp of the snf | NOT APPLICABLE | 2023-03-27 |
| Cavanaugh-Marsh, Mary | Individual | corporate director | NOT APPLICABLE | 2023-07-01 |
| Gilstrap, Greg | Individual | corporate director | NOT APPLICABLE | 2023-07-01 |
| Haskell, Cornelius | Individual | corporate director | NOT APPLICABLE | 2022-07-01 |
| Hoffman, Sintra | Individual | corporate director | NOT APPLICABLE | 2025-02-17 |
| Kovala, Irene | Individual | corporate director | NOT APPLICABLE | 2017-07-01 |
| Lancaster, Lewis | Individual | corporate director | NOT APPLICABLE | 2017-09-21 |
| La Rue, Joseph | Individual | corporate director | NOT APPLICABLE | 2018-07-01 |
| Marrer, Gary | Individual | corporate director | NOT APPLICABLE | 2022-07-01 |
| Orcutt, Herman | Individual | corporate director | NOT APPLICABLE | 2012-07-01 |
| Orlopp, Sharon | Individual | corporate director | NOT APPLICABLE | 2024-07-01 |
| Reifsteck, Mark | Individual | corporate director | NOT APPLICABLE | 2023-09-01 |
| Rivera, Rey | Individual | corporate director | NOT APPLICABLE | 2024-07-01 |
| Solomon, Gerald | Individual | corporate director | NOT APPLICABLE | 2017-07-01 |
| La Rue, Joseph | Individual | corporate officer | NOT APPLICABLE | 2018-07-01 |
| Runge, Amy | Individual | corporate officer | NOT APPLICABLE | 2024-01-01 |
| Thompson, Kimberley | Individual | corporate officer | NOT APPLICABLE | 2023-03-27 |
| Forvis Mazars Llp | Organization | operational/managerial control | NOT APPLICABLE | 2021-03-11 |
| Hunter, Darryll | Individual | operational/managerial control | NOT APPLICABLE | 2024-02-24 |
| Jude, Rebecca | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-15 |
| Lakshmipathy, Arun | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| La Loma Senior Living Services, Inc. | Organization | operational/managerial control | NOT APPLICABLE | 2018-07-01 |
| La Rue, Joseph | Individual | operational/managerial control | NOT APPLICABLE | 2018-07-01 |
| Saltmarsh | Organization | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Sun Health Senior Living Llc | Organization | operational/managerial control | NOT APPLICABLE | 2011-06-24 |
| Sun Health Services | Organization | operational/managerial control | NOT APPLICABLE | 2010-08-31 |
| Thompson, Kimberley | Individual | operational/managerial control | NOT APPLICABLE | 2023-03-27 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
Tell us how to reach you and the team at Sun Health La Loma Care Center will set up a visit. Prefer the phone? Call (623) 537-7400 any time.
5★ official rating · 161 beds · Part of The Ensign Group
5★ official rating · 150 beds · Part of The Ensign Group
Detailed profile3★ official rating · 94 beds
3★ official rating · 54 beds · Part of Cascadia Healthcare
2★ official rating · 228 beds
No family reviews yet for Sun Health La Loma Care Center. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.