1★ official rating · 145 beds · Part of Longwood Management Corporation
22125 Roscoe Blvd, Canoga Park, CA 91304 · 112 beds
Phone: (818) 883-7292
We don’t have a written overview for Topanga Terrace yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in California scores 3.2 out of 5 · nationwide it’s 3. That puts it above the California average.
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Topanga Terracelands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 16 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
22125 ROSCOE BLVD
CANOGA PARK, CA 91304
Official government records list this facility as “for profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| The Topanga Group | Organization | 5% or greater direct ownership interest | 100% | 2014-07-23 |
| Buchman Living Trust | Organization | 5% or greater indirect ownership interest | 96% | 2014-07-23 |
| Alvarado, Servando | Individual | adp of the snf | NOT APPLICABLE | 1994-10-17 |
| Boyce, Surena | Individual | adp of the snf | NOT APPLICABLE | 2012-08-27 |
| Buchman, Avi | Individual | adp of the snf | NOT APPLICABLE | 2017-01-01 |
| Buchman, Cary | Individual | adp of the snf | NOT APPLICABLE | 1996-01-11 |
| Buchman, Linda | Individual | adp of the snf | NOT APPLICABLE | 1998-04-28 |
| Buchman Living Trust | Organization | adp of the snf | NOT APPLICABLE | 2007-01-01 |
| De Castro, Mildred | Individual | adp of the snf | NOT APPLICABLE | 2024-04-29 |
| Delgado, Gary | Individual | adp of the snf | NOT APPLICABLE | 1999-11-29 |
| Gan-El, Dan | Individual | adp of the snf | NOT APPLICABLE | 2007-07-16 |
| Goldenberg, Jeffrey | Individual | adp of the snf | NOT APPLICABLE | 2024-01-01 |
| Goldenberg, Mark | Individual | adp of the snf | NOT APPLICABLE | 2024-01-01 |
| Hever, Leeron | Individual | adp of the snf | NOT APPLICABLE | 2015-09-08 |
| Lave, Varen | Individual | adp of the snf | NOT APPLICABLE | 2022-08-04 |
| Lewis, Jacklin | Individual | adp of the snf | NOT APPLICABLE | 2017-10-01 |
| Linghu, Steven | Individual | adp of the snf | NOT APPLICABLE | 2021-07-06 |
| Lopez, Diana | Individual | adp of the snf | NOT APPLICABLE | 2023-06-12 |
| Lyons, Ben | Individual | adp of the snf | NOT APPLICABLE | 2020-04-23 |
| Mualem, Shirley Mae | Individual | adp of the snf | NOT APPLICABLE | 2000-10-23 |
| Nasseri, Jonathan | Individual | adp of the snf | NOT APPLICABLE | 2022-01-01 |
| Nelson, Carl | Individual | adp of the snf | NOT APPLICABLE | 2020-03-01 |
| Parver, Karen | Individual | adp of the snf | NOT APPLICABLE | 1998-04-28 |
| Quality Health Services Corporation | Organization | adp of the snf | NOT APPLICABLE | 2025-06-03 |
| Rehab Alliance | Organization | adp of the snf | NOT APPLICABLE | 2025-08-06 |
| Robles, Judith | Individual | adp of the snf | NOT APPLICABLE | 2015-12-14 |
| Rodriguez Perez, Jose | Individual | adp of the snf | NOT APPLICABLE | 2023-04-10 |
| Schwartz, Michael | Individual | adp of the snf | NOT APPLICABLE | 1998-04-28 |
| Schwartz, Susan | Individual | adp of the snf | NOT APPLICABLE | 1998-04-28 |
| Trujillo, Maria | Individual | adp of the snf | NOT APPLICABLE | 2013-05-06 |
| Wong, Letitia | Individual | adp of the snf | NOT APPLICABLE | 2013-06-03 |
| Buchman, Avi | Individual | corporate director | NOT APPLICABLE | 2019-06-01 |
| Buchman, Cary | Individual | corporate director | NOT APPLICABLE | 1988-08-01 |
| Lyons, Ben | Individual | corporate director | NOT APPLICABLE | 2019-06-01 |
| Buchman, Avi | Individual | corporate officer | NOT APPLICABLE | 2019-06-01 |
| Buchman, Cary | Individual | corporate officer | NOT APPLICABLE | 1988-08-01 |
| Gan-El, Dan | Individual | corporate officer | NOT APPLICABLE | 2018-01-01 |
| Fikany, Marcy | Individual | indirect ownership interest | NOT APPLICABLE | 2014-07-23 |
| Helen Kain Family Trust Fbo Diane Cutler | Organization | indirect ownership interest | NOT APPLICABLE | 2014-07-23 |
| Helen Kain Family Trust Fbo Kathy L. Collen | Organization | indirect ownership interest | NOT APPLICABLE | 2014-07-23 |
| Helen Kain Family Trust Fbo Michelle Kain | Organization | indirect ownership interest | NOT APPLICABLE | 2014-07-23 |
| Buchman, Michael | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-06-17 |
| Buchman, Mindy | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-06-17 |
| Goldenberg, Alyson | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-08-07 |
| Goldenberg, Evan | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-08-07 |
| Goldenberg, Melissa | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-08-07 |
| Goldenberg, Stephanie | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-08-07 |
| Buchman, Cary | Individual | managing control - governing body | NOT APPLICABLE | 1988-08-01 |
| Alvarado, Servando | Individual | operational/managerial control | NOT APPLICABLE | 1994-10-17 |
| Boyce, Surena | Individual | operational/managerial control | NOT APPLICABLE | 2012-08-27 |
| Buchman, Avi | Individual | operational/managerial control | NOT APPLICABLE | 2017-01-01 |
| Buchman, Cary | Individual | operational/managerial control | NOT APPLICABLE | 1996-01-11 |
| De Castro, Mildred | Individual | operational/managerial control | NOT APPLICABLE | 2024-04-29 |
| Delgado, Gary | Individual | operational/managerial control | NOT APPLICABLE | 1999-11-29 |
| Gan-El, Dan | Individual | operational/managerial control | NOT APPLICABLE | 2007-07-15 |
| Hever, Leeron | Individual | operational/managerial control | NOT APPLICABLE | 2015-09-08 |
| Lave, Varen | Individual | operational/managerial control | NOT APPLICABLE | 2022-08-04 |
| Lewis, Jacklin | Individual | operational/managerial control | NOT APPLICABLE | 2017-10-01 |
| Linghu, Steven | Individual | operational/managerial control | NOT APPLICABLE | 2021-07-06 |
| Lopez, Diana | Individual | operational/managerial control | NOT APPLICABLE | 2023-06-12 |
| Lyons, Ben | Individual | operational/managerial control | NOT APPLICABLE | 2020-04-23 |
| Mualem, Shirley Mae | Individual | operational/managerial control | NOT APPLICABLE | 2000-10-23 |
| Nasseri, Jonathan | Individual | operational/managerial control | NOT APPLICABLE | 2022-01-01 |
| Nelson, Carl | Individual | operational/managerial control | NOT APPLICABLE | 2020-03-01 |
| Quality Health Services Corporation | Organization | operational/managerial control | NOT APPLICABLE | 1996-01-01 |
| Rehab Alliance | Organization | operational/managerial control | NOT APPLICABLE | 2017-10-01 |
| Robles, Judith | Individual | operational/managerial control | NOT APPLICABLE | 2015-12-14 |
| Rodriguez Perez, Jose | Individual | operational/managerial control | NOT APPLICABLE | 2023-04-10 |
| The Topanga Group | Organization | operational/managerial control | NOT APPLICABLE | 2014-07-23 |
| Trujillo, Maria | Individual | operational/managerial control | NOT APPLICABLE | 2013-05-06 |
| Wong, Letitia | Individual | operational/managerial control | NOT APPLICABLE | 2013-06-03 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
Tell us how to reach you and the team at Topanga Terrace will set up a visit. Prefer the phone? Call (818) 883-7292 any time.
1★ official rating · 145 beds · Part of Longwood Management Corporation
2★ official rating · 185 beds · Part of Generations Healthcare
2★ official rating · 94 beds
1★ official rating · 128 beds · Part of The Ensign Group
Detailed profileNo family reviews yet for Topanga Terrace. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.