3★ official rating · 126 beds · Part of Pacs Group
3939 Walnut Avenue, Carmichael, CA 95608 · 35 beds
Phone: (916) 974-2060
We don’t have a written overview for Eskaton Village Care Center yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in California scores 3.2 out of 5 · nationwide it’s 3. That puts it above the California average.
3939 Walnut Avenue
Carmichael, CA 95608
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Eskaton Properties Incorporated | Organization | 5% or greater direct ownership interest | 100% | 1993-04-19 |
| Beloud, Sean | Individual | adp of the snf | NOT APPLICABLE | 2024-05-20 |
| Dela Cruz, Melody | Individual | adp of the snf | NOT APPLICABLE | 2024-08-27 |
| Eskaton Properties Incorporated | Organization | adp of the snf | NOT APPLICABLE | 1993-04-19 |
| Garberson, Thomas | Individual | adp of the snf | NOT APPLICABLE | 2023-10-01 |
| Hansen Hunter Llc | Organization | adp of the snf | NOT APPLICABLE | 2021-06-25 |
| Javaheri, Ashkan | Individual | adp of the snf | NOT APPLICABLE | 2024-05-01 |
| Jenkins, Mark | Individual | adp of the snf | NOT APPLICABLE | 2019-02-22 |
| Moss Adams Llp | Organization | adp of the snf | NOT APPLICABLE | 2011-01-01 |
| Peifer, Sheri | Individual | adp of the snf | NOT APPLICABLE | 2023-09-01 |
| Baik, Ginna |
Tell us how to reach you and the team at Eskaton Village Care Center will set up a visit. Prefer the phone? Call (916) 974-2060 any time.
3★ official rating · 126 beds · Part of Pacs Group
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Eskaton Village Care Centerlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 9 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| Individual |
| corporate director |
| NOT APPLICABLE |
| 2024-01-01 |
| Heffernan, Nancy | Individual | corporate director | NOT APPLICABLE | 2021-08-15 |
| Hewitt, Maureen | Individual | corporate director | NOT APPLICABLE | 2021-08-15 |
| Lindeman, David | Individual | corporate director | NOT APPLICABLE | 2019-05-15 |
| Munoz, Mary | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Peifer, Sheri | Individual | corporate director | NOT APPLICABLE | 2023-09-01 |
| Rose, Jordan | Individual | corporate director | NOT APPLICABLE | 2020-05-15 |
| Sheldon, Mariann | Individual | corporate director | NOT APPLICABLE | 2021-05-15 |
| Unnava, Hanumantha | Individual | corporate director | NOT APPLICABLE | 2024-01-01 |
| Yotopoulos, Amy | Individual | corporate director | NOT APPLICABLE | 2017-01-01 |
| Garberson, Thomas | Individual | corporate officer | NOT APPLICABLE | 2023-10-01 |
| Jenkins, Mark | Individual | corporate officer | NOT APPLICABLE | 2019-02-22 |
| Peifer, Sheri | Individual | corporate officer | NOT APPLICABLE | 2023-09-01 |
| Jenkins, Mark | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2026-04-24 |
| Baik, Ginna | Individual | managing control - governing body | NOT APPLICABLE | 2024-01-01 |
| Heffernan, Nancy | Individual | managing control - governing body | NOT APPLICABLE | 2021-08-15 |
| Hewitt, Maureen | Individual | managing control - governing body | NOT APPLICABLE | 2021-08-15 |
| Lindeman, David | Individual | managing control - governing body | NOT APPLICABLE | 2019-05-15 |
| Munoz, Mary | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Peifer, Sheri | Individual | managing control - governing body | NOT APPLICABLE | 2023-09-01 |
| Rose, Jordan | Individual | managing control - governing body | NOT APPLICABLE | 2020-05-15 |
| Sheldon, Mariann | Individual | managing control - governing body | NOT APPLICABLE | 2021-05-15 |
| Unnava, Hanumantha | Individual | managing control - governing body | NOT APPLICABLE | 2024-01-01 |
| Yotopoulos, Amy | Individual | managing control - governing body | NOT APPLICABLE | 2017-01-01 |
| Beloud, Sean | Individual | operational/managerial control | NOT APPLICABLE | 2024-05-20 |
| Dela Cruz, Melody | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-27 |
| Eskaton Properties Incorporated | Organization | operational/managerial control | NOT APPLICABLE | 1993-04-19 |
| Garberson, Thomas | Individual | operational/managerial control | NOT APPLICABLE | 2023-10-01 |
| Javaheri, Ashkan | Individual | operational/managerial control | NOT APPLICABLE | 2024-05-01 |
| Jenkins, Mark | Individual | operational/managerial control | NOT APPLICABLE | 2019-02-22 |
| Peifer, Sheri | Individual | operational/managerial control | NOT APPLICABLE | 2019-06-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
3★ official rating · 135 beds · Part of David Johnson
Detailed profile3★ official rating · 120 beds · Part of Cypress Healthcare Group
2★ official rating · 47 beds
No family reviews yet for Eskaton Village Care Center. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.