1★ official rating · 196 beds · Part of Longwood Management Corporation
1201 Walnut Avenue, Long Beach, CA 90813 · 78 beds
Part of The Mandelbaum Family — a group with 18 communities
Phone: (562) 591-7621
We don’t have a written overview for Long Beach Post Acute yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in California scores 3.2 out of 5 · nationwide it’s 3. That puts it above the California average.
1201 WALNUT AVENUE
LONG BEACH, CA 90813
Official government records list this facility as “for profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of The Mandelbaum Family, a group of 18 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Mssm Llc | Organization | 5% or greater direct ownership interest | 100% | 2023-01-01 |
| Simcha and Janet Mandelbaum Family Trust | Organization | 5% or greater indirect ownership interest | 10% | 2021-09-01 |
| The Bentzion Mandelbaum 2021 Irrevocable Gift Trust No. 2 | Organization | 5% or greater indirect ownership interest | 25% | 2023-01-01 |
| The Janet Mandelbaum 2021 Irrevocable Gift Trust No 2 | Organization | 5% or greater indirect ownership interest | 8% | 2021-12-01 |
| The Simcha Mandelbaum 2021 Irrevocable Gift Trust No. 2 | Organization | 5% or greater indirect ownership interest | 7% | 2023-01-01 |
| 1201 Walnut Avenue Llc | Organization | adp of the snf | NOT APPLICABLE | 2023-01-01 |
| Albert, Jennifer | Individual | adp of the snf | NOT APPLICABLE | 2023-10-09 |
| Hansen | Organization | adp of the snf | NOT APPLICABLE | 2023-01-01 |
| Huang, Jimmy | Individual |
Tell us how to reach you and the team at Long Beach Post Acute will set up a visit. Prefer the phone? Call (562) 591-7621 any time.
5★ official rating · Part of The Mandelbaum Family
5★ official rating · Part of The Mandelbaum Family
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Long Beach Post Acutelands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 4 deficiencies. Over the past three years, this facility paid 1 fine totaling $1,748.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| adp of the snf |
| NOT APPLICABLE |
| 2019-02-20 |
| Merida, Jason | Individual | adp of the snf | NOT APPLICABLE | 2023-03-27 |
| Monroy, Alejandro | Individual | adp of the snf | NOT APPLICABLE | 2017-06-01 |
| Munoz, Carlo | Individual | adp of the snf | NOT APPLICABLE | 2023-10-09 |
| Pham, Julie | Individual | adp of the snf | NOT APPLICABLE | 2000-03-16 |
| Ramos, Maria | Individual | adp of the snf | NOT APPLICABLE | 2021-08-23 |
| Sanchez, Ramon | Individual | adp of the snf | NOT APPLICABLE | 2020-11-02 |
| Skillserve Inc | Organization | adp of the snf | NOT APPLICABLE | 2023-01-01 |
| Williams, Clinton | Individual | adp of the snf | NOT APPLICABLE | 2010-05-04 |
| Castro-Garcia, Maria | Individual | corporate director | NOT APPLICABLE | 2019-11-06 |
| Mandelbaum, Janet | Individual | corporate director | NOT APPLICABLE | 2023-01-01 |
| Castro-Garcia, Maria | Individual | corporate officer | NOT APPLICABLE | 2019-11-06 |
| Mandelbaum, Janet | Individual | corporate officer | NOT APPLICABLE | 2023-01-01 |
| Pham, Julie | Individual | corporate officer | NOT APPLICABLE | 2000-03-16 |
| Williams, Clinton | Individual | corporate officer | NOT APPLICABLE | 2010-05-04 |
| Mandelbaum, Brenda | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-06-30 |
| Albert, Jennifer | Individual | operational/managerial control | NOT APPLICABLE | 2023-10-09 |
| Huang, Jimmy | Individual | operational/managerial control | NOT APPLICABLE | 2019-02-20 |
| Merida, Jason | Individual | operational/managerial control | NOT APPLICABLE | 2023-03-27 |
| Monroy, Alejandro | Individual | operational/managerial control | NOT APPLICABLE | 2017-06-01 |
| Munoz, Carlo | Individual | operational/managerial control | NOT APPLICABLE | 2023-10-09 |
| Pham, Julie | Individual | operational/managerial control | NOT APPLICABLE | 2000-03-16 |
| Ramos, Maria | Individual | operational/managerial control | NOT APPLICABLE | 2021-08-23 |
| Sanchez, Ramon | Individual | operational/managerial control | NOT APPLICABLE | 2020-11-02 |
| Williams, Clinton | Individual | operational/managerial control | NOT APPLICABLE | 2010-05-04 |
| Mandelbaum, Simcha | Individual | trustee of the snf | NOT APPLICABLE | 2023-01-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of The Mandelbaum Family
5★ official rating · Part of The Mandelbaum Family
5★ official rating · Part of The Mandelbaum Family
4★ official rating · Part of The Mandelbaum Family
4★ official rating · Part of The Mandelbaum Family
4★ official rating · Part of The Mandelbaum Family
1★ official rating · 196 beds · Part of Longwood Management Corporation
5★ official rating · 52 beds · Part of Aaron Mayer
3★ official rating · 59 beds · Part of Nahs
2★ official rating · 81 beds · Part of The Ensign Group
2★ official rating · 133 beds · Part of Charis Trust Dtd 12/22/16
1★ official rating · 99 beds · Part of Abraham Bak & Menachem Gastwirth
No family reviews yet for Long Beach Post Acute. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.