5★ official rating · 23 beds
2428 Easton Tnpk, Fairfield, CT 06825 · 160 beds
Part of National Health Care Associates — a group with 43 communities
Phone: (203) 372-0313
We don’t have a written overview for Cambridge Health and Rehabilitation Center yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Connecticut scores 3 out of 5 · nationwide it’s 3. That puts it above the Connecticut average.
2428 EASTON TNPK
FAIRFIELD, CT 06825
Official government records list this facility as “for profit - limited liability company.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of National Health Care Associates, a group of 43 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Bpb Ventures Llc | Organization | 5% or greater direct ownership interest | 5% | 2021-08-02 |
| The Harry and Helen Ostreicher Family Trust Fbo Agnes Zitter | Organization | 5% or greater direct ownership interest | 18% | 2025-01-01 |
| The Harry and Helen Ostreicher Family Trust Fbo Marvin Ostreicher | Organization | 5% or greater direct ownership interest | 18% | 2025-01-01 |
| Zitter, Agnes | Individual | 5% or greater indirect ownership interest | 18% | 2025-05-14 |
| Almeida, Elizabeth | Individual | adp of the snf | NOT APPLICABLE | 2008-10-01 |
| Barry Bokow 2012 Family Trust | Organization | adp of the snf | NOT APPLICABLE | 2012-12-27 |
| Bokow, Barry | Individual | adp of the snf | NOT APPLICABLE | 2016-07-01 |
| Bokow, Michael | Individual | adp of the snf | NOT APPLICABLE | 2015-09-30 |
| Bpb Equity Holdings Llc | Organization | adp of the snf |
Tell us how to reach you and the team at Cambridge Health and Rehabilitation Center will set up a visit. Prefer the phone? Call (203) 372-0313 any time.
5★ official rating · Part of National Health Care Associates
5★ official rating · Part of National Health Care Associates
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Cambridge Health and Rehabilitation Centerlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 11 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NOT APPLICABLE |
| 2012-12-31 |
| Bpb Ventures Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-12-03 |
| Cambridge Manor Realty Llc | Organization | adp of the snf | NOT APPLICABLE | 2000-12-15 |
| Cedar Hill Ng Trust | Organization | adp of the snf | NOT APPLICABLE | 2025-12-03 |
| Durkovic, Anna | Individual | adp of the snf | NOT APPLICABLE | 2025-12-03 |
| Geffner, Ira | Individual | adp of the snf | NOT APPLICABLE | 2001-01-01 |
| Gilmartin, Thomas | Individual | adp of the snf | NOT APPLICABLE | 2016-07-01 |
| Juniper Ng Trust | Organization | adp of the snf | NOT APPLICABLE | 2025-12-03 |
| Lopiansky, Rebecca | Individual | adp of the snf | NOT APPLICABLE | 2025-05-14 |
| Marvin Ostreicher Family Trust 2012 | Organization | adp of the snf | NOT APPLICABLE | 2012-12-27 |
| Mso Associates Llc | Organization | adp of the snf | NOT APPLICABLE | 2000-12-15 |
| National Health Care Associates Inc | Organization | adp of the snf | NOT APPLICABLE | 2000-12-15 |
| Oak Drive Ng Trust | Organization | adp of the snf | NOT APPLICABLE | 2025-12-03 |
| Ostreicher, David | Individual | adp of the snf | NOT APPLICABLE | 2025-05-14 |
| Ostreicher, Marc | Individual | adp of the snf | NOT APPLICABLE | 2025-05-14 |
| Ostreicher, Marvin | Individual | adp of the snf | NOT APPLICABLE | 2003-10-01 |
| Ostreicher, Susan | Individual | adp of the snf | NOT APPLICABLE | 2003-10-01 |
| Preferred Professional Services Llc | Organization | adp of the snf | NOT APPLICABLE | 2003-10-01 |
| Preferred Therapy Solutions Llc | Organization | adp of the snf | NOT APPLICABLE | 2008-10-01 |
| Rolling Hill Ng Trust | Organization | adp of the snf | NOT APPLICABLE | 2025-12-03 |
| Steg, Shayna | Individual | adp of the snf | NOT APPLICABLE | 2025-05-14 |
| Susan Ostreicher Family Trust 2012 | Organization | adp of the snf | NOT APPLICABLE | 2000-12-15 |
| The Harry and Helen Ostreicher Family Trust Fbo Agnes Zitter | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| The Harry and Helen Ostreicher Family Trust Fbo Marvin Ostreicher | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Tristine, Edward | Individual | adp of the snf | NOT APPLICABLE | 2025-12-03 |
| Zitter, Agnes | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Cedar Hill Ng Trust | Organization | direct ownership interest | NOT APPLICABLE | 2025-05-14 |
| Juniper Ng Trust | Organization | direct ownership interest | NOT APPLICABLE | 2025-05-14 |
| Oak Drive Ng Trust | Organization | direct ownership interest | NOT APPLICABLE | 2025-05-14 |
| Rolling Hill Ng Trust | Organization | direct ownership interest | NOT APPLICABLE | 2025-05-14 |
| Lopiansky, Rebecca | Individual | indirect ownership interest | NOT APPLICABLE | 2025-05-14 |
| Ostreicher, David | Individual | indirect ownership interest | NOT APPLICABLE | 2025-05-14 |
| Ostreicher, Marc | Individual | indirect ownership interest | NOT APPLICABLE | 2025-05-14 |
| Steg, Shayna | Individual | indirect ownership interest | NOT APPLICABLE | 2025-05-14 |
| Bokow, Barry | Individual | operational/managerial control | NOT APPLICABLE | 2016-07-01 |
| Durkovic, Anna | Individual | operational/managerial control | NOT APPLICABLE | 2018-01-09 |
| Gilmartin, Thomas | Individual | operational/managerial control | NOT APPLICABLE | 2016-07-01 |
| Ostreicher, Marvin | Individual | operational/managerial control | NOT APPLICABLE | 2008-02-25 |
| Tristine, Edward | Individual | operational/managerial control | NOT APPLICABLE | 2018-07-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of National Health Care Associates
5★ official rating · Part of National Health Care Associates
5★ official rating · Part of National Health Care Associates
5★ official rating · Part of National Health Care Associates
5★ official rating · Part of National Health Care Associates
4★ official rating · Part of National Health Care Associates
5★ official rating · 23 beds
2★ official rating · 294 beds
2★ official rating · 144 beds · Part of National Health Care Associates
Detailed profile1★ official rating · 145 beds · Part of Athena Healthcare Systems
1★ official rating · 170 beds
3★ official rating · 134 beds · Part of National Health Care Associates
Detailed profileNo family reviews yet for Cambridge Health and Rehabilitation Center. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.