2★ official rating · 103 beds · Part of Wellington Health Care Services
1420 Milstead Road, Conyers, GA 30012 · 173 beds
Part of Empire Care Centers — a group with 19 communities
Phone: (770) 483-3902
We don’t have a written overview for Westbury Center of Conyers for Nursing and Healing yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Georgia scores 2.7 out of 5 · nationwide it’s 3. That is close to the Georgia average.
1420 MILSTEAD ROAD
CONYERS, GA 30012
Official government records list this facility as “for profit - limited liability company.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Empire Care Centers, a group of 19 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Ga4 Opco Holding Llc | Organization | 5% or greater direct ownership interest | 100% | 2021-05-01 |
| Barsoum, Bahaa | Individual | adp of the snf | NOT APPLICABLE | 2024-10-02 |
| Brown, Chip | Individual | adp of the snf | NOT APPLICABLE | 2023-02-21 |
| Donath, Barry | Individual | adp of the snf | NOT APPLICABLE | 2021-06-07 |
| Ellis, Renee | Individual | adp of the snf | NOT APPLICABLE | 2021-05-01 |
| Empire Care Centers Llc | Organization | adp of the snf | NOT APPLICABLE | 2026-01-05 |
| Ensh Consulting Llc | Organization | adp of the snf | NOT APPLICABLE | 2021-05-01 |
| Gill, Deborah | Individual | adp of the snf | NOT APPLICABLE | 2023-04-04 |
| Green, Dorrett | Individual | adp of the snf | NOT APPLICABLE | 2024-09-16 |
| Hardy, Leanthony | Individual | adp of the snf |
Tell us how to reach you and the team at Westbury Center of Conyers for Nursing and Healing will set up a visit. Prefer the phone? Call (770) 483-3902 any time.
3★ official rating · Part of Empire Care Centers
3★ official rating · Part of Empire Care Centers
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Westbury Center of Conyers for Nursing and Healinglands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 4 deficiencies. Over the past three years, this facility paid 1 fine totaling $10,527.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NOT APPLICABLE |
| 2022-05-01 |
| Heller, Shlomo | Individual | adp of the snf | NOT APPLICABLE | 2021-05-01 |
| Nicholas, Kathy | Individual | adp of the snf | NOT APPLICABLE | 2021-05-01 |
| Nussbaum, Ephraim | Individual | adp of the snf | NOT APPLICABLE | 2021-05-01 |
| Perkins, Johnny | Individual | adp of the snf | NOT APPLICABLE | 2022-01-01 |
| Reed, Joel | Individual | adp of the snf | NOT APPLICABLE | 2023-03-01 |
| Sone-Ebeloue, Gladys | Individual | adp of the snf | NOT APPLICABLE | 2021-05-01 |
| Stephens, Carrie | Individual | adp of the snf | NOT APPLICABLE | 2025-01-09 |
| Swerdloff, Aryeh | Individual | adp of the snf | NOT APPLICABLE | 2021-05-01 |
| Thomas, Lizzie | Individual | adp of the snf | NOT APPLICABLE | 2022-07-15 |
| Thomas, Rita | Individual | adp of the snf | NOT APPLICABLE | 2021-05-01 |
| Swerdloff, Aryeh | Individual | indirect ownership interest | NOT APPLICABLE | 2021-05-01 |
| Donath, Barry | Individual | managing control - governing body | NOT APPLICABLE | 2021-06-07 |
| Heller, Shlomo | Individual | managing control - governing body | NOT APPLICABLE | 2021-05-01 |
| Nussbaum, Ephraim | Individual | managing control - governing body | NOT APPLICABLE | 2021-05-01 |
| Barsoum, Bahaa | Individual | operational/managerial control | NOT APPLICABLE | 2024-10-02 |
| Brown, Chip | Individual | operational/managerial control | NOT APPLICABLE | 2023-02-21 |
| Donath, Barry | Individual | operational/managerial control | NOT APPLICABLE | 2021-06-07 |
| Ellis, Renee | Individual | operational/managerial control | NOT APPLICABLE | 2021-05-01 |
| Empire Care Centers Llc | Organization | operational/managerial control | NOT APPLICABLE | 2021-05-01 |
| Gill, Deborah | Individual | operational/managerial control | NOT APPLICABLE | 2023-04-04 |
| Green, Dorrett | Individual | operational/managerial control | NOT APPLICABLE | 2024-09-16 |
| Hardy, Leanthony | Individual | operational/managerial control | NOT APPLICABLE | 2022-05-01 |
| Heller, Shlomo | Individual | operational/managerial control | NOT APPLICABLE | 2021-05-01 |
| Nicholas, Kathy | Individual | operational/managerial control | NOT APPLICABLE | 2021-05-01 |
| Nussbaum, Ephraim | Individual | operational/managerial control | NOT APPLICABLE | 2021-05-01 |
| Perkins, Johnny | Individual | operational/managerial control | NOT APPLICABLE | 2022-01-01 |
| Reed, Joel | Individual | operational/managerial control | NOT APPLICABLE | 2023-03-01 |
| Sone-Ebeloue, Gladys | Individual | operational/managerial control | NOT APPLICABLE | 2021-05-01 |
| Stephens, Carrie | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-09 |
| Swerdloff, Aryeh | Individual | operational/managerial control | NOT APPLICABLE | 2021-05-01 |
| Thomas, Lizzie | Individual | operational/managerial control | NOT APPLICABLE | 2022-07-15 |
| Thomas, Rita | Individual | operational/managerial control | NOT APPLICABLE | 2021-05-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
3★ official rating · Part of Empire Care Centers
3★ official rating · Part of Empire Care Centers
2★ official rating · Part of Empire Care Centers
2★ official rating · Part of Empire Care Centers
2★ official rating · Part of Empire Care Centers
2★ official rating · Part of Empire Care Centers
2★ official rating · 103 beds · Part of Wellington Health Care Services
1★ official rating · 159 beds · Part of Wellington Health Care Services
1★ official rating · 167 beds · Part of Wellington Health Care Services
3★ official rating · 60 beds
No family reviews yet for Westbury Center of Conyers for Nursing and Healing. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.