2★ official rating · 42 beds
1434 Punahou Street, Honolulu, HI 96822 · 91 beds
Phone: (808) 941-0941
We don’t have a written overview for Arcadia Retirement Residence yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Hawaii scores 3.6 out of 5 · nationwide it’s 3. That puts it above the Hawaii average.
1434 PUNAHOU STREET
HONOLULU, HI 96822
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Central Union Church | Organization | 5% or greater direct ownership interest | 100% | 1987-11-01 |
| Arcadia Elder Services | Organization | adp of the snf | NOT APPLICABLE | 2025-02-26 |
| Lai, Vivian | Individual | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Miyazaki, Shannon | Individual | adp of the snf | NOT APPLICABLE | 2023-01-16 |
| Okamoto, Lauren | Individual | adp of the snf | NOT APPLICABLE | 2019-10-01 |
| Pliszka, Heidi | Individual | adp of the snf | NOT APPLICABLE | 2019-11-04 |
| Schulberg, Suzie | Individual | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Bunn, Andrew | Individual | corporate director | NOT APPLICABLE | 2022-06-01 |
| Chang, Corlis | Individual | corporate director | NOT APPLICABLE | 2017-01-01 |
| Koehl, Albert | Individual | corporate director | NOT APPLICABLE | 2024-01-01 |
| Magana, Raoul | Individual | corporate director |
Tell us how to reach you and the team at Arcadia Retirement Residence will set up a visit. Prefer the phone? Call (808) 941-0941 any time.
2★ official rating · 42 beds
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Arcadia Retirement Residencelands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 7 deficiencies. Over the past three years, this facility paid 1 fine totaling $12,854.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NOT APPLICABLE |
| 2025-01-01 |
| Popham, David | Individual | corporate director | NOT APPLICABLE | 2022-06-01 |
| Reichhardt, Laura | Individual | corporate director | NOT APPLICABLE | 2019-01-01 |
| Reinker, Kent | Individual | corporate director | NOT APPLICABLE | 2019-01-01 |
| Sayin, Lucas | Individual | corporate director | NOT APPLICABLE | 2020-01-01 |
| Sinnaduray, Rushan | Individual | corporate director | NOT APPLICABLE | 2024-01-01 |
| Zorn, Martin | Individual | corporate director | NOT APPLICABLE | 2017-01-01 |
| Lai, Vivian | Individual | corporate officer | NOT APPLICABLE | 2019-01-01 |
| Schulberg, Suzie | Individual | corporate officer | NOT APPLICABLE | 2019-01-01 |
| Bunn, Andrew | Individual | managing control - governing body | NOT APPLICABLE | 2022-06-01 |
| Chang, Corlis | Individual | managing control - governing body | NOT APPLICABLE | 2017-01-01 |
| Koehl, Albert | Individual | managing control - governing body | NOT APPLICABLE | 2024-01-01 |
| Magana, Raoul | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Popham, David | Individual | managing control - governing body | NOT APPLICABLE | 2022-06-01 |
| Reichhardt, Laura | Individual | managing control - governing body | NOT APPLICABLE | 2019-01-01 |
| Reinker, Kent | Individual | managing control - governing body | NOT APPLICABLE | 2019-01-01 |
| Sayin, Lucas | Individual | managing control - governing body | NOT APPLICABLE | 2020-01-01 |
| Sinnaduray, Rushan | Individual | managing control - governing body | NOT APPLICABLE | 2024-01-01 |
| Zorn, Martin | Individual | managing control - governing body | NOT APPLICABLE | 2017-01-01 |
| Arcadia Elder Services | Organization | operational/managerial control | NOT APPLICABLE | 2001-01-22 |
| Lai, Vivian | Individual | operational/managerial control | NOT APPLICABLE | 2019-01-01 |
| Miyazaki, Shannon | Individual | operational/managerial control | NOT APPLICABLE | 2023-01-16 |
| Okamoto, Lauren | Individual | operational/managerial control | NOT APPLICABLE | 2019-10-01 |
| Pliszka, Heidi | Individual | operational/managerial control | NOT APPLICABLE | 2019-11-04 |
| Schulberg, Suzie | Individual | operational/managerial control | NOT APPLICABLE | 2019-01-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · 82 beds
5★ official rating · 32 beds
2★ official rating · 288 beds · Part of Volare Health
2★ official rating · 49 beds
5★ official rating · 45 beds
No family reviews yet for Arcadia Retirement Residence. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.