5★ official rating · 46 beds · Part of Pivotal Health Care
200 Seventh Avenue Sw, Altoona, IA 50009 · 106 beds
Part of Campbell Street Services — a group with 20 communities
Phone: (515) 967-4267
We don’t have a written overview for Altoona Nursing and Rehabilitation Center yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Iowa scores 3.1 out of 5 · nationwide it’s 3. That puts it below the Iowa average — worth asking the staff about when you visit.
200 Seventh Avenue SW
Altoona, IA 50009
Official government records list this facility as “for profit - limited liability company.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Campbell Street Services, a group of 20 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Realco Altoona, Ia, Llc | Organization | 5% or greater mortgage interest | NOT APPLICABLE | 2019-10-17 |
| Baucom, Stacey | Individual | adp of the snf | NOT APPLICABLE | 2021-12-30 |
| Campbell Street Services Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-10-15 |
| Chitai Investment, Llc | Organization | adp of the snf | NOT APPLICABLE | 2019-10-17 |
| Curcio, Dominic | Individual | adp of the snf | NOT APPLICABLE | 2019-04-04 |
| Dole, Isaac | Individual | adp of the snf | NOT APPLICABLE | 2020-03-01 |
| Fisher, Malori | Individual | adp of the snf | NOT APPLICABLE | 2025-04-29 |
| Holdco Goldfinch, Llc | Organization | adp of the snf | NOT APPLICABLE | 2019-10-17 |
| Holdco Tabletop, Llc | Organization | adp of the snf | NOT APPLICABLE | 2019-10-17 |
| Investco Tabletop, Llc | Organization |
Tell us how to reach you and the team at Altoona Nursing and Rehabilitation Center will set up a visit. Prefer the phone? Call (515) 967-4267 any time.
5★ official rating · Part of Campbell Street Services
4★ official rating · Part of Campbell Street Services
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Altoona Nursing and Rehabilitation Centerlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 10 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| adp of the snf |
| NOT APPLICABLE |
| 2019-10-17 |
| Managerco Goldfinch, Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-10-15 |
| Managerco Tabletop, Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-10-15 |
| Oconner, Michael | Individual | adp of the snf | NOT APPLICABLE | 2020-03-01 |
| Realco Altoona, Ia, Llc | Organization | adp of the snf | NOT APPLICABLE | 2019-10-17 |
| Satterfield, Brenda | Individual | adp of the snf | NOT APPLICABLE | 2025-04-18 |
| Techcare Corp | Organization | adp of the snf | NOT APPLICABLE | 2019-10-17 |
| Thomas, Joseph | Individual | adp of the snf | NOT APPLICABLE | 2019-04-04 |
| Holdco Goldfinch, Llc | Organization | direct ownership interest | NOT APPLICABLE | 2019-10-17 |
| Chitai Investment, Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2019-04-04 |
| Curcio, Dominic | Individual | indirect ownership interest | NOT APPLICABLE | 2019-04-04 |
| Dole, Isaac | Individual | indirect ownership interest | NOT APPLICABLE | 2020-03-01 |
| Holdco Tabletop, Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2019-10-17 |
| Investco Tabletop, Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2015-11-01 |
| Techcare Corp | Organization | indirect ownership interest | NOT APPLICABLE | 2019-04-04 |
| Thomas, Joseph | Individual | indirect ownership interest | NOT APPLICABLE | 2019-04-04 |
| Baucom, Stacey | Individual | operational/managerial control | NOT APPLICABLE | 2021-12-30 |
| Campbell Street Services Llc | Organization | operational/managerial control | NOT APPLICABLE | 2020-03-01 |
| Dole, Isaac | Individual | operational/managerial control | NOT APPLICABLE | 2020-03-01 |
| Fisher, Malori | Individual | operational/managerial control | NOT APPLICABLE | 2025-04-29 |
| Managerco Goldfinch, Llc | Organization | operational/managerial control | NOT APPLICABLE | 2020-03-01 |
| Managerco Tabletop, Llc | Organization | operational/managerial control | NOT APPLICABLE | 2019-04-04 |
| Oconner, Michael | Individual | operational/managerial control | NOT APPLICABLE | 2020-03-01 |
| Satterfield, Brenda | Individual | operational/managerial control | NOT APPLICABLE | 2025-04-18 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
3★ official rating · Part of Campbell Street Services
3★ official rating · Part of Campbell Street Services
3★ official rating · Part of Campbell Street Services
3★ official rating · Part of Campbell Street Services
3★ official rating · Part of Campbell Street Services
3★ official rating · Part of Campbell Street Services
5★ official rating · 46 beds · Part of Pivotal Health Care
3★ official rating · 79 beds · Part of Cassia
1★ official rating · 120 beds
1★ official rating · 70 beds · Part of Azria Health
5★ official rating · 60 beds · Part of Presbyterian Homes & Services
No family reviews yet for Altoona Nursing and Rehabilitation Center. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.