2★ official rating · 60 beds · Part of Haven Healthcare
702 West Cumberland, Altamont, IL 62411 · 96 beds
Phone: (618) 483-6136
We don’t have a written overview for Lutheran Care Center yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Illinois scores 2.6 out of 5 · nationwide it’s 3. That puts it above the Illinois average.
702 WEST CUMBERLAND
ALTAMONT, IL 62411
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Faith Lutheran Church | Organization | 5% or greater direct ownership interest | 5% | 1980-10-01 |
| Grace Evangelical Lutheran Church | Organization | 5% or greater direct ownership interest | 5% | 1980-10-01 |
| Holy Cross Evangelical Lutheran Church | Organization | 5% or greater direct ownership interest | 5% | 1980-10-01 |
| Holy Cross Lutheran Church | Organization | 5% or greater direct ownership interest | 5% | 2012-02-20 |
| Immanuel Lutheran Church | Organization | 5% or greater direct ownership interest | 5% | 2012-07-23 |
| St. James Evangelical Lutheran Church | Organization | 5% or greater direct ownership interest | 5% | 2003-04-28 |
| St. John Lutheran Church | Organization | 5% or greater direct ownership interest | 5% | 1980-10-01 |
| St. John'S Evangelical Lutheran Church | Organization | 5% or greater direct ownership interest | 5% | 2011-11-28 |
| St. John'S Lutheran Church | Organization | 5% or greater direct ownership interest | 5% |
Tell us how to reach you and the team at Lutheran Care Center will set up a visit. Prefer the phone? Call (618) 483-6136 any time.
2★ official rating · 60 beds · Part of Haven Healthcare
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Lutheran Care Centerlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 3 deficiencies. Over the past three years, this facility paid 2 fines totaling $19,208.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| 1980-10-01 |
| St. John'S Lutheran Church of Shelbyville | Organization | 5% or greater direct ownership interest | 5% | 1980-10-01 |
| St. Paul Evangelical Lutheran Church Elca | Organization | 5% or greater direct ownership interest | 5% | 1980-10-01 |
| St. Paul Lutheran Church | Organization | 5% or greater direct ownership interest | 5% | 1980-10-01 |
| St. Peter'S Lutheran Church | Organization | 5% or greater direct ownership interest | 5% | 1980-10-01 |
| Trinity Evangelical Lutheran Church | Organization | 5% or greater direct ownership interest | 5% | 1980-10-01 |
| Trinity Lutheran Church Nalc | Organization | 5% or greater direct ownership interest | 5% | 1980-10-01 |
| Zion Lutheran Church | Organization | 5% or greater direct ownership interest | 5% | 1980-10-01 |
| Asbell, Mariya | Individual | adp of the snf | NOT APPLICABLE | 2023-08-14 |
| Clifton, Joni | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Cliftonlarsonallen Llp | Organization | adp of the snf | NOT APPLICABLE | 2013-09-30 |
| Cornett, Alexis | Individual | adp of the snf | NOT APPLICABLE | 2025-04-29 |
| Feldhake, Dawn | Individual | adp of the snf | NOT APPLICABLE | 2021-08-30 |
| Harris, Samantha | Individual | adp of the snf | NOT APPLICABLE | 2022-11-23 |
| Herrmann, Krystle | Individual | adp of the snf | NOT APPLICABLE | 2012-08-30 |
| Huntley, Kathryn | Individual | adp of the snf | NOT APPLICABLE | 2016-01-11 |
| Milburn-Gehle, Marcia | Individual | adp of the snf | NOT APPLICABLE | 2012-01-19 |
| Miller, Emily | Individual | adp of the snf | NOT APPLICABLE | 2025-05-15 |
| Mulvaney, Ronald | Individual | adp of the snf | NOT APPLICABLE | 2025-02-10 |
| Opilka, John | Individual | adp of the snf | NOT APPLICABLE | 2025-04-25 |
| Reeter, Tamyra | Individual | adp of the snf | NOT APPLICABLE | 2022-05-23 |
| Aherin, Diane | Individual | corporate director | NOT APPLICABLE | 2021-01-25 |
| Behrns, Dorothy | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Biggs, Charles | Individual | corporate director | NOT APPLICABLE | 2026-01-01 |
| Blievernicht, Dennis | Individual | corporate director | NOT APPLICABLE | 2015-01-26 |
| Braasch, Susan | Individual | corporate director | NOT APPLICABLE | 2026-01-01 |
| Bray, Frederick | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Corder, Kathryn | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Garbe, Vera | Individual | corporate director | NOT APPLICABLE | 2015-01-26 |
| Givens, Joann | Individual | corporate director | NOT APPLICABLE | 2016-01-25 |
| Hanfland, Susan | Individual | corporate director | NOT APPLICABLE | 2023-01-26 |
| Hanson, Deborah | Individual | corporate director | NOT APPLICABLE | 2020-01-27 |
| Hastings, Jack | Individual | corporate director | NOT APPLICABLE | 2026-01-01 |
| Heiden, Douglas | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Heiden, Sandra | Individual | corporate director | NOT APPLICABLE | 2024-01-01 |
| Hoffmeister, Cheryl | Individual | corporate director | NOT APPLICABLE | 2026-01-01 |
| Kirchhoff, Mike | Individual | corporate director | NOT APPLICABLE | 2026-01-01 |
| Magnus, Twila | Individual | corporate director | NOT APPLICABLE | 2026-01-01 |
| Miller, Emily | Individual | corporate director | NOT APPLICABLE | 2021-04-02 |
| Opilka, John | Individual | corporate director | NOT APPLICABLE | 2001-07-30 |
| Reynolds, Beth | Individual | corporate director | NOT APPLICABLE | 2023-01-26 |
| Schroeder, Kimberly | Individual | corporate director | NOT APPLICABLE | 2025-08-25 |
| Soltwedel, Beverly | Individual | corporate director | NOT APPLICABLE | 2026-01-01 |
| Stremming, Kurt | Individual | corporate director | NOT APPLICABLE | 2015-01-26 |
| Stuckmeyer, Lea | Individual | corporate director | NOT APPLICABLE | 2022-01-25 |
| Traub, David | Individual | corporate director | NOT APPLICABLE | 2026-01-01 |
| Wetherell, Diane | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Williams, Robert | Individual | corporate director | NOT APPLICABLE | 2015-01-26 |
| Wohltman, Norma | Individual | corporate director | NOT APPLICABLE | 2026-01-01 |
| Wyckoff, Gerald | Individual | corporate director | NOT APPLICABLE | 2022-01-25 |
| Wyckoff, Kathy | Individual | corporate director | NOT APPLICABLE | 2022-01-25 |
| Miller, Emily | Individual | corporate officer | NOT APPLICABLE | 2021-04-02 |
| Stremming, Jeff | Individual | corporate officer | NOT APPLICABLE | 2025-01-01 |
| Asbell, Mariya | Individual | operational/managerial control | NOT APPLICABLE | 2023-08-14 |
| Clifton, Joni | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
| Cornett, Alexis | Individual | operational/managerial control | NOT APPLICABLE | 2025-04-29 |
| Feldhake, Dawn | Individual | operational/managerial control | NOT APPLICABLE | 2021-08-30 |
| Harris, Samantha | Individual | operational/managerial control | NOT APPLICABLE | 2022-11-23 |
| Herrmann, Krystle | Individual | operational/managerial control | NOT APPLICABLE | 2012-08-30 |
| Huntley, Kathryn | Individual | operational/managerial control | NOT APPLICABLE | 2016-01-11 |
| Milburn-Gehle, Marcia | Individual | operational/managerial control | NOT APPLICABLE | 2012-01-19 |
| Miller, Emily | Individual | operational/managerial control | NOT APPLICABLE | 2021-04-02 |
| Mulvaney, Ronald | Individual | operational/managerial control | NOT APPLICABLE | 2025-02-10 |
| Opilka, John | Individual | operational/managerial control | NOT APPLICABLE | 2001-07-30 |
| Reeter, Tamyra | Individual | operational/managerial control | NOT APPLICABLE | 2022-05-23 |
| Workman, Christine | Individual | operational/managerial control | NOT APPLICABLE | 2017-04-16 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
1★ official rating · 62 beds · Part of Pointe Management
4★ official rating · 154 beds · Part of Tutera Senior Living & Health Care
4★ official rating · 120 beds · Part of Helia Healthcare
4★ official rating · 63 beds
1★ official rating · 116 beds · Part of Pointe Management
No family reviews yet for Lutheran Care Center. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.