5★ official rating · 99 beds · Part of The Alden Network
3200 Grant Street, Evanston, IL 60201 · 105 beds
Phone: (847) 492-4800
We don’t have a written overview for Westminster Place yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Illinois scores 2.6 out of 5 · nationwide it’s 3. That puts it above the Illinois average.
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Westminster Placelands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 4 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
3200 GRANT STREET
EVANSTON, IL 60201
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Presbyterian Homes | Organization | 5% or greater indirect ownership interest | 100% | 2015-12-01 |
| Brady, Terri | Individual | corporate director | NOT APPLICABLE | 2019-04-01 |
| Clark, Donald | Individual | corporate director | NOT APPLICABLE | 2017-04-01 |
| Denison, Charles | Individual | corporate director | NOT APPLICABLE | 2014-04-01 |
| Donnersberger, David | Individual | corporate director | NOT APPLICABLE | 2019-04-01 |
| Heenan, Monica | Individual | corporate director | NOT APPLICABLE | 2015-11-01 |
| Hite, Elinor | Individual | corporate director | NOT APPLICABLE | 2017-08-01 |
| Hummel, Gregory | Individual | corporate director | NOT APPLICABLE | 2018-04-01 |
| Kelly, Vincent | Individual | corporate director | NOT APPLICABLE | 2017-03-01 |
| Kirby, Michael | Individual | corporate director | NOT APPLICABLE | 2016-03-01 |
| Marx, Dennie | Individual | corporate director | NOT APPLICABLE | 2014-09-01 |
| Mcafee, Thomas | Individual | corporate director | NOT APPLICABLE | 2019-04-01 |
| Nichols, Elizabeth | Individual | corporate director | NOT APPLICABLE | 2014-04-01 |
| Noble, Paula | Individual | corporate director | NOT APPLICABLE | 2015-04-01 |
| Stearns, Neele | Individual | corporate director | NOT APPLICABLE | 2018-04-01 |
| Western, Jane | Individual | corporate director | NOT APPLICABLE | 2014-04-01 |
| Abi-Antoun, Nadim | Individual | corporate officer | NOT APPLICABLE | 2015-12-01 |
| Havrilka, Mark | Individual | corporate officer | NOT APPLICABLE | 2015-12-01 |
| Swortzel, Todd | Individual | corporate officer | NOT APPLICABLE | 2011-01-01 |
| Presbyterian Homes Manager Llc | Organization | operational/managerial control | NOT APPLICABLE | 2015-12-01 |
| Swortzel, Todd | Individual | operational/managerial control | NOT APPLICABLE | 2015-12-01 |
| Casper, William | Individual | w-2 managing employee | NOT APPLICABLE | 2018-05-28 |
| Caughron, Ann | Individual | w-2 managing employee | NOT APPLICABLE | 2004-10-07 |
| Cirock, Daniel | Individual | w-2 managing employee | NOT APPLICABLE | 2009-01-01 |
| Myers, Gina | Individual | w-2 managing employee | NOT APPLICABLE | 2018-04-16 |
| Reese-Clausen, Andrew | Individual | w-2 managing employee | NOT APPLICABLE | 2017-11-13 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
Tell us how to reach you and the team at Westminster Place will set up a visit. Prefer the phone? Call (847) 492-4800 any time.
5★ official rating · 99 beds · Part of The Alden Network
4★ official rating · 240 beds · Part of Legacy Healthcare
1★ official rating · 34 beds · Part of Covenant Living
4★ official rating · 113 beds · Part of Citadel Healthcare
5★ official rating · 56 beds · Part of The Alden Network
5★ official rating · 80 beds · Part of Citadel Healthcare
No family reviews yet for Westminster Place. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.