5★ official rating · 16 beds
620 East First Street, Gibson City, IL 60936 · 60 beds
Part of Goldwater Care — a group with 11 communities
Phone: (217) 784-4257
We don’t have a written overview for Goldwater Care Gibson City yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Illinois scores 2.6 out of 5 · nationwide it’s 3. That puts it below the Illinois average — worth asking the staff about when you visit.
620 EAST FIRST STREET
GIBSON CITY, IL 60936
Official government records list this facility as “for profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Goldwater Care, a group of 11 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| 620 E. 1st St., Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-03-19 |
| Ali, Basil | Individual | adp of the snf | NOT APPLICABLE | 2023-07-01 |
| Aperion Care Exec Holdings Llc | Organization | adp of the snf | NOT APPLICABLE | 2023-07-01 |
| Bane, Linda | Individual | adp of the snf | NOT APPLICABLE | 2023-07-01 |
| Curis Services Llc | Organization | adp of the snf | NOT APPLICABLE | 2023-07-01 |
| David A Berkowitz Delta Trust | Organization | adp of the snf | NOT APPLICABLE | 2023-07-01 |
| David A Berkowitz Revoc Tr David Berkowitz Ttee | Organization | adp of the snf | NOT APPLICABLE | 2023-07-01 |
| Goldwater Care Management Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-03-19 |
| Hearn, Mary | Individual | adp of the snf | NOT APPLICABLE | 2023-07-01 |
| Joshua Hoffman Trust |
Tell us how to reach you and the team at Goldwater Care Gibson City will set up a visit. Prefer the phone? Call (217) 784-4257 any time.
4★ official rating · Part of Goldwater Care
3★ official rating · Part of Goldwater Care
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Goldwater Care Gibson Citylands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 9 deficiencies. Over the past three years, this facility paid 5 fines totaling $84,595.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| Organization |
| adp of the snf |
| NOT APPLICABLE |
| 2023-07-01 |
| Katzenstein, Meir | Individual | adp of the snf | NOT APPLICABLE | 2023-07-01 |
| Seitler, Dovid | Individual | adp of the snf | NOT APPLICABLE | 2023-07-01 |
| Spector, Jennifer | Individual | adp of the snf | NOT APPLICABLE | 2023-07-01 |
| Stachowiak, Melissa | Individual | adp of the snf | NOT APPLICABLE | 2023-07-01 |
| Turofsky, Steven | Individual | adp of the snf | NOT APPLICABLE | 2023-07-01 |
| Tversky, Aaron | Individual | adp of the snf | NOT APPLICABLE | 2023-07-01 |
| Wilhelm, Naftali | Individual | adp of the snf | NOT APPLICABLE | 2023-07-01 |
| Yosef Meystel Declaration of Tr of Yosef Meystel Ttee | Organization | adp of the snf | NOT APPLICABLE | 2023-07-01 |
| Yosef Meystel Delta Trust | Organization | adp of the snf | NOT APPLICABLE | 2023-07-01 |
| Spector, Jennifer | Individual | corporate officer | NOT APPLICABLE | 2023-07-01 |
| Goldfarb, Brian | Individual | direct ownership interest | NOT APPLICABLE | 2023-07-01 |
| Berkowitz, David | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-03-19 |
| Meystel, Yosef | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2026-02-12 |
| Bane, Linda | Individual | managing control - governing body | NOT APPLICABLE | 2023-07-01 |
| Hearn, Mary | Individual | managing control - governing body | NOT APPLICABLE | 2023-07-01 |
| Stachowiak, Melissa | Individual | managing control - governing body | NOT APPLICABLE | 2023-07-01 |
| Ali, Basil | Individual | operational/managerial control | NOT APPLICABLE | 2023-07-01 |
| Bane, Linda | Individual | operational/managerial control | NOT APPLICABLE | 2023-07-01 |
| Goldwater Care Management Llc | Organization | operational/managerial control | NOT APPLICABLE | 2023-07-01 |
| Hearn, Mary | Individual | operational/managerial control | NOT APPLICABLE | 2023-07-01 |
| Katzenstein, Meir | Individual | operational/managerial control | NOT APPLICABLE | 2023-07-01 |
| Spector, Jennifer | Individual | operational/managerial control | NOT APPLICABLE | 2023-07-01 |
| Turofsky, Steven | Individual | operational/managerial control | NOT APPLICABLE | 2023-07-01 |
| Tversky, Aaron | Individual | operational/managerial control | NOT APPLICABLE | 2023-07-01 |
| Wilhelm, Naftali | Individual | operational/managerial control | NOT APPLICABLE | 2023-07-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
2★ official rating · Part of Goldwater Care
2★ official rating · Part of Goldwater Care
1★ official rating · Part of Goldwater Care
1★ official rating · Part of Goldwater Care
1★ official rating · Part of Goldwater Care
1★ official rating · Part of Goldwater Care
5★ official rating · 16 beds
5★ official rating · 75 beds · Part of Accolade Healthcare
1★ official rating · 106 beds · Part of Accolade Healthcare
1★ official rating · 56 beds · Part of Haven Healthcare
2★ official rating · 89 beds · Part of Heritage Operations Group
5★ official rating · 52 beds
No family reviews yet for Goldwater Care Gibson City. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.