5★ official rating · 304 beds · Part of Infinity Healthcare Consulting
8333 West Golf Road, Niles, IL 60714 · 302 beds
Part of Elevate Care — a group with 13 communities
Phone: (847) 966-9190
We don’t have a written overview for Elevate Care Niles yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Illinois scores 2.6 out of 5 · nationwide it’s 3. That is close to the Illinois average.
8333 WEST GOLF ROAD
NILES, IL 60714
Official government records list this facility as “for profit - limited liability company.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Elevate Care, a group of 13 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| 8333 W Golf Road, Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-03-24 |
| Alvarez, Gabrielle | Individual | adp of the snf | NOT APPLICABLE | 2019-12-01 |
| Andrews, Amanda | Individual | adp of the snf | NOT APPLICABLE | 2019-12-01 |
| Atied Associates Llc | Organization | adp of the snf | NOT APPLICABLE | 2019-12-01 |
| Bobila, Sheila | Individual | adp of the snf | NOT APPLICABLE | 2019-12-01 |
| Curis Services Llc | Organization | adp of the snf | NOT APPLICABLE | 2019-12-01 |
| David A Berkowitz Delta Trust | Organization | adp of the snf | NOT APPLICABLE | 2019-12-01 |
| Elevate Care Consulting Llc | Organization | adp of the snf | NOT APPLICABLE | 2019-12-01 |
| Elevate Care Inc | Organization | adp of the snf | NOT APPLICABLE | 2025-04-03 |
| Falouji, Fanan | Individual | adp of the snf |
Tell us how to reach you and the team at Elevate Care Niles will set up a visit. Prefer the phone? Call (847) 966-9190 any time.
4★ official rating · Part of Elevate Care
4★ official rating · Part of Elevate Care
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Elevate Care Nileslands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 10 deficiencies. Over the past three years, this facility paid 1 fine totaling $80,116.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NOT APPLICABLE |
| 2019-12-01 |
| Frank, Craig | Individual | adp of the snf | NOT APPLICABLE | 2019-12-01 |
| Keystone Holding Group Ii Llc | Organization | adp of the snf | NOT APPLICABLE | 2019-12-01 |
| Meir Meystel Revocable | Organization | adp of the snf | NOT APPLICABLE | 2019-12-01 |
| Meystel, Moshe | Individual | adp of the snf | NOT APPLICABLE | 2019-12-01 |
| Spector, Jennifer | Individual | adp of the snf | NOT APPLICABLE | 2019-12-01 |
| Turofsky, Steven | Individual | adp of the snf | NOT APPLICABLE | 2019-12-01 |
| Wilhelm, Naftali | Individual | adp of the snf | NOT APPLICABLE | 2019-12-01 |
| Yosef Meystel Delta Trust | Organization | adp of the snf | NOT APPLICABLE | 2019-12-01 |
| Atied Associates Llc | Organization | direct ownership interest | NOT APPLICABLE | 2019-12-01 |
| David A Berkowitz Delta Trust | Organization | direct ownership interest | NOT APPLICABLE | 2019-12-01 |
| Keystone Holding Group Ii Llc | Organization | direct ownership interest | NOT APPLICABLE | 2019-12-01 |
| Meir Meystel Revocable | Organization | direct ownership interest | NOT APPLICABLE | 2019-12-01 |
| Pancer, Aaron | Individual | direct ownership interest | NOT APPLICABLE | 2019-12-01 |
| Tesr Holdings, Llc | Organization | direct ownership interest | NOT APPLICABLE | 2019-12-01 |
| Winer, Yerucham | Individual | direct ownership interest | NOT APPLICABLE | 2019-12-01 |
| Yosef Meystel Delta Trust | Organization | direct ownership interest | NOT APPLICABLE | 2019-12-01 |
| Berkowitz, David | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-03-24 |
| Meystel, Meir | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-07-14 |
| Meystel, Yosef | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-03-24 |
| Alvarez, Gabrielle | Individual | managing control - governing body | NOT APPLICABLE | 2019-12-01 |
| Bobila, Sheila | Individual | managing control - governing body | NOT APPLICABLE | 2019-12-01 |
| Falouji, Fanan | Individual | managing control - governing body | NOT APPLICABLE | 2019-12-01 |
| Frank, Craig | Individual | managing control - governing body | NOT APPLICABLE | 2019-12-01 |
| Alvarez, Gabrielle | Individual | operational/managerial control | NOT APPLICABLE | 2019-12-01 |
| Andrews, Amanda | Individual | operational/managerial control | NOT APPLICABLE | 2019-12-01 |
| Bobila, Sheila | Individual | operational/managerial control | NOT APPLICABLE | 2019-12-01 |
| Elevate Care Inc | Organization | operational/managerial control | NOT APPLICABLE | 2019-12-01 |
| Falouji, Fanan | Individual | operational/managerial control | NOT APPLICABLE | 2019-12-01 |
| Meystel, Moshe | Individual | operational/managerial control | NOT APPLICABLE | 2019-12-01 |
| Spector, Jennifer | Individual | operational/managerial control | NOT APPLICABLE | 2019-12-01 |
| Turofsky, Steven | Individual | operational/managerial control | NOT APPLICABLE | 2019-12-01 |
| Wilhelm, Naftali | Individual | operational/managerial control | NOT APPLICABLE | 2019-12-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
3★ official rating · Part of Elevate Care
3★ official rating · Part of Elevate Care
2★ official rating · Part of Elevate Care
2★ official rating · Part of Elevate Care
2★ official rating · Part of Elevate Care
2★ official rating · Part of Elevate Care
5★ official rating · 304 beds · Part of Infinity Healthcare Consulting
1★ official rating · 231 beds
4★ official rating · 192 beds · Part of Elevate Care
1★ official rating · 298 beds · Part of Prime Healthcare
No family reviews yet for Elevate Care Niles. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.