3★ official rating · 131 beds · Part of Legacy Healthcare
Detailed profile2901 South Wolf Road, Westchester, IL 60154 · 120 beds
Part of Aperion Care — a group with 33 communities
Phone: (708) 531-1441
We don’t have a written overview for Aperion Care Westchester yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Illinois scores 2.6 out of 5 · nationwide it’s 3. That is close to the Illinois average.
2901 SOUTH WOLF ROAD
WESTCHESTER, IL 60154
Official government records list this facility as “for profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Aperion Care, a group of 33 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Ridgeview Investor Group Llc | Organization | 5% or greater direct ownership interest | 25% | 2021-04-01 |
| 2901 Wolf Road, Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-03-31 |
| Aperion Care Exec Holdings Llc | Organization | adp of the snf | NOT APPLICABLE | 2021-04-01 |
| Aperion Care Inc | Organization | adp of the snf | NOT APPLICABLE | 2021-04-01 |
| Aperion Consulting, Llc | Organization | adp of the snf | NOT APPLICABLE | 2021-04-01 |
| Barajas-Moran, Iliana | Individual | adp of the snf | NOT APPLICABLE | 2021-04-01 |
| Curis Services Llc | Organization | adp of the snf | NOT APPLICABLE | 2021-04-01 |
| David A Berkowitz Delta Trust | Organization | adp of the snf | NOT APPLICABLE | 2021-04-01 |
| David A Berkowitz Revoc Tr David Berkowitz Ttee | Organization | adp of the snf | NOT APPLICABLE | 2021-04-01 |
Tell us how to reach you and the team at Aperion Care Westchester will set up a visit. Prefer the phone? Call (708) 531-1441 any time.
5★ official rating · Part of Aperion Care
5★ official rating · Part of Aperion Care
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Aperion Care Westchesterlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 20 deficiencies. Over the past three years, this facility paid 2 fines totaling $53,141.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| Geigel, Katherine | Individual | adp of the snf | NOT APPLICABLE | 2021-04-01 |
| Hussain, Jawwad | Individual | adp of the snf | NOT APPLICABLE | 2021-04-01 |
| Nwakudu, Ursula | Individual | adp of the snf | NOT APPLICABLE | 2021-04-01 |
| Ridgeview Investor Group Llc | Organization | adp of the snf | NOT APPLICABLE | 2021-04-01 |
| Spector, Jennifer | Individual | adp of the snf | NOT APPLICABLE | 2021-04-01 |
| Turofsky, Steven | Individual | adp of the snf | NOT APPLICABLE | 2021-04-01 |
| Ulbert, Lisa | Individual | adp of the snf | NOT APPLICABLE | 2021-04-01 |
| Wilhelm, Naftali | Individual | adp of the snf | NOT APPLICABLE | 2021-04-01 |
| Yosef Meystel Declaration of Tr of Yosef Meystel Ttee | Organization | adp of the snf | NOT APPLICABLE | 2021-04-01 |
| Yosef Meystel Delta Trust | Organization | adp of the snf | NOT APPLICABLE | 2021-04-01 |
| Spector, Jennifer | Individual | corporate officer | NOT APPLICABLE | 2021-04-01 |
| Turofsky, Steven | Individual | corporate officer | NOT APPLICABLE | 2023-03-01 |
| Ulbert, Lisa | Individual | corporate officer | NOT APPLICABLE | 2021-04-01 |
| Wilhelm, Naftali | Individual | corporate officer | NOT APPLICABLE | 2021-04-01 |
| Joshua Hoffman Trust | Organization | direct ownership interest | NOT APPLICABLE | 2021-04-01 |
| Ytlm Equities, Llc | Organization | direct ownership interest | NOT APPLICABLE | 2021-04-01 |
| Berkowitz, David | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-04-16 |
| Meystel, Yosef | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-04-16 |
| Geigel, Katherine | Individual | managing control - governing body | NOT APPLICABLE | 2021-04-01 |
| Nwakudu, Ursula | Individual | managing control - governing body | NOT APPLICABLE | 2021-04-01 |
| Aperion Care Inc | Organization | operational/managerial control | NOT APPLICABLE | 2021-04-01 |
| Barajas-Moran, Iliana | Individual | operational/managerial control | NOT APPLICABLE | 2021-04-01 |
| Hussain, Jawwad | Individual | operational/managerial control | NOT APPLICABLE | 2021-04-01 |
| Nwakudu, Ursula | Individual | operational/managerial control | NOT APPLICABLE | 2021-04-01 |
| Spector, Jennifer | Individual | operational/managerial control | NOT APPLICABLE | 2021-04-01 |
| Turofsky, Steven | Individual | operational/managerial control | NOT APPLICABLE | 2021-04-01 |
| Ulbert, Lisa | Individual | operational/managerial control | NOT APPLICABLE | 2021-04-01 |
| Wilhelm, Naftali | Individual | operational/managerial control | NOT APPLICABLE | 2021-04-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Aperion Care
5★ official rating · Part of Aperion Care
4★ official rating · Part of Aperion Care
2★ official rating · Part of Aperion Care
2★ official rating · Part of Aperion Care
2★ official rating · Part of Aperion Care
3★ official rating · 131 beds · Part of Legacy Healthcare
Detailed profile5★ official rating · 86 beds
1★ official rating · 198 beds · Part of Pearl Healthcare
4★ official rating · 202 beds · Part of Pearl Healthcare
1★ official rating · 197 beds
No family reviews yet for Aperion Care Westchester. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.