5★ official rating · 36 beds · Part of American Senior Communities
Detailed profile1901 Taylor Rd, Columbus, IN 47203 · 30 beds
Part of Bhi Senior Living — a group with 9 communities
Phone: (812) 372-8481
We don’t have a written overview for Four Seasons Retirement Center yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Indiana scores 3.1 out of 5 · nationwide it’s 3. That puts it above the Indiana average.
1901 TAYLOR RD
COLUMBUS, IN 47203
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Bhi Senior Living, a group of 9 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Computershare Corporate Trust Company, Na | Organization | 5% or greater mortgage interest | NOT APPLICABLE | 2025-01-01 |
| Computershare Corporate Trust Company, Na | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Dattilo, John | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Forvis Mazars Llp | Organization | adp of the snf | NOT APPLICABLE | 2023-06-01 |
| Hash, Sherri | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Healthcare Therapy Services Inc | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Lewis-Hagen, Tonya | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Ludwig, Lori | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Neese, Kevin | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Plante & Moran Pllc |
Tell us how to reach you and the team at Four Seasons Retirement Center will set up a visit. Prefer the phone? Call (812) 372-8481 any time.
5★ official rating · Part of Bhi Senior Living
5★ official rating · Part of Bhi Senior Living
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Four Seasons Retirement Centerlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 2 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| Organization |
| adp of the snf |
| NOT APPLICABLE |
| 2026-04-16 |
| Prifogle, Mark | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Schmidt, Melinda | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Smillie, David | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Smith, Angela | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Stenner, Rebecca | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Thompson, Kelly | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Weideman Ii, Roger | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Bloomstrom, John | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Caldwell, Jeffrey | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Dalton, Douglass | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Ellis, Brian | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Hash, Sherri | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Jones, L. Dean | Individual | corporate director | NOT APPLICABLE | 2018-07-01 |
| Kelly, Beth | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Koselke, Elizabeth | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Lewis-Hagen, Tonya | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Ludwig, Lori | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Meredith, Wendy | Individual | corporate director | NOT APPLICABLE | 2018-07-01 |
| Miller, Roger | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Richardson, Jane | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Robbins, Fred | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Seigel, Jane | Individual | corporate director | NOT APPLICABLE | 2018-07-01 |
| Smillie, David | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Stenner, Rebecca | Individual | corporate director | NOT APPLICABLE | 2008-08-07 |
| Terp, Jeffrey | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Carr, Brian | Individual | corporate officer | NOT APPLICABLE | 2018-01-02 |
| Dattilo, John | Individual | corporate officer | NOT APPLICABLE | 2025-01-01 |
| Prifogle, Mark | Individual | corporate officer | NOT APPLICABLE | 2025-01-01 |
| Weideman Ii, Roger | Individual | corporate officer | NOT APPLICABLE | 2010-05-03 |
| Bhi Senior Living, Inc. | Organization | operational/managerial control | NOT APPLICABLE | 2011-09-11 |
| Bloomstrom, John | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Caldwell, Jeffrey | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Carr, Brian | Individual | operational/managerial control | NOT APPLICABLE | 2018-01-02 |
| Computershare Corporate Trust Company, Na | Organization | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Dalton, Douglass | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Dattilo, John | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Ellis, Brian | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Hash, Sherri | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Healthcare Therapy Services Inc | Organization | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Jones, L. Dean | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Kelly, Beth | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Koselke, Elizabeth | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Lewis-Hagen, Tonya | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Ludwig, Lori | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Meredith, Wendy | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Miller, Roger | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Neese, Kevin | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Prifogle, Mark | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Richardson, Jane | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Robbins, Fred | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Seigel, Jane | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Smillie, David | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Stenner, Rebecca | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Terp, Jeffrey | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Weideman Ii, Roger | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Bhi Senior Living
5★ official rating · Part of Bhi Senior Living
5★ official rating · Part of Bhi Senior Living
3★ official rating · Part of Bhi Senior Living
2★ official rating · Part of Bhi Senior Living
2★ official rating · Part of Bhi Senior Living
5★ official rating · 36 beds · Part of American Senior Communities
Detailed profile1★ official rating · 112 beds
4★ official rating · 80 beds · Part of Trilogy Health Services
Detailed profile3★ official rating · 180 beds
4★ official rating · 75 beds · Part of Miller'S Merry Manor
No family reviews yet for Four Seasons Retirement Center. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.