1★ official rating · 189 beds · Part of Majestic Care
1555 S Main Street, Crown Point, IN 46307 · 70 beds
Part of Ignite Medical Resorts — a group with 24 communities
Phone: (219) 323-8700
We don’t have a written overview for Ignite Medical Resort Crown Point Llc yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Indiana scores 3.1 out of 5 · nationwide it’s 3. That puts it below the Indiana average — worth asking the staff about when you visit.
1555 S MAIN STREET
CROWN POINT, IN 46307
Official government records list this facility as “for profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Ignite Medical Resorts, a group of 24 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Carr, Barry | Individual | adp of the snf | NOT APPLICABLE | 2023-11-01 |
| Carr, Jared | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Davisson, Marnie | Individual | adp of the snf | NOT APPLICABLE | 2023-11-01 |
| Fields, Timothy | Individual | adp of the snf | NOT APPLICABLE | 2023-11-01 |
| Gillis, Karen | Individual | adp of the snf | NOT APPLICABLE | 2023-11-01 |
| Ignite Team Partners Llc | Organization | adp of the snf | NOT APPLICABLE | 2023-11-01 |
| Jablonski, Nicole | Individual | adp of the snf | NOT APPLICABLE | 2023-11-01 |
| Luxe Staffing Llc | Organization | adp of the snf | NOT APPLICABLE | 2023-11-01 |
| Mcfarlane, John | Individual | adp of the snf | NOT APPLICABLE | 2023-11-01 |
| Petty, Robert | Individual | adp of the snf | NOT APPLICABLE | 2023-11-01 |
Tell us how to reach you and the team at Ignite Medical Resort Crown Point Llc will set up a visit. Prefer the phone? Call (219) 323-8700 any time.
5★ official rating · Part of Ignite Medical Resorts
5★ official rating · Part of Ignite Medical Resorts
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Ignite Medical Resort Crown Point Llclands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 19 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| Rainey, Shawna | Individual | adp of the snf | NOT APPLICABLE | 2023-11-01 |
| Rose, Marc | Individual | adp of the snf | NOT APPLICABLE | 2023-11-01 |
| Spark Therapy Llc | Organization | adp of the snf | NOT APPLICABLE | 2023-11-01 |
| Stemer, Alexander | Individual | adp of the snf | NOT APPLICABLE | 2023-11-01 |
| Thengil, Mathew | Individual | adp of the snf | NOT APPLICABLE | 2023-11-01 |
| White, Jim | Individual | adp of the snf | NOT APPLICABLE | 2023-11-01 |
| Ignite Crown Point Jv Llc | Organization | direct ownership interest | NOT APPLICABLE | 2023-11-01 |
| Ignite-Villa in Holdco Llc | Organization | direct ownership interest | NOT APPLICABLE | 2023-11-01 |
| Anc Indiana Opco Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2023-11-01 |
| Berger Fam Tr Ua 06252014 | Organization | indirect ownership interest | NOT APPLICABLE | 2023-11-01 |
| Blue Pearl Financial Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2023-11-01 |
| Carr, Barry | Individual | indirect ownership interest | NOT APPLICABLE | 2023-11-01 |
| Carr, Jared | Individual | indirect ownership interest | NOT APPLICABLE | 2025-01-01 |
| Davisson, Marnie | Individual | indirect ownership interest | NOT APPLICABLE | 2023-11-01 |
| Drake Louis Enterprise, Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2023-11-01 |
| Fields, Timothy | Individual | indirect ownership interest | NOT APPLICABLE | 2023-11-01 |
| Gillis, Karen | Individual | indirect ownership interest | NOT APPLICABLE | 2023-11-01 |
| Gobst, Ryan | Individual | indirect ownership interest | NOT APPLICABLE | 2023-11-01 |
| Gold Pearl, Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2023-11-01 |
| Hartman, David | Individual | indirect ownership interest | NOT APPLICABLE | 2023-11-01 |
| Hartman, Mark | Individual | indirect ownership interest | NOT APPLICABLE | 2023-11-01 |
| Ignite Post Acute Solutions Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2023-11-01 |
| Israel Family Investment Trust | Organization | indirect ownership interest | NOT APPLICABLE | 2023-11-01 |
| Israel Investment Tr | Organization | indirect ownership interest | NOT APPLICABLE | 2023-11-01 |
| Jablonski, Nicole | Individual | indirect ownership interest | NOT APPLICABLE | 2023-11-01 |
| Mcfarlane, John | Individual | indirect ownership interest | NOT APPLICABLE | 2023-11-01 |
| Petty, Robert | Individual | indirect ownership interest | NOT APPLICABLE | 2023-11-01 |
| Prestige Worldwide Crown Point Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2023-11-01 |
| Rainey, Shawna | Individual | indirect ownership interest | NOT APPLICABLE | 2024-08-01 |
| Rose, Marc | Individual | indirect ownership interest | NOT APPLICABLE | 2023-11-01 |
| Stern Family Investment Tr | Organization | indirect ownership interest | NOT APPLICABLE | 2023-11-01 |
| Thengil, Mathew | Individual | indirect ownership interest | NOT APPLICABLE | 2023-11-01 |
| White, Jim | Individual | indirect ownership interest | NOT APPLICABLE | 2023-11-01 |
| Berger, Aviva | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-11-19 |
| Israel, Yehudis | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-11-19 |
| Berger, Menachem | Individual | managing control - governing body | NOT APPLICABLE | 2023-11-01 |
| Carr, Barry | Individual | managing control - governing body | NOT APPLICABLE | 2023-11-01 |
| Fields, Timothy | Individual | managing control - governing body | NOT APPLICABLE | 2023-11-01 |
| Israel, Benjamin | Individual | managing control - governing body | NOT APPLICABLE | 2023-11-01 |
| Carr, Barry | Individual | operational/managerial control | NOT APPLICABLE | 2023-11-01 |
| Carr, Jared | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Davisson, Marnie | Individual | operational/managerial control | NOT APPLICABLE | 2023-11-01 |
| Fields, Timothy | Individual | operational/managerial control | NOT APPLICABLE | 2023-11-01 |
| Gillis, Karen | Individual | operational/managerial control | NOT APPLICABLE | 2023-11-01 |
| Ignite Team Partners Llc | Organization | operational/managerial control | NOT APPLICABLE | 2023-11-01 |
| Jablonski, Nicole | Individual | operational/managerial control | NOT APPLICABLE | 2023-11-01 |
| Mcfarlane, John | Individual | operational/managerial control | NOT APPLICABLE | 2023-11-01 |
| Petty, Robert | Individual | operational/managerial control | NOT APPLICABLE | 2023-11-01 |
| Rainey, Shawna | Individual | operational/managerial control | NOT APPLICABLE | 2023-11-01 |
| Rose, Marc | Individual | operational/managerial control | NOT APPLICABLE | 2023-11-01 |
| Spark Therapy Llc | Organization | operational/managerial control | NOT APPLICABLE | 2023-11-01 |
| Stemer, Alexander | Individual | operational/managerial control | NOT APPLICABLE | 2023-11-01 |
| Thengil, Mathew | Individual | operational/managerial control | NOT APPLICABLE | 2023-11-01 |
| White, Jim | Individual | operational/managerial control | NOT APPLICABLE | 2023-11-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Ignite Medical Resorts
5★ official rating · Part of Ignite Medical Resorts
4★ official rating · Part of Ignite Medical Resorts
4★ official rating · Part of Ignite Medical Resorts
4★ official rating · Part of Ignite Medical Resorts
3★ official rating · Part of Ignite Medical Resorts
1★ official rating · 189 beds · Part of Majestic Care
2★ official rating · 55 beds · Part of Ide Management Group
1★ official rating · 164 beds · Part of Brickyard Healthcare
2★ official rating · 64 beds · Part of Casa Consulting
1★ official rating · 100 beds · Part of Casa Consulting
1★ official rating · 145 beds · Part of Casa Consulting
No family reviews yet for Ignite Medical Resort Crown Point Llc. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.