5★ official rating · 74 beds · Part of American Senior Communities
Detailed profile559 W Longest St, Paoli, IN 47454 · 109 beds
Part of Cardon & Associates — a group with 20 communities
Phone: (812) 723-2595
We don’t have a written overview for Paoli Health and Living Community yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Indiana scores 3.1 out of 5 · nationwide it’s 3. That puts it below the Indiana average — worth asking the staff about when you visit.
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Paoli Health and Living Communitylands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 13 deficiencies. Over the past three years, this facility paid 2 fines totaling $28,138.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
559 W LONGEST ST
PAOLI, IN 47454
Official government records list this facility as “government - county.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Cardon & Associates, a group of 20 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Riverview Hospital | Organization | 5% or greater direct ownership interest | 100% | 2011-09-01 |
| German American Bank | Organization | 5% or greater mortgage interest | NOT APPLICABLE | 2021-08-31 |
| Ankura Consulting Group Llc | Organization | adp of the snf | NOT APPLICABLE | 2022-06-15 |
| Balla, Matthew | Individual | adp of the snf | NOT APPLICABLE | 2022-05-23 |
| Bradley & Associates Inc | Organization | adp of the snf | NOT APPLICABLE | 2023-01-01 |
| Cardon and Associates Inc | Organization | adp of the snf | NOT APPLICABLE | 2025-06-26 |
| Cardon Management Company Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-06-26 |
| Cattell, Zachary | Individual | adp of the snf | NOT APPLICABLE | 2022-04-25 |
| Cole Marketing Communications Inc | Organization | adp of the snf | NOT APPLICABLE | 2015-04-01 |
| Emerson, Mark | Individual | adp of the snf | NOT APPLICABLE | 2018-04-15 |
| Fauth, Kendra | Individual | adp of the snf | NOT APPLICABLE | 2021-12-26 |
| Forvis Mazars Llp | Organization | adp of the snf | NOT APPLICABLE | 2021-01-01 |
| Friend, Jayna | Individual | adp of the snf | NOT APPLICABLE | 2021-06-03 |
| German American Bank | Organization | adp of the snf | NOT APPLICABLE | 2025-07-21 |
| Gormal, Gregg | Individual | adp of the snf | NOT APPLICABLE | 2016-10-01 |
| Haug, Amy | Individual | adp of the snf | NOT APPLICABLE | 2022-01-04 |
| Healthdrive Podiatry Group Pa | Organization | adp of the snf | NOT APPLICABLE | 2019-03-07 |
| Heart of Cardon Llc | Organization | adp of the snf | NOT APPLICABLE | 2007-09-06 |
| Jeffrey L Morer Od Pc | Organization | adp of the snf | NOT APPLICABLE | 2019-03-07 |
| Lacy Beyl & Company Inc | Organization | adp of the snf | NOT APPLICABLE | 2015-07-15 |
| Lifespan Therapy Llc | Organization | adp of the snf | NOT APPLICABLE | 2007-10-25 |
| Lopez, Jose | Individual | adp of the snf | NOT APPLICABLE | 2017-06-01 |
| Lopossa, Lynn | Individual | adp of the snf | NOT APPLICABLE | 2023-12-17 |
| Mcclelland, Thomas | Individual | adp of the snf | NOT APPLICABLE | 2021-12-26 |
| Mcgraw, Lindie | Individual | adp of the snf | NOT APPLICABLE | 2025-01-29 |
| Mcintosh, Eric | Individual | adp of the snf | NOT APPLICABLE | 2021-10-31 |
| Med-Pass Incorporated | Organization | adp of the snf | NOT APPLICABLE | 2020-09-01 |
| Miller, Sonya | Individual | adp of the snf | NOT APPLICABLE | 2024-11-12 |
| Mobile Audiology Associates Pc | Organization | adp of the snf | NOT APPLICABLE | 2019-03-07 |
| Moser Consulting Incorporated | Organization | adp of the snf | NOT APPLICABLE | 2020-04-01 |
| Paoli H&l Property Llc | Organization | adp of the snf | NOT APPLICABLE | 2006-09-11 |
| Respiratory Partners Inc | Organization | adp of the snf | NOT APPLICABLE | 2019-11-01 |
| Spencer, Leaann | Individual | adp of the snf | NOT APPLICABLE | 2018-06-18 |
| Tackett, Tiffany | Individual | adp of the snf | NOT APPLICABLE | 2011-09-01 |
| Third Eye Health Inc | Organization | adp of the snf | NOT APPLICABLE | 2022-02-04 |
| Vohra Wound Physicians of the West Pc | Organization | adp of the snf | NOT APPLICABLE | 2021-09-01 |
| Vox Global Llc | Organization | adp of the snf | NOT APPLICABLE | 2019-02-28 |
| Friend, Jayna | Individual | corporate officer | NOT APPLICABLE | 2021-06-03 |
| Hyatt, David | Individual | corporate officer | NOT APPLICABLE | 2023-03-27 |
| Balla, Matthew | Individual | managing control - governing body | NOT APPLICABLE | 2022-05-23 |
| Cattell, Zachary | Individual | managing control - governing body | NOT APPLICABLE | 2022-04-25 |
| Fauth, Kendra | Individual | managing control - governing body | NOT APPLICABLE | 2021-12-26 |
| Gormal, Gregg | Individual | managing control - governing body | NOT APPLICABLE | 2016-10-01 |
| Haug, Amy | Individual | managing control - governing body | NOT APPLICABLE | 2022-01-04 |
| Lopossa, Lynn | Individual | managing control - governing body | NOT APPLICABLE | 2023-12-17 |
| Mcclelland, Thomas | Individual | managing control - governing body | NOT APPLICABLE | 2021-12-26 |
| Mcgraw, Lindie | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-29 |
| Spencer, Leaann | Individual | managing control - governing body | NOT APPLICABLE | 2018-06-18 |
| Tackett, Tiffany | Individual | managing control - governing body | NOT APPLICABLE | 2022-10-24 |
| Balla, Matthew | Individual | operational/managerial control | NOT APPLICABLE | 2022-05-23 |
| Cardon and Associates Inc | Organization | operational/managerial control | NOT APPLICABLE | 2013-08-23 |
| Cardon Management Company Llc | Organization | operational/managerial control | NOT APPLICABLE | 2011-12-01 |
| Cattell, Zachary | Individual | operational/managerial control | NOT APPLICABLE | 2022-04-25 |
| Emerson, Mark | Individual | operational/managerial control | NOT APPLICABLE | 2018-04-15 |
| Fauth, Kendra | Individual | operational/managerial control | NOT APPLICABLE | 2021-12-26 |
| Friend, Jayna | Individual | operational/managerial control | NOT APPLICABLE | 2021-06-01 |
| Gormal, Gregg | Individual | operational/managerial control | NOT APPLICABLE | 2016-10-01 |
| Haug, Amy | Individual | operational/managerial control | NOT APPLICABLE | 2022-01-04 |
| Hyatt, David | Individual | operational/managerial control | NOT APPLICABLE | 2023-03-27 |
| Lopez, Jose | Individual | operational/managerial control | NOT APPLICABLE | 2017-06-01 |
| Lopossa, Lynn | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-17 |
| Mcclelland, Thomas | Individual | operational/managerial control | NOT APPLICABLE | 2021-12-26 |
| Mcgraw, Lindie | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-29 |
| Mcintosh, Eric | Individual | operational/managerial control | NOT APPLICABLE | 2021-10-31 |
| Miller, Sonya | Individual | operational/managerial control | NOT APPLICABLE | 2024-11-12 |
| Moore Operating Group Inc | Organization | operational/managerial control | NOT APPLICABLE | 2020-05-18 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
Tell us how to reach you and the team at Paoli Health and Living Community will set up a visit. Prefer the phone? Call (812) 723-2595 any time.
5★ official rating · Part of Cardon & Associates
5★ official rating · Part of Cardon & Associates
5★ official rating · Part of Cardon & Associates
5★ official rating · Part of Cardon & Associates
5★ official rating · Part of Cardon & Associates
5★ official rating · Part of Cardon & Associates
5★ official rating · Part of Cardon & Associates
4★ official rating · Part of Cardon & Associates
5★ official rating · 74 beds · Part of American Senior Communities
Detailed profile4★ official rating · 74 beds · Part of Real Property Health Facilities
5★ official rating · 62 beds · Part of American Senior Communities
Detailed profile5★ official rating · 68 beds · Part of Trilogy Health Services
Detailed profile4★ official rating · 142 beds · Part of Majestic Care
No family reviews yet for Paoli Health and Living Community. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.