4★ official rating · 45 beds
709 Leawood Avenue, Parsons, KS 67357 · 45 beds
Part of Good Samaritan Society — a group with 92 communities
Phone: (620) 421-1110
We don’t have a written overview for Good Samaritan Society - Parsons yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Kansas scores 3 out of 5 · nationwide it’s 3. That puts it above the Kansas average.
709 LEAWOOD AVENUE
PARSONS, KS 67357
Official government records list this facility as “non profit - church related.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Good Samaritan Society, a group of 92 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| The Evangelical Lutheran Good Samaritan Society | Organization | 5% or greater direct ownership interest | 100% | 2019-01-01 |
| Sanford | Organization | 5% or greater indirect ownership interest | 100% | 2019-01-01 |
| Bowen Pharmacy Inc | Organization | adp of the snf | NOT APPLICABLE | 2014-03-27 |
| Brown, George | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Dtn Staffing Inc | Organization | adp of the snf | NOT APPLICABLE | 2024-08-02 |
| Dykhouse, Dana | Individual | adp of the snf | NOT APPLICABLE | 2024-05-30 |
| Engbrecht, Wesley | Individual | adp of the snf | NOT APPLICABLE | 2024-05-30 |
| Fluit, Joel | Individual | adp of the snf | NOT APPLICABLE | 2022-10-01 |
| Focusone Solutions | Organization | adp of the snf | NOT APPLICABLE | 2024-03-04 |
| Gassen, William | Individual | adp of the snf |
Tell us how to reach you and the team at Good Samaritan Society - Parsons will set up a visit. Prefer the phone? Call (620) 421-1110 any time.
5★ official rating · Part of Good Samaritan Society
5★ official rating · Part of Good Samaritan Society
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Good Samaritan Society - Parsonslands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 4 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NOT APPLICABLE |
| 2024-05-30 |
| Grape Tree Medical Staffing Llc | Organization | adp of the snf | NOT APPLICABLE | 2018-04-13 |
| Gulsvig, Neil | Individual | adp of the snf | NOT APPLICABLE | 2024-05-30 |
| Herseth Sandlin, Stephanie | Individual | adp of the snf | NOT APPLICABLE | 2024-05-30 |
| Hess, Robert | Individual | adp of the snf | NOT APPLICABLE | 2023-04-10 |
| Legler, Robert | Individual | adp of the snf | NOT APPLICABLE | 2021-08-01 |
| Lundeen, Mark | Individual | adp of the snf | NOT APPLICABLE | 2024-05-30 |
| Mccausland, Maureen | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Middleton, Aimee | Individual | adp of the snf | NOT APPLICABLE | 2022-01-27 |
| Molbert, Lauris | Individual | adp of the snf | NOT APPLICABLE | 2024-05-30 |
| Morrison, Tony | Individual | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| North, Andrew | Individual | adp of the snf | NOT APPLICABLE | 2024-05-30 |
| Olson, Nicholas | Individual | adp of the snf | NOT APPLICABLE | 2024-04-08 |
| Sandgren, Deeandra | Individual | adp of the snf | NOT APPLICABLE | 2023-07-16 |
| Sanford | Organization | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Schema, Nathan | Individual | adp of the snf | NOT APPLICABLE | 2022-01-01 |
| Schieffer, Kevin | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Shulkin, David | Individual | adp of the snf | NOT APPLICABLE | 2024-05-30 |
| Teiken, Brent | Individual | adp of the snf | NOT APPLICABLE | 2024-05-30 |
| The Evangelical Lutheran Good Samaritan Society | Organization | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Ventling-Herrmann, Marnie | Individual | adp of the snf | NOT APPLICABLE | 2024-05-30 |
| Wenzel, Thomas | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Brown, George | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Dykhouse, Dana | Individual | corporate director | NOT APPLICABLE | 2024-05-30 |
| Engbrecht, Wesley | Individual | corporate director | NOT APPLICABLE | 2024-05-30 |
| Gassen, William | Individual | corporate director | NOT APPLICABLE | 2024-05-30 |
| Gulsvig, Neil | Individual | corporate director | NOT APPLICABLE | 2024-05-30 |
| Herseth Sandlin, Stephanie | Individual | corporate director | NOT APPLICABLE | 2024-05-30 |
| Lundeen, Mark | Individual | corporate director | NOT APPLICABLE | 2024-05-30 |
| Mccausland, Maureen | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Molbert, Lauris | Individual | corporate director | NOT APPLICABLE | 2024-05-30 |
| North, Andrew | Individual | corporate director | NOT APPLICABLE | 2024-05-30 |
| Schieffer, Kevin | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Shulkin, David | Individual | corporate director | NOT APPLICABLE | 2024-05-30 |
| Teiken, Brent | Individual | corporate director | NOT APPLICABLE | 2024-05-30 |
| Ventling-Herrmann, Marnie | Individual | corporate director | NOT APPLICABLE | 2024-05-30 |
| Wenzel, Thomas | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Fluit, Joel | Individual | corporate officer | NOT APPLICABLE | 2022-10-01 |
| Gassen, William | Individual | corporate officer | NOT APPLICABLE | 2024-05-30 |
| Middleton, Aimee | Individual | corporate officer | NOT APPLICABLE | 2022-01-27 |
| Olson, Nicholas | Individual | corporate officer | NOT APPLICABLE | 2024-04-08 |
| Schema, Nathan | Individual | corporate officer | NOT APPLICABLE | 2022-01-01 |
| Hess, Robert | Individual | operational/managerial control | NOT APPLICABLE | 2023-04-10 |
| Legler, Robert | Individual | operational/managerial control | NOT APPLICABLE | 2021-08-01 |
| Morrison, Tony | Individual | operational/managerial control | NOT APPLICABLE | 2019-01-01 |
| Sandgren, Deeandra | Individual | operational/managerial control | NOT APPLICABLE | 2023-07-16 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Good Samaritan Society
5★ official rating · Part of Good Samaritan Society
5★ official rating · Part of Good Samaritan Society
5★ official rating · Part of Good Samaritan Society
5★ official rating · Part of Good Samaritan Society
5★ official rating · Part of Good Samaritan Society
4★ official rating · 45 beds
3★ official rating · 43 beds · Part of Presbyterian Manors of Mid-America
4★ official rating · 61 beds
3★ official rating · 40 beds · Part of Mission Health Communities
2★ official rating · 45 beds · Part of Advena Living Communities
2★ official rating · 45 beds · Part of Medicalodges, Inc.
No family reviews yet for Good Samaritan Society - Parsons. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.