4★ official rating · 67 beds · Part of Benjamin Landa
Detailed profile640 Water Tower Bypass, Campbellsville, KY 42719 · 81 beds
Part of Benjamin Landa — a group with 49 communities
Phone: (270) 465-4321
We don’t have a written overview for The Grandview Nursing and Rehabilitation Facility yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Kentucky scores 3 out of 5 · nationwide it’s 3. That puts it above the Kentucky average.
640 Water Tower Bypass
Campbellsville, KY 42719
Official government records list this facility as “for profit - limited liability company.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Benjamin Landa, a group of 49 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Grinspan, Eli | Individual | 5% or greater direct ownership interest | 15% | 2023-01-01 |
| Kennedy Ky Holdings Llc | Organization | 5% or greater direct ownership interest | 14% | 2023-01-01 |
| Ky Equity Partners Llc | Organization | 5% or greater direct ownership interest | 21% | 2023-01-01 |
| Cnrf Realty Llc | Organization | 5% or greater mortgage interest | NOT APPLICABLE | 2016-11-01 |
| Huntington Bank | Organization | 5% or greater mortgage interest | NOT APPLICABLE | 2023-01-01 |
| Berkowitz, Cheskel | Individual | adp of the snf | NOT APPLICABLE | 2023-01-01 |
| Cnrf Realty Llc | Organization | adp of the snf | NOT APPLICABLE | 2016-11-01 |
| Dixon, Jerome | Individual | adp of the snf | NOT APPLICABLE | 2016-11-01 |
| Edelstein, Joel | Individual | adp of the snf | NOT APPLICABLE | 2023-01-01 |
| Farkovits, Joshua | Individual |
Tell us how to reach you and the team at The Grandview Nursing and Rehabilitation Facility will set up a visit. Prefer the phone? Call (270) 465-4321 any time.
5★ official rating · Part of Benjamin Landa
5★ official rating · Part of Benjamin Landa
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where The Grandview Nursing and Rehabilitation Facilitylands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 1 deficiency. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| adp of the snf |
| NOT APPLICABLE |
| 2023-01-01 |
| Fischel, Mayer | Individual | adp of the snf | NOT APPLICABLE | 2016-11-01 |
| Freund, Israel | Individual | adp of the snf | NOT APPLICABLE | 2023-01-01 |
| Fuchs, Bernard | Individual | adp of the snf | NOT APPLICABLE | 2023-01-01 |
| Fuchs, Gerald | Individual | adp of the snf | NOT APPLICABLE | 2023-01-01 |
| Fuchs, Tova | Individual | adp of the snf | NOT APPLICABLE | 2023-01-01 |
| Grinspan, Eli | Individual | adp of the snf | NOT APPLICABLE | 2016-11-01 |
| Hodges, Laura | Individual | adp of the snf | NOT APPLICABLE | 2025-02-18 |
| Kennedy Ky Holdings Llc | Organization | adp of the snf | NOT APPLICABLE | 2023-01-01 |
| Ky Equity Partners Llc | Organization | adp of the snf | NOT APPLICABLE | 2023-01-01 |
| Landa, Benjamin | Individual | adp of the snf | NOT APPLICABLE | 2023-01-01 |
| Leifer, Joel | Individual | adp of the snf | NOT APPLICABLE | 2023-01-01 |
| Robertson, Christy | Individual | adp of the snf | NOT APPLICABLE | 2019-07-08 |
| Valley Stream Operator I Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-04-16 |
| Zf Realty Llc | Organization | adp of the snf | NOT APPLICABLE | 2023-01-01 |
| Zupnick, Joel | Individual | adp of the snf | NOT APPLICABLE | 2023-01-01 |
| Zupnick, Miriam | Individual | adp of the snf | NOT APPLICABLE | 2023-01-01 |
| Fischel, Mayer | Individual | corporate officer | NOT APPLICABLE | 2017-04-01 |
| Grinspan, Eli | Individual | corporate officer | NOT APPLICABLE | 2017-04-01 |
| Farkovits, Joshua | Individual | direct ownership interest | NOT APPLICABLE | 2023-01-01 |
| Berkowitz, Cheskel | Individual | indirect ownership interest | NOT APPLICABLE | 2023-01-01 |
| Edelstein, Joel | Individual | indirect ownership interest | NOT APPLICABLE | 2023-01-01 |
| Freund, Israel | Individual | indirect ownership interest | NOT APPLICABLE | 2023-01-01 |
| Friedman, Leah | Individual | indirect ownership interest | NOT APPLICABLE | 2023-01-01 |
| Fuchs, Bernard | Individual | indirect ownership interest | NOT APPLICABLE | 2023-01-01 |
| Fuchs, Gerald | Individual | indirect ownership interest | NOT APPLICABLE | 2023-01-01 |
| Fuchs, Tova | Individual | indirect ownership interest | NOT APPLICABLE | 2023-01-01 |
| Leifer, Joel | Individual | indirect ownership interest | NOT APPLICABLE | 2023-01-01 |
| Zahler, Charles | Individual | indirect ownership interest | NOT APPLICABLE | 2023-01-01 |
| Zahler, Chaya | Individual | indirect ownership interest | NOT APPLICABLE | 2023-01-01 |
| Zahler, David | Individual | indirect ownership interest | NOT APPLICABLE | 2023-01-01 |
| Zahler, Jacob | Individual | indirect ownership interest | NOT APPLICABLE | 2023-01-01 |
| Zupnick, Joel | Individual | indirect ownership interest | NOT APPLICABLE | 2023-01-01 |
| Zupnick, Miriam | Individual | indirect ownership interest | NOT APPLICABLE | 2023-01-01 |
| Fischel, Mayer | Individual | operational/managerial control | NOT APPLICABLE | 2016-11-01 |
| Grinspan, Eli | Individual | operational/managerial control | NOT APPLICABLE | 2016-11-01 |
| Hodges, Laura | Individual | operational/managerial control | NOT APPLICABLE | 2025-02-18 |
| Valley Stream Operator I Llc | Organization | operational/managerial control | NOT APPLICABLE | 2016-11-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Benjamin Landa
5★ official rating · Part of Benjamin Landa
5★ official rating · Part of Benjamin Landa
5★ official rating · Part of Benjamin Landa
5★ official rating · Part of Benjamin Landa
5★ official rating · Part of Benjamin Landa
4★ official rating · 67 beds · Part of Benjamin Landa
Detailed profile4★ official rating · 118 beds · Part of Journey Healthcare
2★ official rating · 54 beds
4★ official rating · 104 beds · Part of Signature Healthcare
Detailed profile1★ official rating · 97 beds · Part of Signature Healthcare
Detailed profile5★ official rating · 55 beds
No family reviews yet for The Grandview Nursing and Rehabilitation Facility. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.