4★ official rating · 83 beds
1200 Centre Street, Boston, MA 02131 · 50 beds
Phone: (617) 325-8000
We don’t have a written overview for Recuperative Services Unit-Hebrew Rehab Center yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Massachusetts scores 3 out of 5 · nationwide it’s 3. That puts it above the Massachusetts average.
1200 CENTRE STREET
BOSTON, MA 02131
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Cliftonlarsonallen Llp | Organization | adp of the snf | NOT APPLICABLE | 2017-01-01 |
| Cohen, Marsha | Individual | adp of the snf | NOT APPLICABLE | 2013-11-07 |
| Forvis Mazars Llp | Organization | adp of the snf | NOT APPLICABLE | 2020-01-01 |
| Mandel, Ernest | Individual | adp of the snf | NOT APPLICABLE | 2025-02-12 |
| Masterson, Ann | Individual | adp of the snf | NOT APPLICABLE | 2021-01-01 |
| Retalic, Tammy | Individual | adp of the snf | NOT APPLICABLE | 2004-09-13 |
| Woolf, Louis | Individual | adp of the snf | NOT APPLICABLE | 2009-10-15 |
| Cohen, Marsha | Individual | corporate director | NOT APPLICABLE | 2013-11-07 |
| Henken, Richard | Individual | corporate director | NOT APPLICABLE | 2024-05-22 |
| Cohen, Marsha | Individual | corporate officer | NOT APPLICABLE | 2013-11-07 |
| Henken, Richard | Individual | corporate officer |
Tell us how to reach you and the team at Recuperative Services Unit-Hebrew Rehab Center will set up a visit. Prefer the phone? Call (617) 325-8000 any time.
4★ official rating · 83 beds
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Recuperative Services Unit-Hebrew Rehab Centerlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 3 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NOT APPLICABLE |
| 2024-05-22 |
| Johnson, Mark | Individual | corporate officer | NOT APPLICABLE | 2024-11-20 |
| Mandel, Ernest | Individual | corporate officer | NOT APPLICABLE | 2023-01-01 |
| Woolf, Louis | Individual | corporate officer | NOT APPLICABLE | 2009-10-15 |
| Bane, Harrison | Individual | managing control - governing body | NOT APPLICABLE | 2023-01-01 |
| Cohen, Howard | Individual | managing control - governing body | NOT APPLICABLE | 2020-01-01 |
| Desimone, Thomas | Individual | managing control - governing body | NOT APPLICABLE | 2013-01-01 |
| Edmonds, Jane | Individual | managing control - governing body | NOT APPLICABLE | 2021-01-01 |
| Fleishman, Valerie | Individual | managing control - governing body | NOT APPLICABLE | 2024-01-01 |
| Flier, Steven | Individual | managing control - governing body | NOT APPLICABLE | 2015-01-01 |
| Florence Smith, Susan | Individual | managing control - governing body | NOT APPLICABLE | 2011-01-01 |
| Genser, Maurice | Individual | managing control - governing body | NOT APPLICABLE | 2014-01-01 |
| Kotler, Harold | Individual | managing control - governing body | NOT APPLICABLE | 2011-01-01 |
| Rosenthal, David | Individual | managing control - governing body | NOT APPLICABLE | 2011-01-01 |
| Webber, Jay | Individual | managing control - governing body | NOT APPLICABLE | 2011-01-01 |
| Zeidel, Mark | Individual | managing control - governing body | NOT APPLICABLE | 2012-01-01 |
| Mandel, Ernest | Individual | operational/managerial control | NOT APPLICABLE | 2023-01-01 |
| Masterson, Ann | Individual | operational/managerial control | NOT APPLICABLE | 2021-01-01 |
| Retalic, Tammy | Individual | operational/managerial control | NOT APPLICABLE | 2004-09-13 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · 120 beds · Part of Ascentria Care Alliance
5★ official rating · 133 beds · Part of Chelsea Jewish Lifecare
1★ official rating · 141 beds · Part of Bear Mountain Healthcare
2★ official rating · 196 beds
3★ official rating · 76 beds · Part of Bear Mountain Healthcare
No family reviews yet for Recuperative Services Unit-Hebrew Rehab Center. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.