4★ official rating · 152 beds · Part of Integritus Healthcare
240 Lynnfield Street, Peabody, MA 01960 · 180 beds
Part of Chelsea Jewish Lifecare — a group with 5 communities
Phone: (978) 471-5100
We don’t have a written overview for Jeffrey & Susan Brudnick Center for Living yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Massachusetts scores 3 out of 5 · nationwide it’s 3. That puts it above the Massachusetts average.
240 LYNNFIELD STREET
PEABODY, MA 01960
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Chelsea Jewish Lifecare, a group of 5 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Chelsea Jewish Lifecare Inc | Organization | 5% or greater direct ownership interest | 100% | 2017-01-01 |
| Legacy Lifecare Inc | Organization | 5% or greater indirect ownership interest | 100% | 2021-01-01 |
| Baker Tilly Advisory Group, Lp | Organization | adp of the snf | NOT APPLICABLE | 2025-04-03 |
| Baker Tilly Us, Llp | Organization | adp of the snf | NOT APPLICABLE | 2025-04-03 |
| Chelsea Jewish Lifecare Inc | Organization | adp of the snf | NOT APPLICABLE | 2025-03-28 |
| Desesa, Vanessa | Individual | adp of the snf | NOT APPLICABLE | 2026-01-05 |
| Gomez, Marco | Individual | adp of the snf | NOT APPLICABLE | 2007-12-03 |
| Hentosh, Maureen | Individual | adp of the snf | NOT APPLICABLE | 2018-05-21 |
| Millard, Michael | Individual | adp of the snf | NOT APPLICABLE | 2013-04-08 |
| Rodriguez, Hernando |
Tell us how to reach you and the team at Jeffrey & Susan Brudnick Center for Living will set up a visit. Prefer the phone? Call (978) 471-5100 any time.
5★ official rating · Part of Chelsea Jewish Lifecare
5★ official rating · Part of Chelsea Jewish Lifecare
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Jeffrey & Susan Brudnick Center for Livinglands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 4 deficiencies. Over the past three years, this facility paid 1 fine totaling $10,194.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| Individual |
| adp of the snf |
| NOT APPLICABLE |
| 2017-04-18 |
| Rosen, Ronald | Individual | adp of the snf | NOT APPLICABLE | 2025-04-03 |
| Sacco, Ashley | Individual | adp of the snf | NOT APPLICABLE | 2019-09-10 |
| Starion, Tammy | Individual | adp of the snf | NOT APPLICABLE | 2016-02-16 |
| Van Eck, Lisa | Individual | adp of the snf | NOT APPLICABLE | 2007-02-25 |
| Anfang, Stuart | Individual | corporate director | NOT APPLICABLE | 2020-01-01 |
| Berman, Adam | Individual | corporate director | NOT APPLICABLE | 2014-11-26 |
| Berman, Barry | Individual | corporate director | NOT APPLICABLE | 1980-01-01 |
| Brudnick, Jeffrey | Individual | corporate director | NOT APPLICABLE | 2014-11-26 |
| Fiebelkorn, Douglas | Individual | corporate director | NOT APPLICABLE | 2022-11-01 |
| Forman, Sharon | Individual | corporate director | NOT APPLICABLE | 2014-11-26 |
| Goldsmith, Susan | Individual | corporate director | NOT APPLICABLE | 2018-05-01 |
| Greenspan, Howard | Individual | corporate director | NOT APPLICABLE | 2018-01-01 |
| Mullen, Elizabeth | Individual | corporate director | NOT APPLICABLE | 2014-11-26 |
| Richman, Gilda | Individual | corporate director | NOT APPLICABLE | 2014-11-26 |
| Weiss, Judy | Individual | corporate director | NOT APPLICABLE | 2014-11-26 |
| Berman, Adam | Individual | corporate officer | NOT APPLICABLE | 2014-11-26 |
| Berman, Barry | Individual | corporate officer | NOT APPLICABLE | 2014-11-26 |
| Mullen, Elizabeth | Individual | corporate officer | NOT APPLICABLE | 2014-11-26 |
| Richman, Gilda | Individual | corporate officer | NOT APPLICABLE | 2014-11-26 |
| Santerre, Jennifer | Individual | corporate officer | NOT APPLICABLE | 2021-07-01 |
| Anfang, Stuart | Individual | operational/managerial control | NOT APPLICABLE | 2020-01-01 |
| Baker Tilly Advisory Group, Lp | Organization | operational/managerial control | NOT APPLICABLE | 2024-02-19 |
| Baker Tilly Us, Llp | Organization | operational/managerial control | NOT APPLICABLE | 2025-02-19 |
| Berman, Adam | Individual | operational/managerial control | NOT APPLICABLE | 2012-01-01 |
| Berman, Barry | Individual | operational/managerial control | NOT APPLICABLE | 1980-01-01 |
| Brudnick, Jeffrey | Individual | operational/managerial control | NOT APPLICABLE | 2014-11-26 |
| Chelsea Jewish Lifecare Inc | Organization | operational/managerial control | NOT APPLICABLE | 2021-01-01 |
| Crescenzo, Donna | Individual | operational/managerial control | NOT APPLICABLE | 2010-12-13 |
| Desesa, Vanessa | Individual | operational/managerial control | NOT APPLICABLE | 2026-01-05 |
| Fiebelkorn, Douglas | Individual | operational/managerial control | NOT APPLICABLE | 2022-11-01 |
| Forman, Sharon | Individual | operational/managerial control | NOT APPLICABLE | 2016-11-26 |
| Goldsmith, Susan | Individual | operational/managerial control | NOT APPLICABLE | 2018-05-01 |
| Gomez, Marco | Individual | operational/managerial control | NOT APPLICABLE | 2007-12-03 |
| Greenspan, Howard | Individual | operational/managerial control | NOT APPLICABLE | 2018-01-01 |
| Hentosh, Maureen | Individual | operational/managerial control | NOT APPLICABLE | 2018-05-21 |
| Millard, Michael | Individual | operational/managerial control | NOT APPLICABLE | 2013-04-08 |
| Richman, Gilda | Individual | operational/managerial control | NOT APPLICABLE | 2015-11-26 |
| Rodriguez, Hernando | Individual | operational/managerial control | NOT APPLICABLE | 2017-04-18 |
| Rosen, Ronald | Individual | operational/managerial control | NOT APPLICABLE | 2007-11-01 |
| Sacco, Ashley | Individual | operational/managerial control | NOT APPLICABLE | 2019-09-10 |
| Santerre, Jennifer | Individual | operational/managerial control | NOT APPLICABLE | 2021-07-01 |
| Starion, Tammy | Individual | operational/managerial control | NOT APPLICABLE | 2016-08-22 |
| Van Eck, Lisa | Individual | operational/managerial control | NOT APPLICABLE | 2007-02-25 |
| Weiss, Judy | Individual | operational/managerial control | NOT APPLICABLE | 2014-11-26 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Chelsea Jewish Lifecare
4★ official rating · Part of Chelsea Jewish Lifecare
4★ official rating · 152 beds · Part of Integritus Healthcare
5★ official rating · 150 beds · Part of Careone
3★ official rating · 135 beds · Part of Alliance Health & Human Services
4★ official rating · 104 beds · Part of Erickson Senior Living
5★ official rating · 123 beds · Part of Life Care Centers of America
Detailed profile4★ official rating · 81 beds
No family reviews yet for Jeffrey & Susan Brudnick Center for Living. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.