5★ official rating · 80 beds
55432 Colby St, Dowagiac, MI 49047 · 108 beds
Part of Atrium Centers — a group with 26 communities
Phone: (269) 782-7828
We don’t have a written overview for The Timbers of Cass County yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Michigan scores 3.2 out of 5 · nationwide it’s 3. That is close to the Michigan average.
55432 Colby St
Dowagiac, MI 49047
Official government records list this facility as “for profit - limited liability company.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Atrium Centers, a group of 26 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Orion Operating Services Llc | Organization | 5% or greater direct ownership interest | 100% | 2008-12-31 |
| Lument Real Estate Capital Llc | Organization | 5% or greater mortgage interest | NOT APPLICABLE | 2022-05-01 |
| Albright Ross, Susan | Individual | adp of the snf | NOT APPLICABLE | 2018-01-02 |
| Amicus Capital Holdings Inc | Organization | adp of the snf | NOT APPLICABLE | 2021-08-18 |
| Amicus Capital Holdings, Inc. Employee Stock Ownership Trust | Organization | adp of the snf | NOT APPLICABLE | 2021-08-18 |
| Amicus Properties Llc | Organization | adp of the snf | NOT APPLICABLE | 2021-01-01 |
| Amsbury, Julie | Individual | adp of the snf | NOT APPLICABLE | 2024-01-15 |
| Anderson, Curt | Individual | adp of the snf | NOT APPLICABLE | 2025-08-01 |
| Atrium Centers Management Llc | Organization | adp of the snf |
Tell us how to reach you and the team at The Timbers of Cass County will set up a visit. Prefer the phone? Call (269) 782-7828 any time.
5★ official rating · Part of Atrium Centers
5★ official rating · Part of Atrium Centers
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where The Timbers of Cass Countylands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 11 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NOT APPLICABLE |
| 2024-09-18 |
| Broad River Rehabilitation | Organization | adp of the snf | NOT APPLICABLE | 2021-09-01 |
| Cherry, Jill | Individual | adp of the snf | NOT APPLICABLE | 2025-06-01 |
| Clarke, Deann | Individual | adp of the snf | NOT APPLICABLE | 2025-10-01 |
| Dorsey, Jasmine | Individual | adp of the snf | NOT APPLICABLE | 2025-05-01 |
| Evergreen Two Llc | Organization | adp of the snf | NOT APPLICABLE | 2026-02-24 |
| Forvis Mazars Llp | Organization | adp of the snf | NOT APPLICABLE | 2023-06-01 |
| Geniac, Samuel | Individual | adp of the snf | NOT APPLICABLE | 2025-05-29 |
| Heller, David | Individual | adp of the snf | NOT APPLICABLE | 2024-09-18 |
| Johnson, Cindy | Individual | adp of the snf | NOT APPLICABLE | 2024-09-18 |
| Leaderstat Ltd | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Ocs Real Estate Holdings Llc | Organization | adp of the snf | NOT APPLICABLE | 2021-01-01 |
| Omnicare Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Orion Properties Ten Llc | Organization | adp of the snf | NOT APPLICABLE | 2022-05-01 |
| Paredes, Miguel | Individual | adp of the snf | NOT APPLICABLE | 2021-08-18 |
| Plante & Moran Pllc | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Paredes, Miguel | Individual | indirect ownership interest | NOT APPLICABLE | 2021-08-18 |
| Schmidt, Robert | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2026-02-23 |
| Heller, David | Individual | managing control - governing body | NOT APPLICABLE | 2024-09-18 |
| Johnson, Cindy | Individual | managing control - governing body | NOT APPLICABLE | 2024-09-18 |
| Albright Ross, Susan | Individual | operational/managerial control | NOT APPLICABLE | 2018-01-02 |
| Amicus Capital Holdings Inc | Organization | operational/managerial control | NOT APPLICABLE | 2021-08-18 |
| Amsbury, Julie | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-15 |
| Anderson, Curt | Individual | operational/managerial control | NOT APPLICABLE | 2025-08-01 |
| Atrium Centers, Llc | Organization | operational/managerial control | NOT APPLICABLE | 2008-12-31 |
| Atrium Centers Management Llc | Organization | operational/managerial control | NOT APPLICABLE | 2024-09-18 |
| Cherry, Jill | Individual | operational/managerial control | NOT APPLICABLE | 2025-06-01 |
| Clarke, Deann | Individual | operational/managerial control | NOT APPLICABLE | 2025-10-01 |
| Dorsey, Jasmine | Individual | operational/managerial control | NOT APPLICABLE | 2025-05-01 |
| Geniac, Samuel | Individual | operational/managerial control | NOT APPLICABLE | 2025-05-29 |
| Heller, David | Individual | operational/managerial control | NOT APPLICABLE | 2024-09-18 |
| Johnson, Cindy | Individual | operational/managerial control | NOT APPLICABLE | 2024-09-18 |
| Orion Operating Services Llc | Organization | operational/managerial control | NOT APPLICABLE | 2008-12-31 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Atrium Centers
5★ official rating · Part of Atrium Centers
5★ official rating · Part of Atrium Centers
4★ official rating · Part of Atrium Centers
4★ official rating · Part of Atrium Centers
4★ official rating · Part of Atrium Centers
5★ official rating · 80 beds
1★ official rating · 84 beds · Part of The Orchards Michigan
2★ official rating · 100 beds · Part of Avon Healthcare
1★ official rating · 121 beds · Part of The Peplinski Group
4★ official rating · 32 beds · Part of Symphony Care Network
1★ official rating · 123 beds · Part of Ciena Healthcare/Laurel Health Care
Detailed profileNo family reviews yet for The Timbers of Cass County. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.