3★ official rating · 127 beds · Part of Nexcare Health Systems
26900 Franklin Road, Southfield, MI 48034 · 91 beds
Part of Optalis Health & Rehabilitation — a group with 37 communities
Phone: (248) 350-8070
We don’t have a written overview for The Lakeland Center yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Michigan scores 3.2 out of 5 · nationwide it’s 3. That puts it below the Michigan average — worth asking the staff about when you visit.
26900 Franklin Road
Southfield, MI 48034
Official government records list this facility as “for profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Optalis Health & Rehabilitation, a group of 37 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Reh 1 Corporation | Organization | 5% or greater direct ownership interest | 100% | 1987-12-23 |
| Enid Barden Trust | Organization | 5% or greater indirect ownership interest | 9% | 1987-12-23 |
| Patel, Pinal | Individual | 5% or greater indirect ownership interest | 30% | 2013-07-15 |
| Pomeroy Delaware Investments #2, Llc | Organization | 5% or greater indirect ownership interest | 31% | 1987-12-23 |
| Shah, Nayana | Individual | 5% or greater indirect ownership interest | 30% | 2013-07-15 |
| Cliftonlarsonallen Llp | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Coca Soto, Doris | Individual | adp of the snf | NOT APPLICABLE | 2025-12-03 |
| Conner, Marianne | Individual | adp of the snf | NOT APPLICABLE | 2024-05-13 |
| Enid Barden Trust | Organization | adp of the snf | NOT APPLICABLE | 1987-12-23 |
| Lakeland Ventures Llc |
Tell us how to reach you and the team at The Lakeland Center will set up a visit. Prefer the phone? Call (248) 350-8070 any time.
5★ official rating · Part of Optalis Health & Rehabilitation
5★ official rating · Part of Optalis Health & Rehabilitation
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where The Lakeland Centerlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 22 deficiencies. Over the past three years, this facility paid 3 fines totaling $81,981.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| Organization |
| adp of the snf |
| NOT APPLICABLE |
| 1987-12-23 |
| Lakeland Victory Holdings Llc | Organization | adp of the snf | NOT APPLICABLE | 1987-12-23 |
| Optum Management Solutions. Inc | Organization | adp of the snf | NOT APPLICABLE | 1998-01-01 |
| Patel, Pinal | Individual | adp of the snf | NOT APPLICABLE | 2013-07-15 |
| Pemberton, Misty | Individual | adp of the snf | NOT APPLICABLE | 2025-12-29 |
| Pomeroy Delaware Investments #2, Llc | Organization | adp of the snf | NOT APPLICABLE | 1987-12-23 |
| Schlaupitz Madhavan | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Shah, Nayana | Individual | adp of the snf | NOT APPLICABLE | 2013-07-15 |
| Sharon, Robert | Individual | adp of the snf | NOT APPLICABLE | 2024-05-13 |
| Reh 1 Corporation | Organization | general partnership interest | NOT APPLICABLE | 1987-12-23 |
| Dunn, Charles | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-12-03 |
| Shah, Hemant | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-12-03 |
| Enid Barden Trust | Organization | limited partnership interest | NOT APPLICABLE | 1987-12-23 |
| Patel, Pinal | Individual | limited partnership interest | NOT APPLICABLE | 2013-07-15 |
| Pomeroy Delaware Investments #2, Llc | Organization | limited partnership interest | NOT APPLICABLE | 1987-12-23 |
| Shah, Nayana | Individual | limited partnership interest | NOT APPLICABLE | 2013-07-15 |
| Patel, Rajan | Individual | managing control - governing body | NOT APPLICABLE | 1998-01-01 |
| Coca Soto, Doris | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Ferguson, Damita | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Optum Management Solutions. Inc | Organization | operational/managerial control | NOT APPLICABLE | 1998-01-01 |
| Patel, Rajan | Individual | operational/managerial control | NOT APPLICABLE | 1998-01-01 |
| Pemberton, Misty | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Sharon, Robert | Individual | operational/managerial control | NOT APPLICABLE | 2024-05-13 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
4★ official rating · Part of Optalis Health & Rehabilitation
3★ official rating · Part of Optalis Health & Rehabilitation
3★ official rating · Part of Optalis Health & Rehabilitation
3★ official rating · Part of Optalis Health & Rehabilitation
3★ official rating · Part of Optalis Health & Rehabilitation
3★ official rating · Part of Optalis Health & Rehabilitation
3★ official rating · 127 beds · Part of Nexcare Health Systems
3★ official rating · 172 beds · Part of Optalis Health & Rehabilitation
1★ official rating · 99 beds
1★ official rating · 127 beds · Part of Ciena Healthcare/Laurel Health Care
Detailed profile4★ official rating · 179 beds · Part of Corewell Health
No family reviews yet for The Lakeland Center. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.