3★ official rating · 77 beds · Part of Eden Senior Care
1810 Minnesota Boulevard Southeast, Saint Cloud, MN 56304 · 75 beds
Part of Ecumen — a group with 5 communities
Phone: (320) 252-0010
We don’t have a written overview for St Benedicts Care Center yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Minnesota scores 3.2 out of 5 · nationwide it’s 3. That puts it above the Minnesota average.
1810 MINNESOTA BOULEVARD SOUTHEAST
SAINT CLOUD, MN 56304
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Ecumen, a group of 5 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Ecumen Sbc, Inc. | Organization | 5% or greater direct ownership interest | 100% | 2024-12-15 |
| Andresen, Angelica | Individual | adp of the snf | NOT APPLICABLE | 2024-05-22 |
| Anzel, Joseph | Individual | adp of the snf | NOT APPLICABLE | 2023-12-15 |
| Augustson, Jeanette | Individual | adp of the snf | NOT APPLICABLE | 2025-02-25 |
| Christen, Jody | Individual | adp of the snf | NOT APPLICABLE | 2025-01-10 |
| Cliftonlarsonallen Llp | Organization | adp of the snf | NOT APPLICABLE | 2024-12-18 |
| Congdon, Tamara | Individual | adp of the snf | NOT APPLICABLE | 2023-12-15 |
| Conlin, Jan | Individual | adp of the snf | NOT APPLICABLE | 2025-02-25 |
| Crane, John | Individual | adp of the snf | NOT APPLICABLE | 2023-12-15 |
| Crockett, Susan | Individual | adp of the snf | NOT APPLICABLE |
Tell us how to reach you and the team at St Benedicts Care Center will set up a visit. Prefer the phone? Call (320) 252-0010 any time.
5★ official rating · Part of Ecumen
3★ official rating · Part of Ecumen
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where St Benedicts Care Centerlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 4 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| 2025-02-25 |
| Dady, James | Individual | adp of the snf | NOT APPLICABLE | 2025-02-25 |
| Ecumen | Organization | adp of the snf | NOT APPLICABLE | 2024-12-18 |
| Ecumen Sbc, Inc. | Organization | adp of the snf | NOT APPLICABLE | 2024-12-18 |
| Ecumen Sbc Operations, Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-01-16 |
| Fischer, Robert | Individual | adp of the snf | NOT APPLICABLE | 2023-12-15 |
| Free, Debra | Individual | adp of the snf | NOT APPLICABLE | 2023-12-15 |
| Frey, Mary | Individual | adp of the snf | NOT APPLICABLE | 2025-02-25 |
| Gamst, Blaine | Individual | adp of the snf | NOT APPLICABLE | 2023-12-15 |
| Haley, Tami | Individual | adp of the snf | NOT APPLICABLE | 2023-12-15 |
| Harrison, Douglas | Individual | adp of the snf | NOT APPLICABLE | 2024-09-03 |
| Hocum, Mary | Individual | adp of the snf | NOT APPLICABLE | 2023-12-15 |
| Horsch, Betsy | Individual | adp of the snf | NOT APPLICABLE | 2023-12-15 |
| Horvath, Brian | Individual | adp of the snf | NOT APPLICABLE | 2023-12-15 |
| Johnson, Cassandra | Individual | adp of the snf | NOT APPLICABLE | 2023-12-15 |
| Kauffman, Chad | Individual | adp of the snf | NOT APPLICABLE | 2024-08-26 |
| Keller, Kerri | Individual | adp of the snf | NOT APPLICABLE | 2023-12-15 |
| Kendrick, Shelley | Individual | adp of the snf | NOT APPLICABLE | 2023-12-15 |
| Kull, Marcia | Individual | adp of the snf | NOT APPLICABLE | 2025-02-25 |
| Kwolik, Craig | Individual | adp of the snf | NOT APPLICABLE | 2023-12-15 |
| Leffner, Jacqueline | Individual | adp of the snf | NOT APPLICABLE | 2023-12-15 |
| Lewis, Loretta | Individual | adp of the snf | NOT APPLICABLE | 2023-12-15 |
| Linn, John | Individual | adp of the snf | NOT APPLICABLE | 2023-12-15 |
| Mcalpine, James | Individual | adp of the snf | NOT APPLICABLE | 2023-12-15 |
| Mrosla, Danielle | Individual | adp of the snf | NOT APPLICABLE | 2024-11-01 |
| Olson, Amy | Individual | adp of the snf | NOT APPLICABLE | 2023-12-15 |
| Osman, Amal | Individual | adp of the snf | NOT APPLICABLE | 2023-12-15 |
| Palmer, Tina | Individual | adp of the snf | NOT APPLICABLE | 2024-02-29 |
| Petraborg, John | Individual | adp of the snf | NOT APPLICABLE | 2025-02-18 |
| Plamann, Joy | Individual | adp of the snf | NOT APPLICABLE | 2025-02-25 |
| Rasmussen, Ingrid | Individual | adp of the snf | NOT APPLICABLE | 2025-02-25 |
| Richter, Hailey | Individual | adp of the snf | NOT APPLICABLE | 2024-10-18 |
| Roath, Alvin | Individual | adp of the snf | NOT APPLICABLE | 2023-12-15 |
| Schowalter, James | Individual | adp of the snf | NOT APPLICABLE | 2025-02-25 |
| Schuh, Susan | Individual | adp of the snf | NOT APPLICABLE | 2024-09-12 |
| Schuna, Peter | Individual | adp of the snf | NOT APPLICABLE | 2025-02-25 |
| Snyder, Nils | Individual | adp of the snf | NOT APPLICABLE | 2025-02-25 |
| Sommer, Emily | Individual | adp of the snf | NOT APPLICABLE | 2024-05-22 |
| Spearman, Jessica | Individual | adp of the snf | NOT APPLICABLE | 2023-12-15 |
| Stevens, Angela | Individual | adp of the snf | NOT APPLICABLE | 2023-12-15 |
| Sullivan, Melanie | Individual | adp of the snf | NOT APPLICABLE | 2023-12-15 |
| Thom, Jamie | Individual | adp of the snf | NOT APPLICABLE | 2023-12-15 |
| Truckenbrod, John | Individual | adp of the snf | NOT APPLICABLE | 2025-02-25 |
| Turner, Brenda | Individual | adp of the snf | NOT APPLICABLE | 2023-12-15 |
| Vang, Kou | Individual | adp of the snf | NOT APPLICABLE | 2023-12-15 |
| Crockett, Susan | Individual | corporate director | NOT APPLICABLE | 2023-12-15 |
| Kendrick, Shelley | Individual | corporate director | NOT APPLICABLE | 2023-12-15 |
| Kull, Marcia | Individual | corporate director | NOT APPLICABLE | 2023-12-15 |
| Petraborg, John | Individual | corporate director | NOT APPLICABLE | 2023-12-15 |
| Kendrick, Shelley | Individual | corporate officer | NOT APPLICABLE | 2023-12-15 |
| Augustson, Jeanette | Individual | managing control - governing body | NOT APPLICABLE | 2023-12-15 |
| Conlin, Jan | Individual | managing control - governing body | NOT APPLICABLE | 2024-01-09 |
| Crockett, Susan | Individual | managing control - governing body | NOT APPLICABLE | 2023-12-15 |
| Dady, James | Individual | managing control - governing body | NOT APPLICABLE | 2023-12-15 |
| Frey, Mary | Individual | managing control - governing body | NOT APPLICABLE | 2024-08-21 |
| Kull, Marcia | Individual | managing control - governing body | NOT APPLICABLE | 2023-12-15 |
| Petraborg, John | Individual | managing control - governing body | NOT APPLICABLE | 2023-12-15 |
| Plamann, Joy | Individual | managing control - governing body | NOT APPLICABLE | 2024-05-22 |
| Rasmussen, Ingrid | Individual | managing control - governing body | NOT APPLICABLE | 2023-12-15 |
| Schowalter, James | Individual | managing control - governing body | NOT APPLICABLE | 2024-05-22 |
| Schuna, Peter | Individual | managing control - governing body | NOT APPLICABLE | 2024-05-22 |
| Snyder, Nils | Individual | managing control - governing body | NOT APPLICABLE | 2024-08-21 |
| Truckenbrod, John | Individual | managing control - governing body | NOT APPLICABLE | 2023-12-15 |
| Andresen, Angelica | Individual | operational/managerial control | NOT APPLICABLE | 2024-05-22 |
| Anzel, Joseph | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-15 |
| Augustson, Jeanette | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-15 |
| Christen, Jody | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-10 |
| Cliftonlarsonallen Llp | Organization | operational/managerial control | NOT APPLICABLE | 2024-12-18 |
| Congdon, Tamara | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-15 |
| Conlin, Jan | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-09 |
| Crane, John | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-15 |
| Crockett, Susan | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-15 |
| Dady, James | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-15 |
| Ecumen | Organization | operational/managerial control | NOT APPLICABLE | 2024-12-18 |
| Ecumen Sbc, Inc. | Organization | operational/managerial control | NOT APPLICABLE | 2023-12-15 |
| Ecumen Sbc Operations, Llc | Organization | operational/managerial control | NOT APPLICABLE | 2025-01-16 |
| Fast, Melinda | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-15 |
| Feifarek, Keri | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
| Fischer, Robert | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-15 |
| Free, Debra | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-15 |
| Frey, Mary | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-21 |
| Gamst, Blaine | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-15 |
| Haley, Tami | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-15 |
| Harrison, Douglas | Individual | operational/managerial control | NOT APPLICABLE | 2024-09-03 |
| Horsch, Betsy | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-15 |
| Horvath, Brian | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-15 |
| Johnson, Cassandra | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-15 |
| Kauffman, Chad | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-26 |
| Keller, Kerri | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-15 |
| Kendrick, Shelley | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-15 |
| Kull, Marcia | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-15 |
| Kwolik, Craig | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-15 |
| Leffner, Jacqueline | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-15 |
| Lewis, Loretta | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-15 |
| Linn, John | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-15 |
| Mcalpine, James | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-15 |
| Mrosla, Danielle | Individual | operational/managerial control | NOT APPLICABLE | 2024-11-01 |
| Olson, Amy | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-15 |
| Osman, Amal | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-15 |
| Palmer, Tina | Individual | operational/managerial control | NOT APPLICABLE | 2024-02-29 |
| Petraborg, John | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-15 |
| Plamann, Joy | Individual | operational/managerial control | NOT APPLICABLE | 2024-05-22 |
| Rasmussen, Ingrid | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-15 |
| Richter, Hailey | Individual | operational/managerial control | NOT APPLICABLE | 2024-10-18 |
| Roath, Alvin | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-15 |
| Schowalter, James | Individual | operational/managerial control | NOT APPLICABLE | 2024-05-22 |
| Schuh, Susan | Individual | operational/managerial control | NOT APPLICABLE | 2024-09-12 |
| Schuna, Peter | Individual | operational/managerial control | NOT APPLICABLE | 2024-05-22 |
| Snyder, Nils | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-21 |
| Sommer, Emily | Individual | operational/managerial control | NOT APPLICABLE | 2024-05-22 |
| Spearman, Jessica | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-15 |
| Stevens, Angela | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-15 |
| Sullivan, Melanie | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-15 |
| Thom, Jamie | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-15 |
| Truckenbrod, John | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-15 |
| Turner, Brenda | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-15 |
| Vang, Kou | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-15 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
3★ official rating · Part of Ecumen
2★ official rating · Part of Ecumen
3★ official rating · 77 beds · Part of Eden Senior Care
2★ official rating · 40 beds · Part of Accura Healthcare
Detailed profile5★ official rating · 146 beds
5★ official rating · 131 beds
3★ official rating · 78 beds · Part of Monarch Healthcare Management
5★ official rating · 76 beds · Part of Benedictine Health System
No family reviews yet for St Benedicts Care Center. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.