1★ official rating · 70 beds
433 Mill Street, Zumbrota, MN 55992 · 40 beds
Part of St. Francis Health Services — a group with 14 communities
Phone: (507) 732-8400
We don’t have a written overview for Zumbrota Care Center yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Minnesota scores 3.2 out of 5 · nationwide it’s 3. That is close to the Minnesota average.
433 MILL STREET
ZUMBROTA, MN 55992
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of St. Francis Health Services, a group of 14 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Bach, Curtis | Individual | adp of the snf | NOT APPLICABLE | 2024-08-28 |
| Big Stone Therapies Inc | Organization | adp of the snf | NOT APPLICABLE | 2025-10-23 |
| Boesen, Lacey | Individual | adp of the snf | NOT APPLICABLE | 2024-05-07 |
| Caspers, Megan | Individual | adp of the snf | NOT APPLICABLE | 2014-12-29 |
| Decker, Chad | Individual | adp of the snf | NOT APPLICABLE | 2025-04-09 |
| Ehlers, Douglas | Individual | adp of the snf | NOT APPLICABLE | 2023-01-01 |
| Eide Bailly Llp | Organization | adp of the snf | NOT APPLICABLE | 2025-10-23 |
| Erickson-Linnell, Amelia | Individual | adp of the snf | NOT APPLICABLE | 2025-04-28 |
| Fruehbrodt, Judy | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Gilles, Anthony | Individual | adp of the snf | NOT APPLICABLE |
Tell us how to reach you and the team at Zumbrota Care Center will set up a visit. Prefer the phone? Call (507) 732-8400 any time.
5★ official rating · Part of St. Francis Health Services
5★ official rating · Part of St. Francis Health Services
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Zumbrota Care Centerlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 6 deficiencies. Over the past three years, this facility paid 1 fine totaling $43,570.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| 2025-01-01 |
| Goodnough, Jennifer | Individual | adp of the snf | NOT APPLICABLE | 2021-01-01 |
| Hanneken, Michelle | Individual | adp of the snf | NOT APPLICABLE | 2022-07-20 |
| Hein, Taylar | Individual | adp of the snf | NOT APPLICABLE | 2025-08-27 |
| Hejhal, Roxanne | Individual | adp of the snf | NOT APPLICABLE | 2023-04-10 |
| Hofmann, Reed | Individual | adp of the snf | NOT APPLICABLE | 2023-05-08 |
| Lair, Michael | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Letich, Elizabeth | Individual | adp of the snf | NOT APPLICABLE | 2023-11-01 |
| Lienemann, Steven | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Lien, Shannon | Individual | adp of the snf | NOT APPLICABLE | 2010-10-28 |
| Luetmer, John | Individual | adp of the snf | NOT APPLICABLE | 2021-01-01 |
| Marlow, Jina | Individual | adp of the snf | NOT APPLICABLE | 2022-06-06 |
| Nelson, Patrick | Individual | adp of the snf | NOT APPLICABLE | 2020-01-01 |
| Padrnos, Chuck | Individual | adp of the snf | NOT APPLICABLE | 2025-04-28 |
| Peterson-Devries, Cami | Individual | adp of the snf | NOT APPLICABLE | 2022-05-08 |
| Peters, Timothy | Individual | adp of the snf | NOT APPLICABLE | 2019-10-31 |
| Raw, Carol | Individual | adp of the snf | NOT APPLICABLE | 2005-08-16 |
| Rentz, Laura | Individual | adp of the snf | NOT APPLICABLE | 2024-01-01 |
| Rentz, Mark | Individual | adp of the snf | NOT APPLICABLE | 2024-04-22 |
| Rentz, Paul | Individual | adp of the snf | NOT APPLICABLE | 2021-01-01 |
| Ryan, Ben | Individual | adp of the snf | NOT APPLICABLE | 2012-12-07 |
| Salchow, Amy | Individual | adp of the snf | NOT APPLICABLE | 2025-03-19 |
| Schneider, Todd | Individual | adp of the snf | NOT APPLICABLE | 2013-07-01 |
| Smoot, Melissa | Individual | adp of the snf | NOT APPLICABLE | 2023-09-21 |
| St. Francis Health Services of Morris, Inc | Organization | adp of the snf | NOT APPLICABLE | 2025-12-01 |
| Stock, Kelsey | Individual | adp of the snf | NOT APPLICABLE | 2022-06-01 |
| Tepovich, Nicholas | Individual | adp of the snf | NOT APPLICABLE | 2024-07-08 |
| Thompson, Renee | Individual | adp of the snf | NOT APPLICABLE | 2018-10-10 |
| Tomoson, April | Individual | adp of the snf | NOT APPLICABLE | 2021-07-12 |
| Walker, Amy | Individual | adp of the snf | NOT APPLICABLE | 2024-05-13 |
| Wiese, Lorraine | Individual | adp of the snf | NOT APPLICABLE | 2017-07-25 |
| Decker, Chad | Individual | corporate director | NOT APPLICABLE | 2016-01-01 |
| Dripps, Daniel | Individual | corporate director | NOT APPLICABLE | 2016-01-01 |
| Ehlers, Douglas | Individual | corporate director | NOT APPLICABLE | 2023-01-01 |
| Goodnough, Jennifer | Individual | corporate director | NOT APPLICABLE | 2021-01-01 |
| Gramm, Timothy | Individual | corporate director | NOT APPLICABLE | 2023-01-01 |
| Lair, Michael | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Lienemann, Steven | Individual | corporate director | NOT APPLICABLE | 2011-12-31 |
| Luetmer, John | Individual | corporate director | NOT APPLICABLE | 2021-01-01 |
| Nelson, Patrick | Individual | corporate director | NOT APPLICABLE | 2020-01-01 |
| Peterson-Devries, Cami | Individual | corporate director | NOT APPLICABLE | 2022-05-08 |
| Raw, Carol | Individual | corporate director | NOT APPLICABLE | 2005-08-16 |
| Rentz, Laura | Individual | corporate director | NOT APPLICABLE | 2024-01-01 |
| Rentz, Paul | Individual | corporate director | NOT APPLICABLE | 2021-01-01 |
| Schneider, Todd | Individual | corporate director | NOT APPLICABLE | 2013-07-01 |
| Wiese, Lorraine | Individual | corporate director | NOT APPLICABLE | 2017-07-25 |
| Bach, Curtis | Individual | corporate officer | NOT APPLICABLE | 2024-08-28 |
| Peterson-Devries, Cami | Individual | corporate officer | NOT APPLICABLE | 2022-05-08 |
| Raw, Carol | Individual | corporate officer | NOT APPLICABLE | 2005-08-16 |
| Decker, Chad | Individual | managing control - governing body | NOT APPLICABLE | 2016-01-01 |
| Ehlers, Douglas | Individual | managing control - governing body | NOT APPLICABLE | 2023-01-01 |
| Goodnough, Jennifer | Individual | managing control - governing body | NOT APPLICABLE | 2021-01-01 |
| Gramm, Timothy | Individual | managing control - governing body | NOT APPLICABLE | 2023-01-01 |
| Lair, Michael | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Lienemann, Steven | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Luetmer, John | Individual | managing control - governing body | NOT APPLICABLE | 2021-01-01 |
| Nelson, Patrick | Individual | managing control - governing body | NOT APPLICABLE | 2020-01-01 |
| Rentz, Laura | Individual | managing control - governing body | NOT APPLICABLE | 2024-01-01 |
| Rentz, Paul | Individual | managing control - governing body | NOT APPLICABLE | 2021-01-01 |
| Schneider, Todd | Individual | managing control - governing body | NOT APPLICABLE | 2013-07-01 |
| Wiese, Lorraine | Individual | managing control - governing body | NOT APPLICABLE | 2017-07-25 |
| Bach, Curtis | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-28 |
| Big Stone Therapies Inc | Organization | operational/managerial control | NOT APPLICABLE | 2015-02-03 |
| Caspers, Megan | Individual | operational/managerial control | NOT APPLICABLE | 2014-12-29 |
| Decker, Chad | Individual | operational/managerial control | NOT APPLICABLE | 2016-01-01 |
| Ehlers, Douglas | Individual | operational/managerial control | NOT APPLICABLE | 2023-01-01 |
| Eide Bailly Llp | Organization | operational/managerial control | NOT APPLICABLE | 2023-01-03 |
| Erickson-Linnell, Amelia | Individual | operational/managerial control | NOT APPLICABLE | 2025-04-28 |
| Fruehbrodt, Judy | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Gilles, Anthony | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Goodnough, Jennifer | Individual | operational/managerial control | NOT APPLICABLE | 2021-01-01 |
| Gramm, Timothy | Individual | operational/managerial control | NOT APPLICABLE | 2023-01-01 |
| Hanneken, Michelle | Individual | operational/managerial control | NOT APPLICABLE | 2022-07-20 |
| Hein, Taylar | Individual | operational/managerial control | NOT APPLICABLE | 2025-08-27 |
| Hejhal, Roxanne | Individual | operational/managerial control | NOT APPLICABLE | 2023-04-10 |
| Hofmann, Reed | Individual | operational/managerial control | NOT APPLICABLE | 2023-05-08 |
| Lair, Michael | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Letich, Elizabeth | Individual | operational/managerial control | NOT APPLICABLE | 2023-11-01 |
| Lienemann, Steven | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Lien, Shannon | Individual | operational/managerial control | NOT APPLICABLE | 2010-10-28 |
| Luetmer, John | Individual | operational/managerial control | NOT APPLICABLE | 2021-01-01 |
| Marlow, Jina | Individual | operational/managerial control | NOT APPLICABLE | 2022-06-06 |
| Nelson, Patrick | Individual | operational/managerial control | NOT APPLICABLE | 2020-01-01 |
| Padrnos, Chuck | Individual | operational/managerial control | NOT APPLICABLE | 2025-04-28 |
| Peterson-Devries, Cami | Individual | operational/managerial control | NOT APPLICABLE | 2022-05-08 |
| Peters, Timothy | Individual | operational/managerial control | NOT APPLICABLE | 2019-10-31 |
| Raw, Carol | Individual | operational/managerial control | NOT APPLICABLE | 2005-08-16 |
| Rentz, Laura | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-01 |
| Rentz, Mark | Individual | operational/managerial control | NOT APPLICABLE | 2024-04-22 |
| Rentz, Paul | Individual | operational/managerial control | NOT APPLICABLE | 2021-01-01 |
| Ryan, Ben | Individual | operational/managerial control | NOT APPLICABLE | 2012-12-27 |
| Salchow, Amy | Individual | operational/managerial control | NOT APPLICABLE | 2025-03-19 |
| Schneider, Todd | Individual | operational/managerial control | NOT APPLICABLE | 2013-07-01 |
| Smoot, Melissa | Individual | operational/managerial control | NOT APPLICABLE | 2023-09-21 |
| St. Francis Health Services of Morris, Inc | Organization | operational/managerial control | NOT APPLICABLE | 2003-12-15 |
| Stock, Kelsey | Individual | operational/managerial control | NOT APPLICABLE | 2022-06-01 |
| Tepovich, Nicholas | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-08 |
| Thompson, Renee | Individual | operational/managerial control | NOT APPLICABLE | 2018-10-10 |
| Tomoson, April | Individual | operational/managerial control | NOT APPLICABLE | 2021-07-12 |
| Walker, Amy | Individual | operational/managerial control | NOT APPLICABLE | 2024-05-13 |
| Wiese, Lorraine | Individual | operational/managerial control | NOT APPLICABLE | 2017-07-25 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
4★ official rating · Part of St. Francis Health Services
4★ official rating · Part of St. Francis Health Services
3★ official rating · Part of St. Francis Health Services
3★ official rating · Part of St. Francis Health Services
3★ official rating · Part of St. Francis Health Services
2★ official rating · Part of St. Francis Health Services
1★ official rating · 70 beds
1★ official rating · 56 beds · Part of Volunteers of America Senior Living
4★ official rating · 62 beds · Part of Benedictine Health System
5★ official rating · 64 beds · Part of Benedictine Health System
2★ official rating · 48 beds · Part of Eden Senior Care
3★ official rating · 81 beds · Part of Eden Senior Care
No family reviews yet for Zumbrota Care Center. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.