1★ official rating · 82 beds · Part of Lantis Enterprises
351 W. 10th Street, Grant, NE 69140 · 44 beds
Phone: (308) 352-2575
We don’t have a written overview for Western Sky Community Care Center Inc yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
351 W. 10th Street
Grant, NE 69140
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Western Sky Community Care Center Inc | Organization | 5% or greater mortgage interest | NOT APPLICABLE | 2025-10-07 |
| Western Sky Community Care Center Inc | Organization | 5% or greater security interest | NOT APPLICABLE | 2025-10-07 |
| Colglazier, Clifford | Individual | adp of the snf | NOT APPLICABLE | 2026-01-30 |
| Groshans, Hayley | Individual | adp of the snf | NOT APPLICABLE | 2025-07-01 |
| Western Sky Community Care Center Inc | Organization | adp of the snf | NOT APPLICABLE | 2025-10-07 |
| Bishop, Genie | Individual | corporate officer | NOT APPLICABLE | 2022-08-01 |
| Bottom, Mark | Individual | corporate officer | NOT APPLICABLE | 2022-08-01 |
| Bottom, Renae | Individual | corporate officer | NOT APPLICABLE | 2022-08-01 |
| Hagan, Diane | Individual | corporate officer | NOT APPLICABLE | 2022-08-01 |
| Hughes, Daniel | Individual | corporate officer | NOT APPLICABLE |
Tell us how to reach you and the team at Western Sky Community Care Center Inc will set up a visit. Prefer the phone? Call (308) 352-2575 any time.
1★ official rating · 82 beds · Part of Lantis Enterprises
| 2023-03-01 |
| Loeffler, Christine | Individual | corporate officer | NOT APPLICABLE | 2022-08-01 |
| Loeffler, Steven | Individual | corporate officer | NOT APPLICABLE | 2022-08-01 |
| Western Sky Community Care Center Inc | Organization | direct ownership interest | NOT APPLICABLE | 2025-10-07 |
| Bishop, Genie | Individual | operational/managerial control | NOT APPLICABLE | 2022-08-01 |
| Bottom, Mark | Individual | operational/managerial control | NOT APPLICABLE | 2022-08-01 |
| Bottom, Renae | Individual | operational/managerial control | NOT APPLICABLE | 2022-08-01 |
| Colglazier, Clifford | Individual | operational/managerial control | NOT APPLICABLE | 2025-10-07 |
| Groshans, Hayley | Individual | operational/managerial control | NOT APPLICABLE | 2025-10-07 |
| Hagan, Diane | Individual | operational/managerial control | NOT APPLICABLE | 2022-08-01 |
| Hughes, Daniel | Individual | operational/managerial control | NOT APPLICABLE | 2023-03-01 |
| Loeffler, Christine | Individual | operational/managerial control | NOT APPLICABLE | 2022-08-01 |
| Loeffler, Steven | Individual | operational/managerial control | NOT APPLICABLE | 2022-08-01 |
| Western Sky Community Care Center Inc | Organization | operational/managerial control | NOT APPLICABLE | 2025-10-07 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
1★ official rating · 58 beds
No family reviews yet for Western Sky Community Care Center Inc. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.