5★ official rating · 58 beds
3620 Las Estancias Dr Sw, Albuquerque, NM 87121 · 120 beds
Part of Purehealth — a group with 8 communities
Phone: (505) 632-3018
We don’t have a written overview for Las Estancias by Pure Health yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in New Mexico scores 2.9 out of 5 · nationwide it’s 3. That puts it above the New Mexico average.
3620 Las Estancias Dr SW
Albuquerque, NM 87121
Official government records list this facility as “for profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Purehealth, a group of 8 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Ph Ops of Las Estancias Llc | Organization | 5% or greater direct ownership interest | NO PERCENTAGE PROVIDED | 2022-07-01 |
| Tx Nm Operations Holdings Llc | Organization | 5% or greater direct ownership interest | NO PERCENTAGE PROVIDED | 2022-07-01 |
| Bell, Kevin | Individual | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2022-07-01 |
| Bgaf Holdings Llc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2022-07-01 |
| Campion, Robert | Individual | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2022-07-01 |
| Kccj1 Holdings Llc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2022-07-01 |
| Lbei Holdings Llc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2022-07-01 |
| Dwight Mortgage Trust Llc | Organization | 5% or greater mortgage interest | NOT APPLICABLE | 2022-07-01 |
| Butuc, Radu | Individual | adp of the snf |
Tell us how to reach you and the team at Las Estancias by Pure Health will set up a visit. Prefer the phone? Call (505) 632-3018 any time.
5★ official rating · Part of Purehealth
4★ official rating · Part of Purehealth
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Las Estancias by Pure Healthlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 11 deficiencies. Over the past three years, this facility paid 1 fine totaling $7,901.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NOT APPLICABLE |
| 2024-09-21 |
| Fraser, Siobaughn | Individual | adp of the snf | NOT APPLICABLE | 2022-07-01 |
| Gonzalez-Roberts, Elizabeth | Individual | adp of the snf | NOT APPLICABLE | 2022-07-01 |
| Grice, Joliette | Individual | adp of the snf | NOT APPLICABLE | 2023-08-10 |
| Bell, Kevin | Individual | corporate officer | NOT APPLICABLE | 2022-07-01 |
| Campion, Robert | Individual | corporate officer | NOT APPLICABLE | 2022-07-01 |
| Gottesman, Atara | Individual | indirect ownership interest | NOT APPLICABLE | 2022-07-01 |
| Gottesman, Ava | Individual | indirect ownership interest | NOT APPLICABLE | 2022-07-01 |
| Gottesman, Boruch | Individual | indirect ownership interest | NOT APPLICABLE | 2022-07-01 |
| Gottesman, Eli | Individual | indirect ownership interest | NOT APPLICABLE | 2022-07-01 |
| Gottesman, Helene | Individual | indirect ownership interest | NOT APPLICABLE | 2022-07-01 |
| Gottesman, Talia | Individual | indirect ownership interest | NOT APPLICABLE | 2022-07-01 |
| Gottesman, Yaffa | Individual | indirect ownership interest | NOT APPLICABLE | 2022-07-01 |
| Gottesman, Zipora | Individual | indirect ownership interest | NOT APPLICABLE | 2022-07-01 |
| Bell, Kevin | Individual | operational/managerial control | NOT APPLICABLE | 2022-07-01 |
| Butuc, Radu | Individual | operational/managerial control | NOT APPLICABLE | 2024-09-21 |
| Campion, Robert | Individual | operational/managerial control | NOT APPLICABLE | 2022-07-01 |
| Fraser, Siobaughn | Individual | operational/managerial control | NOT APPLICABLE | 2022-07-01 |
| Gonzalez-Roberts, Elizabeth | Individual | operational/managerial control | NOT APPLICABLE | 2022-07-01 |
| Grice, Joliette | Individual | operational/managerial control | NOT APPLICABLE | 2023-08-10 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
4★ official rating · Part of Purehealth
3★ official rating · Part of Purehealth
2★ official rating · Part of Purehealth
2★ official rating · Part of Purehealth
1★ official rating · Part of Purehealth
5★ official rating · 58 beds
1★ official rating · 117 beds · Part of Purehealth
5★ official rating · 47 beds · Part of Advanced Health Care
2★ official rating · 369 beds
No family reviews yet for Las Estancias by Pure Health. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.