Loading…
5650 South Rainbow Blvd, Las Vegas, NV 89118 · 160 beds
Part of Sandstone Healthcare Group — a group with 3 communities
Phone: (702) 470-1102
We don’t have a written overview for Sandstone Spring Valley yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Nevada scores 3.2 out of 5 · nationwide it’s 3. That puts it below the Nevada average — worth asking the staff about when you visit.
5650 SOUTH RAINBOW BLVD
LAS VEGAS, NV 89118
Official government records list this facility as “for profit - limited liability company.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Sandstone Healthcare Group, a group of 3 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Nicho Family Trust | Organization | 5% or greater direct ownership interest | 13% | 2021-11-01 |
| Sunny Trust | Organization | 5% or greater direct ownership interest | 13% | 2021-11-01 |
| Whitte Trust | Organization | 5% or greater direct ownership interest | 13% | 2021-11-01 |
| Aftab, Amir | Individual | adp of the snf | NOT APPLICABLE | 2021-11-01 |
| Atied Associates Llc | Organization | adp of the snf | NOT APPLICABLE | 2021-11-01 |
| Behn, Marc | Individual | adp of the snf | NOT APPLICABLE | 2021-11-01 |
| Bejar, Nissim | Individual | adp of the snf | NOT APPLICABLE | 2021-11-01 |
| Cohen, Elliot | Individual | adp of the snf | NOT APPLICABLE | 2021-11-01 |
| Cohen, Michael | Individual | adp of the snf | NOT APPLICABLE | 2021-11-01 |
| Curis Services Llc | Organization | adp of the snf |
Tell us how to reach you and the team at Sandstone Spring Valley will set up a visit. Prefer the phone? Call (702) 470-1102 any time.
3★ official rating · Part of Sandstone Healthcare Group
2★ official rating · Part of Sandstone Healthcare Group
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Sandstone Spring Valleylands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 10 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NOT APPLICABLE |
| 2025-04-30 |
| David A Berkowitz Revoc Tr David Berkowitz Ttee | Organization | adp of the snf | NOT APPLICABLE | 2021-11-01 |
| Meir Meystel Revocable | Organization | adp of the snf | NOT APPLICABLE | 2021-11-01 |
| Meystel, Meir | Individual | adp of the snf | NOT APPLICABLE | 2021-11-01 |
| Nicho Family Trust | Organization | adp of the snf | NOT APPLICABLE | 2021-11-01 |
| Rainbow Blvd Property, Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-04-30 |
| Sandstone Healthcare Group Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-04-09 |
| Smith, Darbe | Individual | adp of the snf | NOT APPLICABLE | 2021-11-01 |
| Spector, Jennifer | Individual | adp of the snf | NOT APPLICABLE | 2021-11-01 |
| Sunny Trust | Organization | adp of the snf | NOT APPLICABLE | 2021-11-01 |
| Whitte Trust | Organization | adp of the snf | NOT APPLICABLE | 2021-11-01 |
| Wilhelm, Naftali | Individual | adp of the snf | NOT APPLICABLE | 2021-11-01 |
| Yosef Meystel Declaration of Tr of Yosef Meystel Ttee | Organization | adp of the snf | NOT APPLICABLE | 2021-11-01 |
| Bejar, Nissim | Individual | corporate officer | NOT APPLICABLE | 2021-11-01 |
| Cohen, Elliot | Individual | corporate officer | NOT APPLICABLE | 2021-11-01 |
| Spector, Jennifer | Individual | corporate officer | NOT APPLICABLE | 2021-10-01 |
| Berkowitz, David | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-04-09 |
| Meystel, Yosef | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-04-09 |
| Cohen, Michael | Individual | managing control - governing body | NOT APPLICABLE | 2021-11-01 |
| Meystel, Meir | Individual | managing control - governing body | NOT APPLICABLE | 2021-11-01 |
| Smith, Darbe | Individual | managing control - governing body | NOT APPLICABLE | 2021-11-01 |
| Aftab, Amir | Individual | operational/managerial control | NOT APPLICABLE | 2021-11-01 |
| Atied Associates Llc | Organization | operational/managerial control | NOT APPLICABLE | 2021-11-01 |
| Behn, Marc | Individual | operational/managerial control | NOT APPLICABLE | 2021-11-01 |
| Bejar, Nissim | Individual | operational/managerial control | NOT APPLICABLE | 2021-11-01 |
| Cohen, Elliot | Individual | operational/managerial control | NOT APPLICABLE | 2021-11-01 |
| Cohen, Michael | Individual | operational/managerial control | NOT APPLICABLE | 2021-11-01 |
| Curis Services Llc | Organization | operational/managerial control | NOT APPLICABLE | 2021-11-01 |
| David A Berkowitz Revoc Tr David Berkowitz Ttee | Organization | operational/managerial control | NOT APPLICABLE | 2021-11-01 |
| Meir Meystel Revocable | Organization | operational/managerial control | NOT APPLICABLE | 2021-11-01 |
| Meystel, Meir | Individual | operational/managerial control | NOT APPLICABLE | 2021-11-01 |
| Nicho Family Trust | Organization | operational/managerial control | NOT APPLICABLE | 2021-11-01 |
| Rainbow Blvd Property, Llc | Organization | operational/managerial control | NOT APPLICABLE | 2021-11-01 |
| Sandstone Healthcare Group Llc | Organization | operational/managerial control | NOT APPLICABLE | 2021-11-01 |
| Smith, Darbe | Individual | operational/managerial control | NOT APPLICABLE | 2021-11-01 |
| Spector, Jennifer | Individual | operational/managerial control | NOT APPLICABLE | 2021-11-01 |
| Sunny Trust | Organization | operational/managerial control | NOT APPLICABLE | 2021-11-01 |
| Whitte Trust | Organization | operational/managerial control | NOT APPLICABLE | 2021-11-01 |
| Wilhelm, Naftali | Individual | operational/managerial control | NOT APPLICABLE | 2021-11-01 |
| Yosef Meystel Declaration of Tr of Yosef Meystel Ttee | Organization | operational/managerial control | NOT APPLICABLE | 2021-11-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
3★ official rating · 144 beds · Part of Fundamental Healthcare
Detailed profile5★ official rating · 38 beds · Part of Advanced Health Care
2★ official rating · 95 beds · Part of David Johnson
Detailed profile4★ official rating · 148 beds · Part of Covenant Care
4★ official rating · 36 beds
No family reviews yet for Sandstone Spring Valley. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.