4★ official rating · 197 beds
115 Broadway, Dobbs Ferry, NY 10522 · 304 beds
Phone: (914) 693-6800
We don’t have a written overview for St Cabrini Nursing Home yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in New York scores 3 out of 5 · nationwide it’s 3. That is close to the New York average.
115 BROADWAY
DOBBS FERRY, NY 10522
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Arditti, David | Individual | adp of the snf | NOT APPLICABLE | 2009-09-14 |
| Barnes, Cassidy | Individual | adp of the snf | NOT APPLICABLE | 2017-03-13 |
| Bottom Line Collections Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-04-16 |
| Burke, Bonita | Individual | adp of the snf | NOT APPLICABLE | 2015-03-23 |
| Demetrices George, Sandra | Individual | adp of the snf | NOT APPLICABLE | 2024-04-10 |
| Engelson, Devorah | Individual | adp of the snf | NOT APPLICABLE | 2003-11-17 |
| Faulkner-Smith, Simone | Individual | adp of the snf | NOT APPLICABLE | 2011-03-07 |
| Galt, Ronald | Individual | adp of the snf | NOT APPLICABLE | 2022-03-07 |
| Healthpro Heritage Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-04-16 |
| Herceg, Susan | Individual | adp of the snf | NOT APPLICABLE | 2020-02-01 |
| Krasnausky, Patricia | Individual |
Tell us how to reach you and the team at St Cabrini Nursing Home will set up a visit. Prefer the phone? Call (914) 693-6800 any time.
4★ official rating · 197 beds
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where St Cabrini Nursing Homelands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 7 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| adp of the snf |
| NOT APPLICABLE |
| 1998-11-12 |
| Leyden, David | Individual | adp of the snf | NOT APPLICABLE | 2019-10-17 |
| Long Term Solutions, Inc. | Organization | adp of the snf | NOT APPLICABLE | 2025-04-16 |
| Mccauley, Kristen | Individual | adp of the snf | NOT APPLICABLE | 2023-09-06 |
| Merusi, Mary | Individual | adp of the snf | NOT APPLICABLE | 2016-06-13 |
| Neuendorf, James | Individual | adp of the snf | NOT APPLICABLE | 2025-03-21 |
| Parish Property Management, Inc. | Organization | adp of the snf | NOT APPLICABLE | 2025-04-16 |
| Pkf O'Connor Davies, Llp | Organization | adp of the snf | NOT APPLICABLE | 2025-04-16 |
| Pohar, Mark | Individual | adp of the snf | NOT APPLICABLE | 2023-10-11 |
| Ramdhanie, Doodnath | Individual | adp of the snf | NOT APPLICABLE | 2024-03-18 |
| Schreier, Sandi | Individual | adp of the snf | NOT APPLICABLE | 2015-04-07 |
| Smith, Catherine | Individual | adp of the snf | NOT APPLICABLE | 2024-04-11 |
| Vargas, Enrique | Individual | adp of the snf | NOT APPLICABLE | 2023-04-17 |
| Amoruso, Donald | Individual | corporate director | NOT APPLICABLE | 1995-12-18 |
| Arditti, David | Individual | corporate director | NOT APPLICABLE | 2015-05-13 |
| Barnes, Cassidy | Individual | corporate director | NOT APPLICABLE | 2017-03-13 |
| Brandon, Symra | Individual | corporate director | NOT APPLICABLE | 2006-03-08 |
| Burke, Bonita | Individual | corporate director | NOT APPLICABLE | 2015-03-23 |
| Butler, James | Individual | corporate director | NOT APPLICABLE | 2010-07-30 |
| Celiberti, Richard | Individual | corporate director | NOT APPLICABLE | 2014-06-23 |
| Demetrices George, Sandra | Individual | corporate director | NOT APPLICABLE | 2024-04-10 |
| Dicapua, Peter | Individual | corporate director | NOT APPLICABLE | 2012-12-07 |
| Engelson, Devorah | Individual | corporate director | NOT APPLICABLE | 2003-11-17 |
| Faulkner-Smith, Simone | Individual | corporate director | NOT APPLICABLE | 2011-03-07 |
| Galt, Ronald | Individual | corporate director | NOT APPLICABLE | 2022-03-07 |
| Garry, Helene | Individual | corporate director | NOT APPLICABLE | 2000-09-18 |
| Giuliano, Carmine | Individual | corporate director | NOT APPLICABLE | 2015-09-14 |
| Haley, Margaret | Individual | corporate director | NOT APPLICABLE | 2024-12-17 |
| Heery, Mary | Individual | corporate director | NOT APPLICABLE | 2024-12-17 |
| Herceg, Susan | Individual | corporate director | NOT APPLICABLE | 2020-02-01 |
| Leyden, David | Individual | corporate director | NOT APPLICABLE | 2019-10-17 |
| Lynch, Deborah | Individual | corporate director | NOT APPLICABLE | 2020-09-23 |
| Mccauley, Kristen | Individual | corporate director | NOT APPLICABLE | 2023-09-06 |
| Merusi, Mary | Individual | corporate director | NOT APPLICABLE | 2016-06-13 |
| Mooney, Joan | Individual | corporate director | NOT APPLICABLE | 2006-11-08 |
| Morrissey, Mary Beth | Individual | corporate director | NOT APPLICABLE | 2018-04-05 |
| Neuendorf, James | Individual | corporate director | NOT APPLICABLE | 2025-03-21 |
| Pfeffer, Theresa | Individual | corporate director | NOT APPLICABLE | 2024-12-17 |
| Pohar, Mark | Individual | corporate director | NOT APPLICABLE | 2023-10-11 |
| Ramdhanie, Doodnath | Individual | corporate director | NOT APPLICABLE | 2024-03-18 |
| Schreier, Sandi | Individual | corporate director | NOT APPLICABLE | 2015-04-07 |
| Settanni, Donato | Individual | corporate director | NOT APPLICABLE | 2016-10-10 |
| Smith, Catherine | Individual | corporate director | NOT APPLICABLE | 2024-04-11 |
| Van Dusen, Arlene | Individual | corporate director | NOT APPLICABLE | 1999-12-06 |
| Vargas, Enrique | Individual | corporate director | NOT APPLICABLE | 2023-04-17 |
| Arditti, David | Individual | corporate officer | NOT APPLICABLE | 2015-05-13 |
| Burke, Bonita | Individual | corporate officer | NOT APPLICABLE | 2015-03-23 |
| Celiberti, Richard | Individual | corporate officer | NOT APPLICABLE | 2025-01-01 |
| Haley, Margaret | Individual | corporate officer | NOT APPLICABLE | 2025-01-01 |
| Heery, Mary | Individual | corporate officer | NOT APPLICABLE | 2025-01-01 |
| Krasnausky, Patricia | Individual | corporate officer | NOT APPLICABLE | 1998-11-12 |
| Van Dusen, Arlene | Individual | corporate officer | NOT APPLICABLE | 2025-01-01 |
| Amoruso, Donald | Individual | operational/managerial control | NOT APPLICABLE | 1995-12-18 |
| Arditti, David | Individual | operational/managerial control | NOT APPLICABLE | 2009-09-14 |
| Barnes, Cassidy | Individual | operational/managerial control | NOT APPLICABLE | 2017-03-13 |
| Bottom Line Collections Llc | Organization | operational/managerial control | NOT APPLICABLE | 2022-01-01 |
| Brandon, Symra | Individual | operational/managerial control | NOT APPLICABLE | 2006-03-08 |
| Burke, Bonita | Individual | operational/managerial control | NOT APPLICABLE | 2015-03-23 |
| Butler, James | Individual | operational/managerial control | NOT APPLICABLE | 2010-07-30 |
| Celiberti, Richard | Individual | operational/managerial control | NOT APPLICABLE | 2014-06-23 |
| Demetrices George, Sandra | Individual | operational/managerial control | NOT APPLICABLE | 2024-04-10 |
| Dicapua, Peter | Individual | operational/managerial control | NOT APPLICABLE | 2012-12-07 |
| Engelson, Devorah | Individual | operational/managerial control | NOT APPLICABLE | 2003-11-17 |
| Faulkner-Smith, Simone | Individual | operational/managerial control | NOT APPLICABLE | 2011-03-07 |
| Galt, Ronald | Individual | operational/managerial control | NOT APPLICABLE | 2022-03-07 |
| Garry, Helene | Individual | operational/managerial control | NOT APPLICABLE | 2000-09-18 |
| Giuliano, Carmine | Individual | operational/managerial control | NOT APPLICABLE | 2015-09-14 |
| Haley, Margaret | Individual | operational/managerial control | NOT APPLICABLE | 2024-12-17 |
| Healthpro Heritage Llc | Organization | operational/managerial control | NOT APPLICABLE | 2011-04-01 |
| Heery, Mary | Individual | operational/managerial control | NOT APPLICABLE | 2024-12-17 |
| Herceg, Susan | Individual | operational/managerial control | NOT APPLICABLE | 2020-02-01 |
| Krasnausky, Patricia | Individual | operational/managerial control | NOT APPLICABLE | 1998-11-12 |
| Leyden, David | Individual | operational/managerial control | NOT APPLICABLE | 2019-10-17 |
| Long Term Solutions, Inc. | Organization | operational/managerial control | NOT APPLICABLE | 2019-01-01 |
| Lucariello, Ralph | Individual | operational/managerial control | NOT APPLICABLE | 2004-12-13 |
| Lynch, Deborah | Individual | operational/managerial control | NOT APPLICABLE | 2000-09-23 |
| Mccauley, Kristen | Individual | operational/managerial control | NOT APPLICABLE | 2023-09-06 |
| Merusi, Mary | Individual | operational/managerial control | NOT APPLICABLE | 2016-06-13 |
| Mooney, Joan | Individual | operational/managerial control | NOT APPLICABLE | 2006-11-08 |
| Morrissey, Mary Beth | Individual | operational/managerial control | NOT APPLICABLE | 2018-04-05 |
| Neuendorf, James | Individual | operational/managerial control | NOT APPLICABLE | 2025-03-21 |
| Parish Property Management, Inc. | Organization | operational/managerial control | NOT APPLICABLE | 2024-02-26 |
| Pfeffer, Theresa | Individual | operational/managerial control | NOT APPLICABLE | 2024-12-17 |
| Pkf O'Connor Davies, Llp | Organization | operational/managerial control | NOT APPLICABLE | 2008-01-08 |
| Pohar, Mark | Individual | operational/managerial control | NOT APPLICABLE | 2023-10-11 |
| Ramdhanie, Doodnath | Individual | operational/managerial control | NOT APPLICABLE | 2024-03-18 |
| Schreier, Sandi | Individual | operational/managerial control | NOT APPLICABLE | 2015-04-07 |
| Settanni, Donato | Individual | operational/managerial control | NOT APPLICABLE | 2016-10-10 |
| Smith, Catherine | Individual | operational/managerial control | NOT APPLICABLE | 2024-04-11 |
| Van Dusen, Arlene | Individual | operational/managerial control | NOT APPLICABLE | 1999-12-06 |
| Vargas, Enrique | Individual | operational/managerial control | NOT APPLICABLE | 2023-04-17 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
2★ official rating · 120 beds
5★ official rating · 169 beds
4★ official rating · 121 beds
4★ official rating · 196 beds
1★ official rating · 240 beds · Part of Excelcare
No family reviews yet for St Cabrini Nursing Home. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.