1★ official rating · 220 beds · Part of The Grand Healthcare
1800 Butterfield Ave, Utica, NY 13501 · 117 beds
Part of National Health Care Associates — a group with 43 communities
Phone: (315) 797-3570
We don’t have a written overview for The Pines at Utica Center for Nursing and Rehab yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in New York scores 3 out of 5 · nationwide it’s 3. That puts it below the New York average — worth asking the staff about when you visit.
1800 BUTTERFIELD AVE
UTICA, NY 13501
Official government records list this facility as “for profit - limited liability company.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of National Health Care Associates, a group of 43 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Biderman, Nechama | Individual | 5% or greater direct ownership interest | 7% | 2008-05-01 |
| Cohen, David | Individual | 5% or greater direct ownership interest | 7% | 2008-05-01 |
| Fuchs, Morris | Individual | 5% or greater direct ownership interest | 8% | 2008-05-01 |
| Goldenberg, Chaim | Individual | 5% or greater direct ownership interest | 5% | 2008-05-01 |
| Lipman, Michael | Individual | 5% or greater direct ownership interest | 5% | 2008-05-01 |
| Manela, Magda | Individual | 5% or greater direct ownership interest | 5% | 2008-05-01 |
| Ostreicher, Susan | Individual | 5% or greater direct ownership interest | 18% | 2008-05-01 |
| Roberts, Laurence | Individual | 5% or greater direct ownership interest | 7% | 2007-11-01 |
| Almeida, Elizabeth | Individual | adp of the snf | NOT APPLICABLE | 2008-05-01 |
| Bnb Health Care Funds Llc |
Tell us how to reach you and the team at The Pines at Utica Center for Nursing and Rehab will set up a visit. Prefer the phone? Call (315) 797-3570 any time.
5★ official rating · Part of National Health Care Associates
5★ official rating · Part of National Health Care Associates
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where The Pines at Utica Center for Nursing and Rehablands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 10 deficiencies. Over the past three years, this facility paid 2 fines totaling $55,708.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| Organization |
| adp of the snf |
| NOT APPLICABLE |
| 2008-05-01 |
| Bokow, Barry | Individual | adp of the snf | NOT APPLICABLE | 2016-07-01 |
| Bokow, Michael | Individual | adp of the snf | NOT APPLICABLE | 2015-09-30 |
| Bpb Ventures Llc | Organization | adp of the snf | NOT APPLICABLE | 2008-05-01 |
| Cedar Hill Ng Trust | Organization | adp of the snf | NOT APPLICABLE | 2008-05-01 |
| Cohen, David | Individual | adp of the snf | NOT APPLICABLE | 2008-05-01 |
| Ep Utica Crossing Realty Llc | Organization | adp of the snf | NOT APPLICABLE | 2008-05-01 |
| Fuchs, Morris | Individual | adp of the snf | NOT APPLICABLE | 2008-05-01 |
| Ghl Enterprises | Organization | adp of the snf | NOT APPLICABLE | 2008-05-01 |
| Gilmartin, Thomas | Individual | adp of the snf | NOT APPLICABLE | 2016-07-01 |
| Hamad, Kareem | Individual | adp of the snf | NOT APPLICABLE | 2026-03-17 |
| Juniper Ng Trust | Organization | adp of the snf | NOT APPLICABLE | 2008-05-01 |
| Lopiansky, Rebecca | Individual | adp of the snf | NOT APPLICABLE | 2025-05-14 |
| Manela, Magda | Individual | adp of the snf | NOT APPLICABLE | 2008-05-01 |
| Marvin Ostreicher Family Trust 2012 | Organization | adp of the snf | NOT APPLICABLE | 2008-05-01 |
| Mso Associates Llc | Organization | adp of the snf | NOT APPLICABLE | 2008-05-01 |
| National Health Care Associates Inc | Organization | adp of the snf | NOT APPLICABLE | 2008-05-01 |
| Oak Drive Ng Trust | Organization | adp of the snf | NOT APPLICABLE | 2008-05-01 |
| Ostreicher, David | Individual | adp of the snf | NOT APPLICABLE | 2025-05-14 |
| Ostreicher, Marc | Individual | adp of the snf | NOT APPLICABLE | 2025-05-14 |
| Ostreicher, Marvin | Individual | adp of the snf | NOT APPLICABLE | 2008-05-01 |
| Ostreicher, Susan | Individual | adp of the snf | NOT APPLICABLE | 2008-05-01 |
| Preferred Professional Services Llc | Organization | adp of the snf | NOT APPLICABLE | 2008-05-01 |
| Preferred Therapy Solutions Llc | Organization | adp of the snf | NOT APPLICABLE | 2008-05-01 |
| Roberts, Tzivy | Individual | adp of the snf | NOT APPLICABLE | 2008-05-01 |
| Rolling Hill Ng Trust | Organization | adp of the snf | NOT APPLICABLE | 2008-05-01 |
| Snyder, Nancy | Individual | adp of the snf | NOT APPLICABLE | 2026-03-17 |
| Steg, Shayna | Individual | adp of the snf | NOT APPLICABLE | 2025-05-14 |
| Susan Ostreicher Family Trust 2012 | Organization | adp of the snf | NOT APPLICABLE | 2008-05-01 |
| Bokow, Barry | Individual | direct ownership interest | NOT APPLICABLE | 2024-05-04 |
| David, Albert | Individual | direct ownership interest | NOT APPLICABLE | 2008-05-01 |
| Eisen, Mordechai | Individual | direct ownership interest | NOT APPLICABLE | 2008-05-01 |
| Geffner, Fay | Individual | direct ownership interest | NOT APPLICABLE | 2008-05-01 |
| Gerber, Jennifer | Individual | direct ownership interest | NOT APPLICABLE | 2008-05-01 |
| Laufer, Schmuel | Individual | direct ownership interest | NOT APPLICABLE | 2008-05-01 |
| Lopiansky, Rebecca | Individual | direct ownership interest | NOT APPLICABLE | 2008-05-01 |
| Lyons, Rachel | Individual | direct ownership interest | NOT APPLICABLE | 2008-05-01 |
| Neuman, Gerald | Individual | direct ownership interest | NOT APPLICABLE | 2008-05-01 |
| Ostreicher, David | Individual | direct ownership interest | NOT APPLICABLE | 2008-05-01 |
| Ostreicher, Marc | Individual | direct ownership interest | NOT APPLICABLE | 2008-05-01 |
| Pollack, Sylvia | Individual | direct ownership interest | NOT APPLICABLE | 2008-05-01 |
| Shaya-Mograby, Moshe | Individual | direct ownership interest | NOT APPLICABLE | 2008-05-01 |
| Skoczylas, Dvora | Individual | direct ownership interest | NOT APPLICABLE | 2025-06-18 |
| Skoczylas, Josef | Individual | direct ownership interest | NOT APPLICABLE | 2008-05-01 |
| Steg, Yitzchok | Individual | direct ownership interest | NOT APPLICABLE | 2008-05-01 |
| Warman, Elissa | Individual | direct ownership interest | NOT APPLICABLE | 2008-05-01 |
| Biderman, Michael | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2026-03-17 |
| Biderman, Sol | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2026-03-17 |
| Biderman, Yehuda | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2026-03-17 |
| Goldenberg, Harold | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2026-03-17 |
| Goldenberg, Leon | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2026-03-17 |
| Goldenberg, Malky | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2026-03-17 |
| Hirsh, Libe | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2026-03-17 |
| Bokow, Barry | Individual | operational/managerial control | NOT APPLICABLE | 2016-07-01 |
| Gilmartin, Thomas | Individual | operational/managerial control | NOT APPLICABLE | 2016-07-01 |
| Hamad, Kareem | Individual | operational/managerial control | NOT APPLICABLE | 2021-04-01 |
| Ostreicher, Marc | Individual | operational/managerial control | NOT APPLICABLE | 2023-03-06 |
| Snyder, Nancy | Individual | operational/managerial control | NOT APPLICABLE | 2026-02-03 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of National Health Care Associates
5★ official rating · Part of National Health Care Associates
5★ official rating · Part of National Health Care Associates
5★ official rating · Part of National Health Care Associates
5★ official rating · Part of National Health Care Associates
4★ official rating · Part of National Health Care Associates
1★ official rating · 220 beds · Part of The Grand Healthcare
1★ official rating · 120 beds · Part of Centers Health Care
1★ official rating · 120 beds · Part of Personal Healthcare Management
3★ official rating · 202 beds
2★ official rating · 188 beds
1★ official rating · 320 beds
No family reviews yet for The Pines at Utica Center for Nursing and Rehab. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.