1★ official rating · 171 beds · Part of Bridges Health
2025 East 71st Street, Tulsa, OK 74136 · 62 beds
Phone: (918) 496-8333
We don’t have a written overview for Zarrow Pointe yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Oklahoma scores 2.7 out of 5 · nationwide it’s 3. That puts it above the Oklahoma average.
2025 East 71St Street
Tulsa, OK 74136
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Carment, John | Individual | adp of the snf | NOT APPLICABLE | 2008-07-01 |
| Enriquez, Glenda | Individual | adp of the snf | NOT APPLICABLE | 2024-02-22 |
| Jakubovitz, James | Individual | adp of the snf | NOT APPLICABLE | 2018-07-01 |
| Snyder, Mathew | Individual | adp of the snf | NOT APPLICABLE | 2024-01-24 |
| The Tulsa Jewish Community Retirement and Health Care Center Inc | Organization | adp of the snf | NOT APPLICABLE | 2020-07-01 |
| Adelson, David | Individual | corporate director | NOT APPLICABLE | 2023-04-30 |
| Bumgarner, Leslie | Individual | corporate director | NOT APPLICABLE | 2020-06-14 |
| Burnstein, Daniel | Individual | corporate director | NOT APPLICABLE | 2023-04-30 |
| Burnstein, Irene | Individual | corporate director | NOT APPLICABLE | 2011-07-01 |
| Cash, Sharon | Individual | corporate director | NOT APPLICABLE | 2020-06-14 |
Tell us how to reach you and the team at Zarrow Pointe will set up a visit. Prefer the phone? Call (918) 496-8333 any time.
1★ official rating · 171 beds · Part of Bridges Health
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Zarrow Pointelands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 2 deficiencies. Over the past three years, this facility paid 1 fine totaling $8,278.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| Clayman, John |
| Individual |
| corporate director |
| NOT APPLICABLE |
| 2024-04-28 |
| Coretz, Robert | Individual | corporate director | NOT APPLICABLE | 2014-04-27 |
| Coretz, Tyler | Individual | corporate director | NOT APPLICABLE | 2025-04-27 |
| Finer, Adam | Individual | corporate director | NOT APPLICABLE | 2025-04-27 |
| Finer, Janis | Individual | corporate director | NOT APPLICABLE | 2011-07-01 |
| Friedland, David | Individual | corporate director | NOT APPLICABLE | 2024-04-28 |
| Heyman, Ross | Individual | corporate director | NOT APPLICABLE | 2018-04-29 |
| Jakubovitz, James | Individual | corporate director | NOT APPLICABLE | 2011-07-01 |
| Magoon, Bruce | Individual | corporate director | NOT APPLICABLE | 2011-07-01 |
| Newman, Russell | Individual | corporate director | NOT APPLICABLE | 2024-04-28 |
| Roberts, Joseph | Individual | corporate director | NOT APPLICABLE | 2025-04-27 |
| Robison, Coleman | Individual | corporate director | NOT APPLICABLE | 2011-07-01 |
| Schumann, Sarah-Anne | Individual | corporate director | NOT APPLICABLE | 2024-04-28 |
| Stolper, Jon | Individual | corporate director | NOT APPLICABLE | 2020-06-14 |
| Sylvan, Barbara | Individual | corporate director | NOT APPLICABLE | 2014-04-27 |
| Weiss, Mark | Individual | corporate director | NOT APPLICABLE | 2024-04-28 |
| Winder, Barbara | Individual | corporate director | NOT APPLICABLE | 2020-06-14 |
| Winder Dr, Ronald | Individual | corporate director | NOT APPLICABLE | 2024-04-28 |
| Wolff, Diana | Individual | corporate director | NOT APPLICABLE | 2018-04-29 |
| Wolov, Nancy | Individual | corporate director | NOT APPLICABLE | 2011-07-01 |
| Zeligson, Stephen | Individual | corporate director | NOT APPLICABLE | 2011-07-01 |
| Jakubovitz, James | Individual | corporate officer | NOT APPLICABLE | 2011-07-01 |
| The Tulsa Jewish Community Retirement and Health Care Center Inc | Organization | direct ownership interest | NOT APPLICABLE | 2020-07-01 |
| Adelson, David | Individual | managing control - governing body | NOT APPLICABLE | 2023-04-30 |
| Bumgarner, Leslie | Individual | managing control - governing body | NOT APPLICABLE | 2020-06-14 |
| Burnstein, Daniel | Individual | managing control - governing body | NOT APPLICABLE | 2023-04-30 |
| Burnstein, Irene | Individual | managing control - governing body | NOT APPLICABLE | 2011-07-01 |
| Carment, John | Individual | managing control - governing body | NOT APPLICABLE | 2008-07-01 |
| Cash, Sharon | Individual | managing control - governing body | NOT APPLICABLE | 2020-06-14 |
| Clayman, John | Individual | managing control - governing body | NOT APPLICABLE | 2024-04-28 |
| Coretz, Robert | Individual | managing control - governing body | NOT APPLICABLE | 2014-04-27 |
| Coretz, Tyler | Individual | managing control - governing body | NOT APPLICABLE | 2025-04-27 |
| Eagleton, Norma | Individual | managing control - governing body | NOT APPLICABLE | 2020-06-14 |
| Enriquez, Glenda | Individual | managing control - governing body | NOT APPLICABLE | 2024-02-22 |
| Finer, Adam | Individual | managing control - governing body | NOT APPLICABLE | 2025-04-27 |
| Finer, Janis | Individual | managing control - governing body | NOT APPLICABLE | 2011-07-01 |
| Friedland, David | Individual | managing control - governing body | NOT APPLICABLE | 2024-07-28 |
| Heyman, Ross | Individual | managing control - governing body | NOT APPLICABLE | 2018-04-29 |
| Jakubovitz, James | Individual | managing control - governing body | NOT APPLICABLE | 2018-07-11 |
| Magoon, Bruce | Individual | managing control - governing body | NOT APPLICABLE | 2011-07-01 |
| Newman, Russell | Individual | managing control - governing body | NOT APPLICABLE | 2024-04-28 |
| Roberts, Joseph | Individual | managing control - governing body | NOT APPLICABLE | 2025-04-27 |
| Robison, Coleman | Individual | managing control - governing body | NOT APPLICABLE | 2011-07-01 |
| Schumann, Sarah-Anne | Individual | managing control - governing body | NOT APPLICABLE | 2024-04-28 |
| Snyder, Mathew | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-24 |
| Stolper, Jon | Individual | managing control - governing body | NOT APPLICABLE | 2020-06-14 |
| Sylvan, Barbara | Individual | managing control - governing body | NOT APPLICABLE | 2014-04-27 |
| Weiss, Mark | Individual | managing control - governing body | NOT APPLICABLE | 2024-04-28 |
| Winder, Barbara | Individual | managing control - governing body | NOT APPLICABLE | 2020-06-14 |
| Winder Dr, Ronald | Individual | managing control - governing body | NOT APPLICABLE | 2024-04-28 |
| Wolff, Diana | Individual | managing control - governing body | NOT APPLICABLE | 2018-04-29 |
| Wolov, Nancy | Individual | managing control - governing body | NOT APPLICABLE | 2011-07-01 |
| Zeligson, Stephen | Individual | managing control - governing body | NOT APPLICABLE | 2011-07-01 |
| Bumgarner, Leslie | Individual | operational/managerial control | NOT APPLICABLE | 2020-06-14 |
| Carment, John | Individual | operational/managerial control | NOT APPLICABLE | 2008-07-01 |
| Enriquez, Glenda | Individual | operational/managerial control | NOT APPLICABLE | 2024-02-22 |
| Heyman, Ross | Individual | operational/managerial control | NOT APPLICABLE | 2018-04-29 |
| Jakubovitz, James | Individual | operational/managerial control | NOT APPLICABLE | 2011-07-01 |
| Magoon, Bruce | Individual | operational/managerial control | NOT APPLICABLE | 2011-07-01 |
| Newman, Russell | Individual | operational/managerial control | NOT APPLICABLE | 2024-04-28 |
| Sylvan, Barbara | Individual | operational/managerial control | NOT APPLICABLE | 2014-04-27 |
| The Tulsa Jewish Community Retirement and Health Care Center Inc | Organization | operational/managerial control | NOT APPLICABLE | 2020-07-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · 110 beds · Part of Stonegate Senior Living
4★ official rating · 80 beds
2★ official rating · 120 beds
2★ official rating · 187 beds · Part of Bridges Health
5★ official rating · 44 beds · Part of Covenant Living
No family reviews yet for Zarrow Pointe. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.