5★ official rating · 73 beds · Part of Marquis Companies
6530 Sw 30th Avenue, Portland, OR 97239 · 127 beds
Part of Avamere — a group with 29 communities
Phone: (503) 244-7533
We don’t have a written overview for Avamere Crestview of Portland yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Oregon scores 3.1 out of 5 · nationwide it’s 3. That puts it below the Oregon average — worth asking the staff about when you visit.
6530 SW 30TH AVENUE
PORTLAND, OR 97239
Official government records list this facility as “for profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Avamere, a group of 29 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Midcap Finco Llc | Organization | 5% or greater security interest | NOT APPLICABLE | 2010-01-22 |
| Adams, Nancy | Individual | adp of the snf | NOT APPLICABLE | 2024-12-31 |
| Aequor Healthcare Services, Llc | Organization | adp of the snf | NOT APPLICABLE | 2023-09-20 |
| Avamere Health Services Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-07-13 |
| Avamere Skilled Advisors Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-07-03 |
| Cmg Cit Acquisition, Llc | Organization | adp of the snf | NOT APPLICABLE | 2023-12-18 |
| Consolidated Billing Services Inc | Organization | adp of the snf | NOT APPLICABLE | 1998-04-24 |
| Converdia Health Staffing - Therapies | Organization | adp of the snf | NOT APPLICABLE | 2024-07-09 |
| Dana, Jennifer | Individual | adp of the snf | NOT APPLICABLE | 2022-05-01 |
Tell us how to reach you and the team at Avamere Crestview of Portland will set up a visit. Prefer the phone? Call (503) 244-7533 any time.
5★ official rating · Part of Avamere
5★ official rating · Part of Avamere
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Avamere Crestview of Portlandlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 9 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| Davis, Julie |
| Individual |
| adp of the snf |
| NOT APPLICABLE |
| 2024-08-01 |
| Doepker, Andrea | Individual | adp of the snf | NOT APPLICABLE | 2023-09-28 |
| Feakin, Cody | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Funderberg, Michelle | Individual | adp of the snf | NOT APPLICABLE | 2024-12-31 |
| Fusion Medical Staffing Llc | Organization | adp of the snf | NOT APPLICABLE | 2024-04-12 |
| Games, Kim | Individual | adp of the snf | NOT APPLICABLE | 2024-08-15 |
| Giles, Heatherann | Individual | adp of the snf | NOT APPLICABLE | 2024-01-01 |
| Harrison, Lori | Individual | adp of the snf | NOT APPLICABLE | 2021-02-22 |
| Hill, Kevin | Individual | adp of the snf | NOT APPLICABLE | 2022-03-12 |
| Incovate Solutions, Llc | Organization | adp of the snf | NOT APPLICABLE | 2022-01-21 |
| Inskeep, Todd | Individual | adp of the snf | NOT APPLICABLE | 2022-01-21 |
| Kevala Technologies, Inc | Organization | adp of the snf | NOT APPLICABLE | 2023-10-31 |
| Kofstad, Mary | Individual | adp of the snf | NOT APPLICABLE | 2024-02-13 |
| Lao, Phoi | Individual | adp of the snf | NOT APPLICABLE | 2024-11-12 |
| Larson, David | Individual | adp of the snf | NOT APPLICABLE | 2020-04-01 |
| Moss Adams Llp | Organization | adp of the snf | NOT APPLICABLE | 2009-01-01 |
| Munro, Jolynn | Individual | adp of the snf | NOT APPLICABLE | 2023-09-01 |
| National Staffing Solutions, Inc | Organization | adp of the snf | NOT APPLICABLE | 2023-11-22 |
| Nursa Inc | Organization | adp of the snf | NOT APPLICABLE | 2023-09-01 |
| Polson, Justin | Individual | adp of the snf | NOT APPLICABLE | 2025-02-10 |
| Powelson, Michele | Individual | adp of the snf | NOT APPLICABLE | 2015-03-25 |
| Presley, Yolanda | Individual | adp of the snf | NOT APPLICABLE | 2025-01-06 |
| Rande Holdings, Llc | Organization | adp of the snf | NOT APPLICABLE | 2024-06-01 |
| Reid, Misty | Individual | adp of the snf | NOT APPLICABLE | 2025-01-02 |
| Sabra Health Care Limited Partnership | Organization | adp of the snf | NOT APPLICABLE | 2017-08-17 |
| Sabra Health Care, Llc | Organization | adp of the snf | NOT APPLICABLE | 2017-08-17 |
| Sabra Health Care Reit Inc | Organization | adp of the snf | NOT APPLICABLE | 2017-08-17 |
| Simpson, Andrew | Individual | adp of the snf | NOT APPLICABLE | 2024-06-01 |
| Staples, Carolyn | Individual | adp of the snf | NOT APPLICABLE | 2023-10-05 |
| Strunk, Colby | Individual | adp of the snf | NOT APPLICABLE | 2022-09-06 |
| Tijerina, Sarah | Individual | adp of the snf | NOT APPLICABLE | 2025-07-13 |
| Vanderzanden, Carrie | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Ventura Medstaff, Llc | Organization | adp of the snf | NOT APPLICABLE | 2024-04-01 |
| Hampoian, Aram | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-08-12 |
| Henrichon, Gregory | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-08-12 |
| Kofstad, Mary | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-08-29 |
| Newell, Jo Ann | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-08-12 |
| Adams, Nancy | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Cavallo, Glen | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Clark, Tonia | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Feakin, Cody | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Funderberg, Michelle | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Hill, Kevin | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Inskeep, Todd | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Kofstad, Mary | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Munro, Jolynn | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Okoli, Ike | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Polson, Justin | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Powelson, Michele | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Reid, Misty | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Sanders, Amanda | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Simpson, Andrew | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Strunk, Colby | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Vanderzanden, Carrie | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Avamere Health Services Llc | Organization | operational/managerial control | NOT APPLICABLE | 2006-10-01 |
| Avamere Skilled Advisors Llc | Organization | operational/managerial control | NOT APPLICABLE | 2006-10-01 |
| Clark, Tonia | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-19 |
| Dana, Jennifer | Individual | operational/managerial control | NOT APPLICABLE | 2022-05-01 |
| Davis, Julie | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-01 |
| Doepker, Andrea | Individual | operational/managerial control | NOT APPLICABLE | 2023-09-28 |
| Feakin, Cody | Individual | operational/managerial control | NOT APPLICABLE | 2025-07-15 |
| Giles, Heatherann | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-01 |
| Kofstad, Mary | Individual | operational/managerial control | NOT APPLICABLE | 2024-02-13 |
| Lao, Phoi | Individual | operational/managerial control | NOT APPLICABLE | 2024-11-12 |
| Larson, David | Individual | operational/managerial control | NOT APPLICABLE | 2020-04-01 |
| Midcap Finco Llc | Organization | operational/managerial control | NOT APPLICABLE | 2010-01-22 |
| Munro, Jolynn | Individual | operational/managerial control | NOT APPLICABLE | 2023-09-01 |
| Powelson, Michele | Individual | operational/managerial control | NOT APPLICABLE | 2015-03-25 |
| Presley, Yolanda | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-06 |
| Reid, Misty | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-02 |
| Simpson, Andrew | Individual | operational/managerial control | NOT APPLICABLE | 2024-06-01 |
| Tijerina, Sarah | Individual | operational/managerial control | NOT APPLICABLE | 2023-10-13 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Avamere
5★ official rating · Part of Avamere
5★ official rating · Part of Avamere
5★ official rating · Part of Avamere
4★ official rating · Part of Avamere
4★ official rating · Part of Avamere
5★ official rating · 73 beds · Part of Marquis Companies
2★ official rating · 92 beds
4★ official rating · 180 beds · Part of The Goodman Group
5★ official rating · 39 beds
5★ official rating · 44 beds · Part of Pacific Retirement Services
1★ official rating · 100 beds
No family reviews yet for Avamere Crestview of Portland. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.