2★ official rating · 92 beds · Part of Kalesta Healthcare Group
33910 E. Columbia Avenue, Scappoose, OR 97056 · 40 beds
Part of Avalon Health Care — a group with 16 communities
Phone: (503) 543-7131
We don’t have a written overview for Avalon Care Center - Scappoose yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Oregon scores 3.1 out of 5 · nationwide it’s 3. That puts it above the Oregon average.
33910 E. COLUMBIA AVENUE
SCAPPOOSE, OR 97056
Official government records list this facility as “for profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Avalon Health Care, a group of 16 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Avalon Health Care Inc | Organization | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Avalon Health Care Management Inc | Organization | adp of the snf | NOT APPLICABLE | 2025-04-11 |
| Avalon Holding Inc | Organization | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Avalon Real Estate Llc | Organization | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Avalon Realty - Scappoose Llc | Organization | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Borisevich, Maria | Individual | adp of the snf | NOT APPLICABLE | 2024-01-08 |
| Fathizadeh, Arash | Individual | adp of the snf | NOT APPLICABLE | 2024-12-16 |
| Hash, Alan | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Hutchinson, Jonathan | Individual | adp of the snf | NOT APPLICABLE | 2025-05-01 |
| Hyrum A Kirton Individual Tr | Organization |
Tell us how to reach you and the team at Avalon Care Center - Scappoose will set up a visit. Prefer the phone? Call (503) 543-7131 any time.
5★ official rating · Part of Avalon Health Care
5★ official rating · Part of Avalon Health Care
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Avalon Care Center - Scappooselands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 11 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| adp of the snf |
| NOT APPLICABLE |
| 2025-10-01 |
| Kirton, Spencer | Individual | adp of the snf | NOT APPLICABLE | 2025-10-01 |
| K-Team Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-10-01 |
| Moberly, Richard | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Nelson, Ryan | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Smith, Nicole | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Spencer K Kirton Individual Tr | Organization | adp of the snf | NOT APPLICABLE | 2025-10-01 |
| The Byron A Kirton Individual Tr | Organization | adp of the snf | NOT APPLICABLE | 2025-10-01 |
| Dangerfield, David | Individual | corporate director | NOT APPLICABLE | 2024-07-01 |
| Kirton, Byron | Individual | corporate director | NOT APPLICABLE | 2024-08-27 |
| Kirton, Hyrum | Individual | corporate director | NOT APPLICABLE | 2024-08-27 |
| Kirton, Spencer | Individual | corporate director | NOT APPLICABLE | 2024-08-27 |
| Woltil, Robert | Individual | corporate director | NOT APPLICABLE | 2024-07-01 |
| Borisevich, Maria | Individual | corporate officer | NOT APPLICABLE | 2024-01-08 |
| Kirton, Hyrum | Individual | corporate officer | NOT APPLICABLE | 2024-07-01 |
| Smith, Nicole | Individual | corporate officer | NOT APPLICABLE | 2024-07-01 |
| Kirton, Hyrum | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-12-31 |
| Dangerfield, David | Individual | managing control - governing body | NOT APPLICABLE | 2024-07-01 |
| Kirton, Byron | Individual | managing control - governing body | NOT APPLICABLE | 2024-08-27 |
| Kirton, Hyrum | Individual | managing control - governing body | NOT APPLICABLE | 2024-08-27 |
| Kirton, Spencer | Individual | managing control - governing body | NOT APPLICABLE | 2024-08-27 |
| Woltil, Robert | Individual | managing control - governing body | NOT APPLICABLE | 2024-07-01 |
| Avalon Health Care Inc | Organization | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
| Avalon Health Care Management Inc | Organization | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
| Borisevich, Maria | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-08 |
| Fathizadeh, Arash | Individual | operational/managerial control | NOT APPLICABLE | 2024-12-16 |
| Hash, Alan | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
| Hutchinson, Jonathan | Individual | operational/managerial control | NOT APPLICABLE | 2025-05-01 |
| Kirton, Hyrum | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
| Moberly, Richard | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
| Nelson, Ryan | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
| Smith, Nicole | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Avalon Health Care
5★ official rating · Part of Avalon Health Care
4★ official rating · Part of Avalon Health Care
4★ official rating · Part of Avalon Health Care
4★ official rating · Part of Avalon Health Care
4★ official rating · Part of Avalon Health Care
2★ official rating · 92 beds · Part of Kalesta Healthcare Group
2★ official rating · 120 beds · Part of Hill Valley Healthcare
Detailed profile3★ official rating · 62 beds
4★ official rating · 70 beds · Part of Marquis Companies
No family reviews yet for Avalon Care Center - Scappoose. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.