2★ official rating · 160 beds
133 Laurelbrooke Drive, Brookville, PA 15825 · 90 beds
Phone: (814) 849-3615
We don’t have a written overview for Dr Arthur Clifton Mckinley Ctr yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Pennsylvania scores 3 out of 5 · nationwide it’s 3. That puts it above the Pennsylvania average.
133 LAURELBROOKE DRIVE
BROOKVILLE, PA 15825
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Wrc Senior Services | Organization | 5% or greater direct ownership interest | 100% | 2007-04-04 |
| Dubois Regional Medical Center | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2021-12-31 |
| Penn Highlands Healthcare, Inc. | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2021-12-31 |
| Bauer, Gregory | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Belczyk, Carlyn | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Chamberlain, William | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Conrad, Donald | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Devlin, James | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Dubois Regional Medical Center | Organization | adp of the snf | NOT APPLICABLE | 2025-09-25 |
| Fontaine, Steven | Individual | adp of the snf |
Tell us how to reach you and the team at Dr Arthur Clifton Mckinley Ctr will set up a visit. Prefer the phone? Call (814) 849-3615 any time.
2★ official rating · 160 beds
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Dr Arthur Clifton Mckinley Ctrlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 2 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NOT APPLICABLE |
| 2024-07-01 |
| Foradora, Scott | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Johnson, Trina | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Johnston, Oscar | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Kline, Brian | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Lewis, Samuel | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Lezzer, David | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Mcginley, Mark | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Nefstead, Anthony | Individual | adp of the snf | NOT APPLICABLE | 2021-12-31 |
| Norman, Mark | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| O'Leary, Robert | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Penn Highlands Healthcare, Inc. | Organization | adp of the snf | NOT APPLICABLE | 2021-12-31 |
| Pfingstler, Richard | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Ryan, James | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Ryan, Joanne | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Sutika, John | Individual | adp of the snf | NOT APPLICABLE | 2025-07-01 |
| Winner, Douglas | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Yahner, Edward | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Young, William | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
| Kline, Brian | Individual | corporate director | NOT APPLICABLE | 2024-07-01 |
| Yahner, Edward | Individual | corporate director | NOT APPLICABLE | 2024-07-01 |
| Bauer, Gregory | Individual | corporate officer | NOT APPLICABLE | 2024-07-01 |
| Belczyk, Carlyn | Individual | corporate officer | NOT APPLICABLE | 2021-10-01 |
| Chamberlain, William | Individual | corporate officer | NOT APPLICABLE | 2024-07-01 |
| Conrad, Donald | Individual | corporate officer | NOT APPLICABLE | 2021-07-01 |
| Devlin, James | Individual | corporate officer | NOT APPLICABLE | 2022-07-01 |
| Fontaine, Steven | Individual | corporate officer | NOT APPLICABLE | 2024-07-01 |
| Foradora, Scott | Individual | corporate officer | NOT APPLICABLE | 2020-07-01 |
| Johnson, Trina | Individual | corporate officer | NOT APPLICABLE | 2024-07-01 |
| Johnston, Oscar | Individual | corporate officer | NOT APPLICABLE | 2024-07-01 |
| Lewis, Samuel | Individual | corporate officer | NOT APPLICABLE | 2021-02-01 |
| Lezzer, David | Individual | corporate officer | NOT APPLICABLE | 2021-07-01 |
| Mcginley, Mark | Individual | corporate officer | NOT APPLICABLE | 2021-10-01 |
| Norman, Mark | Individual | corporate officer | NOT APPLICABLE | 2024-07-01 |
| O'Leary, Robert | Individual | corporate officer | NOT APPLICABLE | 2021-07-01 |
| Pfingstler, Richard | Individual | corporate officer | NOT APPLICABLE | 2021-07-01 |
| Ryan, James | Individual | corporate officer | NOT APPLICABLE | 2020-07-01 |
| Ryan, Joanne | Individual | corporate officer | NOT APPLICABLE | 2022-07-01 |
| Sutika, John | Individual | corporate officer | NOT APPLICABLE | 2025-07-01 |
| Winner, Douglas | Individual | corporate officer | NOT APPLICABLE | 2024-07-01 |
| Young, William | Individual | corporate officer | NOT APPLICABLE | 2021-07-01 |
| Belczyk, Carlyn | Individual | managing control - governing body | NOT APPLICABLE | 2024-07-01 |
| Chamberlain, William | Individual | managing control - governing body | NOT APPLICABLE | 2024-07-01 |
| Conrad, Donald | Individual | managing control - governing body | NOT APPLICABLE | 2024-07-01 |
| Devlin, James | Individual | managing control - governing body | NOT APPLICABLE | 2024-07-01 |
| Foradora, Scott | Individual | managing control - governing body | NOT APPLICABLE | 2024-07-01 |
| Johnston, Oscar | Individual | managing control - governing body | NOT APPLICABLE | 2024-07-01 |
| Lewis, Samuel | Individual | managing control - governing body | NOT APPLICABLE | 2024-07-01 |
| Lezzer, David | Individual | managing control - governing body | NOT APPLICABLE | 2024-07-01 |
| Mcginley, Mark | Individual | managing control - governing body | NOT APPLICABLE | 2024-07-01 |
| O'Leary, Robert | Individual | managing control - governing body | NOT APPLICABLE | 2024-07-01 |
| Pfingstler, Richard | Individual | managing control - governing body | NOT APPLICABLE | 2024-07-01 |
| Ryan, James | Individual | managing control - governing body | NOT APPLICABLE | 2024-07-01 |
| Ryan, Joanne | Individual | managing control - governing body | NOT APPLICABLE | 2024-07-01 |
| Sutika, John | Individual | managing control - governing body | NOT APPLICABLE | 2025-07-01 |
| Yahner, Edward | Individual | managing control - governing body | NOT APPLICABLE | 2024-07-01 |
| Young, William | Individual | managing control - governing body | NOT APPLICABLE | 2024-07-01 |
| Bauer, Gregory | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
| Dubois Regional Medical Center | Organization | operational/managerial control | NOT APPLICABLE | 2024-01-01 |
| Fontaine, Steven | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
| Johnson, Trina | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
| Kline, Brian | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
| Nefstead, Anthony | Individual | operational/managerial control | NOT APPLICABLE | 2021-12-31 |
| Norman, Mark | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
| Penn Highlands Healthcare, Inc. | Organization | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
| Winner, Douglas | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
2★ official rating · 83 beds · Part of Valley West Health
2★ official rating · 75 beds · Part of Bonamour Health Group
5★ official rating · 160 beds
4★ official rating · 50 beds · Part of Core Healthcare
3★ official rating · 120 beds · Part of Valley West Health
No family reviews yet for Dr Arthur Clifton Mckinley Ctr. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.