3★ official rating · 144 beds · Part of Autumn Lake Healthcare
Detailed profile7 East Locust Street, Oxford, PA 19363 · 90 beds
Part of Presbyterian Senior Living — a group with 11 communities
Phone: (610) 998-2400
We don’t have a written overview for Oxford Health Center yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Pennsylvania scores 3 out of 5 · nationwide it’s 3. That puts it above the Pennsylvania average.
7 EAST LOCUST STREET
OXFORD, PA 19363
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Presbyterian Senior Living, a group of 11 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Phi | Organization | 5% or greater direct ownership interest | 100% | 1979-01-01 |
| Ab Staffing Solutions Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Adara Healthcare Staffing, Inc | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Amergis Healthcare Staffing, Inc | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Baker Tilly Advisory Group, Lp | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Benevolent Healthcare Staffing Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Bewley, Joseph | Individual | adp of the snf | NOT APPLICABLE | 2025-10-01 |
| Cross Country Staffing, Inc. | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Dedicated Nursing Associates, Inc. | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
Tell us how to reach you and the team at Oxford Health Center will set up a visit. Prefer the phone? Call (610) 998-2400 any time.
5★ official rating · Part of Presbyterian Senior Living
4★ official rating · Part of Presbyterian Senior Living
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Oxford Health Centerlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 2 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| Excella Staffing Solutions Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Favorite Healthcare Staffing Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Ghr Healthcare Holdings, Inc | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Healthdirect Institutional Pharmacy Services Inc | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Infinite Healthcare Service Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Phi | Organization | adp of the snf | NOT APPLICABLE | 2009-06-30 |
| Ready To Help Staffing Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Rkl Llp | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Rn Plus, Inc. | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Shiftster Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Titan Nurse Staffing Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Birdsall, James | Individual | corporate director | NOT APPLICABLE | 2023-01-01 |
| Chottiner, Lawrence | Individual | corporate director | NOT APPLICABLE | 2023-01-01 |
| Davis, Danny | Individual | corporate director | NOT APPLICABLE | 2022-01-01 |
| Denison, Barbara | Individual | corporate director | NOT APPLICABLE | 2024-01-01 |
| Derr, Scott | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Elliott, Brenda | Individual | corporate director | NOT APPLICABLE | 2022-01-01 |
| Fox, Cynthia | Individual | corporate director | NOT APPLICABLE | 2022-01-01 |
| Goldstein, Terry | Individual | corporate director | NOT APPLICABLE | 2018-01-01 |
| Hershey, Katherine | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Hoffman, Cynthia | Individual | corporate director | NOT APPLICABLE | 2021-06-02 |
| Kelly, Sharon | Individual | corporate director | NOT APPLICABLE | 2011-01-01 |
| Kinard, Joseph | Individual | corporate director | NOT APPLICABLE | 2021-01-01 |
| Krieger, Daniel | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Mcalister, Dyan | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Reimann, Susan | Individual | corporate director | NOT APPLICABLE | 2016-01-01 |
| Rhodes, Cheryl | Individual | corporate director | NOT APPLICABLE | 2024-01-01 |
| Scott, William | Individual | corporate director | NOT APPLICABLE | 2022-01-01 |
| Seibert, Joseph | Individual | corporate director | NOT APPLICABLE | 2023-01-01 |
| Shropshire, Jennifer | Individual | corporate director | NOT APPLICABLE | 2017-06-01 |
| Stone, Robyn | Individual | corporate director | NOT APPLICABLE | 2016-01-01 |
| Davis, Danny | Individual | corporate officer | NOT APPLICABLE | 2022-01-01 |
| Davis, Todd | Individual | corporate officer | NOT APPLICABLE | 2024-06-01 |
| Fox, Cynthia | Individual | corporate officer | NOT APPLICABLE | 2022-01-01 |
| Hershey, Katherine | Individual | corporate officer | NOT APPLICABLE | 2025-01-01 |
| Hoffman, Cynthia | Individual | corporate officer | NOT APPLICABLE | 2021-06-02 |
| Kinard, Joseph | Individual | corporate officer | NOT APPLICABLE | 2023-01-01 |
| Krieger, Daniel | Individual | corporate officer | NOT APPLICABLE | 2023-12-01 |
| Mcalister, Dyan | Individual | corporate officer | NOT APPLICABLE | 2016-12-17 |
| Reimann, Susan | Individual | corporate officer | NOT APPLICABLE | 2023-01-01 |
| Wickline, Beverly | Individual | corporate officer | NOT APPLICABLE | 2020-01-01 |
| Davis, Danny | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-09-23 |
| Benchmark Therapies, Inc. | Organization | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Bewley, Joseph | Individual | operational/managerial control | NOT APPLICABLE | 2025-05-20 |
| Bowser, Nicole | Individual | operational/managerial control | NOT APPLICABLE | 2011-08-01 |
| Curana Health of Pennsylvania Pc | Organization | operational/managerial control | NOT APPLICABLE | 2023-01-01 |
| Katz, Paul | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Loucks, Michelle | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Phi | Organization | operational/managerial control | NOT APPLICABLE | 2009-06-30 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
4★ official rating · Part of Presbyterian Senior Living
4★ official rating · Part of Presbyterian Senior Living
3★ official rating · Part of Presbyterian Senior Living
3★ official rating · Part of Presbyterian Senior Living
3★ official rating · Part of Presbyterian Senior Living
3★ official rating · Part of Presbyterian Senior Living
3★ official rating · 144 beds · Part of Autumn Lake Healthcare
Detailed profile4★ official rating · 38 beds
5★ official rating · 119 beds · Part of Saber Healthcare Group
Detailed profile5★ official rating · 130 beds
3★ official rating · 139 beds · Part of Imperial Healthcare Group
2★ official rating · 67 beds
No family reviews yet for Oxford Health Center. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.