2★ official rating · 214 beds · Part of Genesis Healthcare
Detailed profile1 Heidelberg Drive, Wernersville, PA 19565 · 119 beds
Phone: (610) 678-4002
We don’t have a written overview for Phoebe Berks yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Pennsylvania scores 3 out of 5 · nationwide it’s 3. That puts it above the Pennsylvania average.
1 HEIDELBERG DRIVE
WERNERSVILLE, PA 19565
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Abdouche, George | Individual | adp of the snf | NOT APPLICABLE | 2026-01-20 |
| Alfaro, Tracy | Individual | adp of the snf | NOT APPLICABLE | 2019-05-19 |
| Baer, Thomas | Individual | adp of the snf | NOT APPLICABLE | 2022-01-01 |
| Baker Tilly Advisory Group, Lp | Organization | adp of the snf | NOT APPLICABLE | 2024-05-29 |
| Barley, Richard | Individual | adp of the snf | NOT APPLICABLE | 2025-03-18 |
| Collier, Daniel | Individual | adp of the snf | NOT APPLICABLE | 2018-03-04 |
| Friends Services for the Aging | Organization | adp of the snf | NOT APPLICABLE | 2016-07-01 |
| Gassert, Sherry | Individual | adp of the snf | NOT APPLICABLE | 2025-04-20 |
| General Health Care Resources, Inc. | Organization | adp of the snf | NOT APPLICABLE | 2019-03-12 |
| Haddad, Teri | Individual | adp of the snf | NOT APPLICABLE | 2025-02-25 |
| Khanuja, Rob |
Tell us how to reach you and the team at Phoebe Berks will set up a visit. Prefer the phone? Call (610) 678-4002 any time.
2★ official rating · 214 beds · Part of Genesis Healthcare
Detailed profileWhat government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Phoebe Berkslands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 1 deficiency. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| Individual |
| adp of the snf |
| NOT APPLICABLE |
| 2011-05-22 |
| Kwiatkowski, Jennifer | Individual | adp of the snf | NOT APPLICABLE | 2022-07-03 |
| Langham, Ann Marie | Individual | adp of the snf | NOT APPLICABLE | 2022-03-01 |
| Lion, Joseph | Individual | adp of the snf | NOT APPLICABLE | 2025-08-05 |
| Mack, Janet | Individual | adp of the snf | NOT APPLICABLE | 2016-07-01 |
| Mason, Candace | Individual | adp of the snf | NOT APPLICABLE | 2005-12-12 |
| Mason, Tracy | Individual | adp of the snf | NOT APPLICABLE | 2024-02-14 |
| Mccool, Heather | Individual | adp of the snf | NOT APPLICABLE | 2025-05-27 |
| Nurselect Llc | Organization | adp of the snf | NOT APPLICABLE | 2023-01-20 |
| Palermo, Faith | Individual | adp of the snf | NOT APPLICABLE | 2019-05-12 |
| Pettie, Jessica | Individual | adp of the snf | NOT APPLICABLE | 2010-12-01 |
| Pfleegor, Michael | Individual | adp of the snf | NOT APPLICABLE | 2021-11-08 |
| Phoebe Services Inc | Organization | adp of the snf | NOT APPLICABLE | 1995-09-18 |
| Physician and Tactical Healthcare Services Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Rassler, Matthew | Individual | adp of the snf | NOT APPLICABLE | 2022-02-14 |
| Shelly, Craig | Individual | adp of the snf | NOT APPLICABLE | 2022-12-05 |
| Shiftster Llc | Organization | adp of the snf | NOT APPLICABLE | 2024-07-22 |
| Shott, Jason | Individual | adp of the snf | NOT APPLICABLE | 2024-10-28 |
| Staska-Pier, Marie | Individual | adp of the snf | NOT APPLICABLE | 2019-07-07 |
| Steiner, Patricia | Individual | adp of the snf | NOT APPLICABLE | 2021-12-13 |
| Stevenson, Scott | Individual | adp of the snf | NOT APPLICABLE | 2008-06-30 |
| Tiano, Frank | Individual | adp of the snf | NOT APPLICABLE | 2023-06-05 |
| Watson, Nicole | Individual | adp of the snf | NOT APPLICABLE | 2025-10-28 |
| Wright, Neil | Individual | adp of the snf | NOT APPLICABLE | 2025-01-02 |
| Calvert, Scott | Individual | corporate director | NOT APPLICABLE | 2020-05-11 |
| Gassert, Sherry | Individual | corporate director | NOT APPLICABLE | 2025-04-20 |
| Haddad, Teri | Individual | corporate director | NOT APPLICABLE | 2025-02-25 |
| Khanuja, Rob | Individual | corporate director | NOT APPLICABLE | 2011-05-22 |
| Mason, Candace | Individual | corporate director | NOT APPLICABLE | 2005-12-12 |
| Morris, Darren | Individual | corporate director | NOT APPLICABLE | 2017-11-12 |
| Palermo, Faith | Individual | corporate director | NOT APPLICABLE | 2019-05-12 |
| Pettie, Jessica | Individual | corporate director | NOT APPLICABLE | 2010-12-01 |
| Pfleegor, Michael | Individual | corporate director | NOT APPLICABLE | 2021-11-08 |
| Rassler, Matthew | Individual | corporate director | NOT APPLICABLE | 2022-02-14 |
| Shelly, Craig | Individual | corporate director | NOT APPLICABLE | 2022-12-05 |
| Steiner, Patricia | Individual | corporate director | NOT APPLICABLE | 2021-12-12 |
| Wright, Neil | Individual | corporate director | NOT APPLICABLE | 2025-01-02 |
| Baer, Thomas | Individual | corporate officer | NOT APPLICABLE | 2022-01-01 |
| Shott, Jason | Individual | corporate officer | NOT APPLICABLE | 2024-10-28 |
| Staska-Pier, Marie | Individual | corporate officer | NOT APPLICABLE | 2019-07-07 |
| Stevenson, Scott | Individual | corporate officer | NOT APPLICABLE | 2006-04-24 |
| Stevenson, Scott | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2026-03-30 |
| Abdouche, George | Individual | operational/managerial control | NOT APPLICABLE | 2026-01-20 |
| Alfaro, Tracy | Individual | operational/managerial control | NOT APPLICABLE | 2019-05-19 |
| Baer, Thomas | Individual | operational/managerial control | NOT APPLICABLE | 2022-01-01 |
| Barley, Richard | Individual | operational/managerial control | NOT APPLICABLE | 2025-03-18 |
| Bates, Bonita | Individual | operational/managerial control | NOT APPLICABLE | 2017-12-11 |
| Bell, Carmen | Individual | operational/managerial control | NOT APPLICABLE | 2022-04-04 |
| Bertolette, Robert | Individual | operational/managerial control | NOT APPLICABLE | 2017-07-01 |
| Call, Carrie | Individual | operational/managerial control | NOT APPLICABLE | 2019-12-09 |
| Charette, Kenneth | Individual | operational/managerial control | NOT APPLICABLE | 2022-04-04 |
| Chavarria, Annmarie | Individual | operational/managerial control | NOT APPLICABLE | 2025-08-18 |
| Collier, Daniel | Individual | operational/managerial control | NOT APPLICABLE | 2018-03-04 |
| Duelberg-Kraftician, Christa | Individual | operational/managerial control | NOT APPLICABLE | 2025-08-18 |
| Friends Services for the Aging | Organization | operational/managerial control | NOT APPLICABLE | 2016-07-01 |
| Gassert, Sherry | Individual | operational/managerial control | NOT APPLICABLE | 2025-04-20 |
| Hacker, William | Individual | operational/managerial control | NOT APPLICABLE | 2012-04-16 |
| Khanuja, Rob | Individual | operational/managerial control | NOT APPLICABLE | 2011-05-22 |
| Kwiatkowski, Jennifer | Individual | operational/managerial control | NOT APPLICABLE | 2022-07-03 |
| Lien, Emmett | Individual | operational/managerial control | NOT APPLICABLE | 2021-04-12 |
| Lion, Joseph | Individual | operational/managerial control | NOT APPLICABLE | 2025-08-05 |
| Mack, Janet | Individual | operational/managerial control | NOT APPLICABLE | 2016-07-01 |
| Mason, Candace | Individual | operational/managerial control | NOT APPLICABLE | 2005-12-12 |
| Mason, Tracy | Individual | operational/managerial control | NOT APPLICABLE | 2024-02-14 |
| Mccool, Heather | Individual | operational/managerial control | NOT APPLICABLE | 2025-05-27 |
| Merrill, Debora | Individual | operational/managerial control | NOT APPLICABLE | 2019-10-07 |
| Miller, Robert | Individual | operational/managerial control | NOT APPLICABLE | 2023-10-09 |
| Morris, Darren | Individual | operational/managerial control | NOT APPLICABLE | 2017-11-12 |
| Moser, Daniel | Individual | operational/managerial control | NOT APPLICABLE | 2018-04-09 |
| Palermo, Faith | Individual | operational/managerial control | NOT APPLICABLE | 2019-05-12 |
| Pettie, Jessica | Individual | operational/managerial control | NOT APPLICABLE | 2010-12-01 |
| Pfleegor, Michael | Individual | operational/managerial control | NOT APPLICABLE | 2021-11-08 |
| Phoebe-Devitt Homes | Organization | operational/managerial control | NOT APPLICABLE | 1966-01-01 |
| Physician and Tactical Healthcare Services Llc | Organization | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Rassler, Matthew | Individual | operational/managerial control | NOT APPLICABLE | 2022-02-14 |
| Shelly, Craig | Individual | operational/managerial control | NOT APPLICABLE | 2022-12-05 |
| Shott, Jason | Individual | operational/managerial control | NOT APPLICABLE | 2024-10-28 |
| Skeete, Haniff | Individual | operational/managerial control | NOT APPLICABLE | 2024-06-24 |
| Sloan, Joshua | Individual | operational/managerial control | NOT APPLICABLE | 2020-10-12 |
| Smith, David | Individual | operational/managerial control | NOT APPLICABLE | 2019-04-08 |
| Staska-Pier, Marie | Individual | operational/managerial control | NOT APPLICABLE | 2019-07-07 |
| Steiner, Patricia | Individual | operational/managerial control | NOT APPLICABLE | 2021-12-13 |
| Stevenson, Scott | Individual | operational/managerial control | NOT APPLICABLE | 2008-06-30 |
| Tranguch, Nicholas | Individual | operational/managerial control | NOT APPLICABLE | 2020-10-12 |
| Watson, Nicole | Individual | operational/managerial control | NOT APPLICABLE | 2025-10-28 |
| Worley, William | Individual | operational/managerial control | NOT APPLICABLE | 2015-10-12 |
| Wright, Neil | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-02 |
| Bates, Bonita | Individual | trustee of the snf | NOT APPLICABLE | 2017-12-11 |
| Bell, Carmen | Individual | trustee of the snf | NOT APPLICABLE | 2022-04-04 |
| Bertolette, Robert | Individual | trustee of the snf | NOT APPLICABLE | 2017-07-01 |
| Call, Carrie | Individual | trustee of the snf | NOT APPLICABLE | 2019-12-09 |
| Charette, Kenneth | Individual | trustee of the snf | NOT APPLICABLE | 2022-04-04 |
| Hacker, William | Individual | trustee of the snf | NOT APPLICABLE | 2012-04-16 |
| Lien, Emmett | Individual | trustee of the snf | NOT APPLICABLE | 2021-04-12 |
| Merrill, Debora | Individual | trustee of the snf | NOT APPLICABLE | 2019-10-07 |
| Miller, Robert | Individual | trustee of the snf | NOT APPLICABLE | 2023-10-09 |
| Moser, Daniel | Individual | trustee of the snf | NOT APPLICABLE | 2018-04-09 |
| Skeete, Haniff | Individual | trustee of the snf | NOT APPLICABLE | 2024-06-24 |
| Sloan, Joshua | Individual | trustee of the snf | NOT APPLICABLE | 2020-10-12 |
| Smith, David | Individual | trustee of the snf | NOT APPLICABLE | 2019-04-08 |
| Tranguch, Nicholas | Individual | trustee of the snf | NOT APPLICABLE | 2020-10-12 |
| Worley, William | Individual | trustee of the snf | NOT APPLICABLE | 2015-10-12 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · 50 beds
5★ official rating · 80 beds
2★ official rating · 176 beds · Part of Genesis Healthcare
Detailed profile4★ official rating · 184 beds · Part of Saber Healthcare Group
Detailed profileNo family reviews yet for Phoebe Berks. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.