5★ official rating · 154 beds · Part of Wellsential Health
Detailed profile3810 Hale St, Harlingen, TX 78550 · 120 beds
Part of Wellsential Health — a group with 68 communities
Phone: (956) 412-8660
We don’t have a written overview for Harlingen Nursing and Rehabilitation Center yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Texas scores 2.7 out of 5 · nationwide it’s 3. That is close to the Texas average.
3810 Hale St
Harlingen, TX 78550
Official government records list this facility as “government - hospital district.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Wellsential Health, a group of 68 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Oakbend Medical Center | Organization | 5% or greater direct ownership interest | 100% | 2023-03-01 |
| 3810 Hale Street Llc | Organization | adp of the snf | NOT APPLICABLE | 2023-03-01 |
| Bedolla, Michael | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Castillo, Ruby | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Dekowski, Donovan | Individual | adp of the snf | NOT APPLICABLE | 2023-03-01 |
| Longoria, Jose | Individual | adp of the snf | NOT APPLICABLE | 2024-04-08 |
| Oakbend Medical Center | Organization | adp of the snf | NOT APPLICABLE | 2025-04-10 |
| Regency Ihs Clinical Consulting, Llc | Organization | adp of the snf | NOT APPLICABLE | 2023-03-01 |
| Regency Ihs Master Tenant Llc | Organization | adp of the snf | NOT APPLICABLE | 2023-03-01 |
| Regency Ihs of Harlingen Llc |
Tell us how to reach you and the team at Harlingen Nursing and Rehabilitation Center will set up a visit. Prefer the phone? Call (956) 412-8660 any time.
5★ official rating · Part of Wellsential Health
5★ official rating · Part of Wellsential Health
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Harlingen Nursing and Rehabilitation Centerlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 10 deficiencies. Over the past three years, this facility paid 2 fines totaling $99,996.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| Organization |
| adp of the snf |
| NOT APPLICABLE |
| 2023-03-01 |
| Regency Ihs Rehab Llc | Organization | adp of the snf | NOT APPLICABLE | 2023-03-01 |
| Regency Integrated Health Services Llc | Organization | adp of the snf | NOT APPLICABLE | 2023-03-01 |
| Reynoso, Luis | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Freudenberger, Joseph | Individual | corporate officer | NOT APPLICABLE | 2007-06-19 |
| Regency Ihs of Harlingen Llc | Organization | direct ownership interest | NOT APPLICABLE | 2023-03-01 |
| Csv Rhea Management Holdco, Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2023-03-01 |
| Dwd Tx Holdings Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2023-03-01 |
| Jack and Nancy Dwyer Workforce Development Center Inc | Organization | indirect ownership interest | NOT APPLICABLE | 2023-03-01 |
| Regency Integrated Health Services Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2023-03-01 |
| Regency Texas Holdings Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2023-03-01 |
| Reg Hg Opco 1, Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2023-03-01 |
| Reg Hg Opco Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2023-03-01 |
| Reg Operator Holdco Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2023-03-01 |
| Baird, Daniel | Individual | managing control - governing body | NOT APPLICABLE | 2021-04-13 |
| Clapp, Barbara | Individual | managing control - governing body | NOT APPLICABLE | 2021-06-01 |
| Cortese, Daren | Individual | managing control - governing body | NOT APPLICABLE | 2021-08-10 |
| Crayton, Tom | Individual | managing control - governing body | NOT APPLICABLE | 2013-01-15 |
| Dorman, John | Individual | managing control - governing body | NOT APPLICABLE | 2022-01-18 |
| Freudenberger, Joseph | Individual | managing control - governing body | NOT APPLICABLE | 2007-06-16 |
| Gibson, Patricia | Individual | managing control - governing body | NOT APPLICABLE | 2021-08-01 |
| Haley, Jeff | Individual | managing control - governing body | NOT APPLICABLE | 2016-07-15 |
| Hughes, Ruston | Individual | managing control - governing body | NOT APPLICABLE | 2024-01-01 |
| King, Abby | Individual | managing control - governing body | NOT APPLICABLE | 2018-01-23 |
| King, Elizabeth | Individual | managing control - governing body | NOT APPLICABLE | 2023-10-17 |
| Pisani, Adam | Individual | managing control - governing body | NOT APPLICABLE | 2019-01-15 |
| Popatia, Amirali | Individual | managing control - governing body | NOT APPLICABLE | 2020-03-17 |
| Stuart, Julius | Individual | managing control - governing body | NOT APPLICABLE | 2023-01-16 |
| Uthman, Edward | Individual | managing control - governing body | NOT APPLICABLE | 2008-01-15 |
| Dekowski, Donovan | Individual | operational/managerial control | NOT APPLICABLE | 2023-03-01 |
| Longoria, Jose | Individual | operational/managerial control | NOT APPLICABLE | 2024-04-08 |
| Oakbend Medical Center | Organization | operational/managerial control | NOT APPLICABLE | 2023-03-01 |
| Regency Ihs of Harlingen Llc | Organization | operational/managerial control | NOT APPLICABLE | 2023-03-01 |
| Regency Integrated Health Services Llc | Organization | operational/managerial control | NOT APPLICABLE | 2023-03-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Wellsential Health
5★ official rating · Part of Wellsential Health
5★ official rating · Part of Wellsential Health
5★ official rating · Part of Wellsential Health
4★ official rating · Part of Wellsential Health
4★ official rating · Part of Wellsential Health
5★ official rating · 154 beds · Part of Wellsential Health
Detailed profile3★ official rating · 120 beds · Part of The Ensign Group
Detailed profile4★ official rating · 60 beds · Part of The Ensign Group
Detailed profile5★ official rating · 124 beds · Part of Momentum Skilled Services
5★ official rating · 100 beds · Part of The Ensign Group
Detailed profileNo family reviews yet for Harlingen Nursing and Rehabilitation Center. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.