3★ official rating · 114 beds · Part of The Ensign Group
Detailed profile3201 N Ware Rd, Mcallen, TX 78501 · 194 beds
Part of Wellsential Health — a group with 68 communities
Phone: (956) 631-5542
We don’t have a written overview for Briarcliff Nursing and Rehabilitation Center yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Texas scores 2.7 out of 5 · nationwide it’s 3. That puts it below the Texas average — worth asking the staff about when you visit.
3201 N Ware Rd
McAllen, TX 78501
Official government records list this facility as “government - hospital district.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Wellsential Health, a group of 68 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| 3201 N Ware Road Llc | Organization | adp of the snf | NOT APPLICABLE | 2018-10-01 |
| Arrazola, Pedro | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Dekowski, Donovan | Individual | adp of the snf | NOT APPLICABLE | 2018-10-01 |
| Estrada, Rosangela | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Faour, Bobi | Individual | adp of the snf | NOT APPLICABLE | 2025-05-16 |
| Mont, Denise | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Regency Ihs Clinical Consulting, Llc | Organization | adp of the snf | NOT APPLICABLE | 2018-10-01 |
| Regency Ihs of Mcallen Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-05-19 |
| Regency Ihs Rehab Llc | Organization | adp of the snf | NOT APPLICABLE | 2018-10-01 |
| Regency Integrated Health Services Llc | Organization |
Tell us how to reach you and the team at Briarcliff Nursing and Rehabilitation Center will set up a visit. Prefer the phone? Call (956) 631-5542 any time.
5★ official rating · Part of Wellsential Health
5★ official rating · Part of Wellsential Health
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Briarcliff Nursing and Rehabilitation Centerlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 11 deficiencies. Over the past three years, this facility paid 4 fines totaling $63,129.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| adp of the snf |
| NOT APPLICABLE |
| 2025-05-19 |
| Uvalde County Hospital Authority | Organization | adp of the snf | NOT APPLICABLE | 2025-04-16 |
| Apolinar, Adam | Individual | corporate officer | NOT APPLICABLE | 2025-07-13 |
| Contreras, Terri | Individual | corporate officer | NOT APPLICABLE | 2019-04-29 |
| Elliott, Benjamin | Individual | corporate officer | NOT APPLICABLE | 2016-01-13 |
| Faglie, Kelly | Individual | corporate officer | NOT APPLICABLE | 2017-03-31 |
| Gaitonde, Gajanan | Individual | corporate officer | NOT APPLICABLE | 2006-02-28 |
| Gonzales, Hector | Individual | corporate officer | NOT APPLICABLE | 2001-03-27 |
| Gutierrez, Monica | Individual | corporate officer | NOT APPLICABLE | 2016-01-13 |
| Kessler, William | Individual | corporate officer | NOT APPLICABLE | 1973-02-27 |
| Zamora, Raul | Individual | corporate officer | NOT APPLICABLE | 1980-12-30 |
| Arrazola, Pedro | Individual | direct ownership interest | NOT APPLICABLE | 2025-01-01 |
| Dekowski, Donovan | Individual | direct ownership interest | NOT APPLICABLE | 2018-10-01 |
| Estrada, Rosangela | Individual | direct ownership interest | NOT APPLICABLE | 2025-01-01 |
| Faour, Bobi | Individual | direct ownership interest | NOT APPLICABLE | 2025-05-16 |
| Mont, Denise | Individual | direct ownership interest | NOT APPLICABLE | 2025-01-01 |
| Regency Ihs of Mcallen Llc | Organization | direct ownership interest | NOT APPLICABLE | 2018-10-01 |
| Uvalde County Hospital Authority | Organization | direct ownership interest | NOT APPLICABLE | 2018-10-01 |
| Baird, Daniel | Individual | indirect ownership interest | NOT APPLICABLE | 2021-04-13 |
| Carvajal, Antonio | Individual | indirect ownership interest | NOT APPLICABLE | 2024-05-16 |
| Clapp, Barbara | Individual | indirect ownership interest | NOT APPLICABLE | 2021-06-01 |
| Cortese, Daren | Individual | indirect ownership interest | NOT APPLICABLE | 2021-08-10 |
| Csv Rhea Management Holdco, Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2018-10-01 |
| Dwd Tx Holdings Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2018-10-01 |
| Gibson, Patricia | Individual | indirect ownership interest | NOT APPLICABLE | 2021-08-01 |
| Gonzales, Veronica | Individual | indirect ownership interest | NOT APPLICABLE | 2024-05-16 |
| Jack and Nancy Dwyer Workforce Development Center Inc | Organization | indirect ownership interest | NOT APPLICABLE | 2018-10-01 |
| Kaufman, Nicole | Individual | indirect ownership interest | NOT APPLICABLE | 2021-08-10 |
| Mandelbaum, Elliot | Individual | indirect ownership interest | NOT APPLICABLE | 2025-01-01 |
| Reg Bridge Opco Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2018-10-01 |
| Regency Integrated Health Services Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2018-10-01 |
| Regency Texas Holdings Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2018-10-01 |
| Reg Hg Opco Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2018-10-01 |
| Reg Operator Holdco Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2018-10-01 |
| Arrazola, Pedro | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Csv Rhea Management Holdco, Llc | Organization | operational/managerial control | NOT APPLICABLE | 2018-10-01 |
| Dekowski, Donovan | Individual | operational/managerial control | NOT APPLICABLE | 2018-10-01 |
| Dwd Tx Holdings Llc | Organization | operational/managerial control | NOT APPLICABLE | 2018-10-01 |
| Estrada, Rosangela | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Faour, Bobi | Individual | operational/managerial control | NOT APPLICABLE | 2025-05-16 |
| Jack and Nancy Dwyer Workforce Development Center Inc | Organization | operational/managerial control | NOT APPLICABLE | 2018-10-01 |
| Mont, Denise | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Reg Bridge Opco Llc | Organization | operational/managerial control | NOT APPLICABLE | 2018-10-01 |
| Regency Ihs of Mcallen Llc | Organization | operational/managerial control | NOT APPLICABLE | 2018-10-01 |
| Regency Integrated Health Services Llc | Organization | operational/managerial control | NOT APPLICABLE | 2018-10-01 |
| Regency Texas Holdings Llc | Organization | operational/managerial control | NOT APPLICABLE | 2018-10-01 |
| Reg Hg Opco Llc | Organization | operational/managerial control | NOT APPLICABLE | 2018-10-01 |
| Reg Operator Holdco Llc | Organization | operational/managerial control | NOT APPLICABLE | 2018-10-01 |
| Uvalde County Hospital Authority | Organization | operational/managerial control | NOT APPLICABLE | 2018-10-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Wellsential Health
5★ official rating · Part of Wellsential Health
5★ official rating · Part of Wellsential Health
5★ official rating · Part of Wellsential Health
4★ official rating · Part of Wellsential Health
4★ official rating · Part of Wellsential Health
3★ official rating · 114 beds · Part of The Ensign Group
Detailed profile3★ official rating · 110 beds · Part of Wellsential Health
Detailed profile2★ official rating · 122 beds · Part of Advanced Healthcare Solutions
5★ official rating · 93 beds · Part of The Ensign Group
Detailed profile2★ official rating · 123 beds · Part of Hamilton County Hospital District
5★ official rating · 170 beds · Part of Hmg Healthcare
No family reviews yet for Briarcliff Nursing and Rehabilitation Center. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.