4★ official rating · 105 beds · Part of Avalon Health Care
800 N Medcalf Lane, Montesano, WA 98563 · 94 beds
Part of Genesis Healthcare — a group with 187 communities
Phone: (360) 249-2273
We don’t have a written overview for Montesano Health-Rehab Center yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Washington scores 3.3 out of 5 · nationwide it’s 3.
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Montesano Health-Rehab Centerlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
800 N MEDCALF LANE
MONTESANO, WA 98563
Official government records list this facility as “for profit - limited liability company.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Genesis Healthcare, a group of 187 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Bq Operations Holdings Llc | Organization | 5% or greater direct ownership interest | 100% | 2020-02-01 |
| 9560 Pico Llc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2020-02-01 |
| Bold Quail Holdings Llc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2020-02-01 |
| Gen Bq Jv Holdings Llc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2020-02-01 |
| Genesis Healthcare Inc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2020-02-01 |
| Genesis Healthcare Llc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2020-02-01 |
| Genesis Holdings Llc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2020-02-01 |
| Gen Operations Ii Llc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2020-02-01 |
| Ghc Jv Holdings Llc |
Tell us how to reach you and the team at Montesano Health-Rehab Center will set up a visit. Prefer the phone? Call (360) 249-2273 any time.
5★ official rating · Part of Genesis Healthcare
5★ official rating · Part of Genesis Healthcare
| Organization |
| 5% or greater indirect ownership interest |
| NO PERCENTAGE PROVIDED |
| 2020-02-01 |
| Newgen Llc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2020-02-01 |
| Pico Ar Llc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2020-02-01 |
| Robin, Aaron | Individual | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2020-02-01 |
| Sun Healthcare Group Inc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2020-02-01 |
| Tress, Avrohom | Individual | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2020-02-01 |
| Whitman, Arnold | Individual | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2020-02-01 |
| 800 Medcalf Lane North Property Llc | Organization | adp of the snf | NOT APPLICABLE | 2020-02-01 |
| 9560 Pico Llc | Organization | adp of the snf | NOT APPLICABLE | 2020-02-01 |
| Bold Quail Holdings Llc | Organization | adp of the snf | NOT APPLICABLE | 2020-02-01 |
| Bq Realty Holdings Llc | Organization | adp of the snf | NOT APPLICABLE | 2026-02-13 |
| Chheda, Neel | Individual | adp of the snf | NOT APPLICABLE | 2025-01-30 |
| Fc-Gen Operations Investment Llc | Organization | adp of the snf | NOT APPLICABLE | 2020-02-01 |
| Gen Bq Jv Holdings Llc | Organization | adp of the snf | NOT APPLICABLE | 2020-02-01 |
| Genesis Healthcare Inc | Organization | adp of the snf | NOT APPLICABLE | 2020-02-01 |
| Genesis Healthcare Llc | Organization | adp of the snf | NOT APPLICABLE | 2020-02-01 |
| Genesis Holdings Llc | Organization | adp of the snf | NOT APPLICABLE | 2020-02-01 |
| Gen Operations Ii Llc | Organization | adp of the snf | NOT APPLICABLE | 2020-02-01 |
| Ghc Holdings Llc | Organization | adp of the snf | NOT APPLICABLE | 2020-02-01 |
| Ghc Jv Holdings Llc | Organization | adp of the snf | NOT APPLICABLE | 2020-02-01 |
| Hccf Management Group Xi Llc | Organization | adp of the snf | NOT APPLICABLE | 2020-02-01 |
| Moeun, Andrea | Individual | adp of the snf | NOT APPLICABLE | 2024-05-28 |
| Newgen Administrative Services, Llc | Organization | adp of the snf | NOT APPLICABLE | 2020-02-01 |
| Newgen Llc | Organization | adp of the snf | NOT APPLICABLE | 2020-02-01 |
| Pico Ar Llc | Organization | adp of the snf | NOT APPLICABLE | 2020-02-01 |
| Powerback Rehabilitation Llc | Organization | adp of the snf | NOT APPLICABLE | 2020-02-01 |
| Robin, Aaron | Individual | adp of the snf | NOT APPLICABLE | 2020-02-01 |
| Rolfing, Megan | Individual | adp of the snf | NOT APPLICABLE | 2024-08-12 |
| Sun Healthcare Group Inc | Organization | adp of the snf | NOT APPLICABLE | 2020-02-01 |
| Tress, Avrohom | Individual | adp of the snf | NOT APPLICABLE | 2020-02-01 |
| Whitman, Arnold | Individual | adp of the snf | NOT APPLICABLE | 2020-02-01 |
| Fishman, Steven | Individual | indirect ownership interest | NOT APPLICABLE | 2020-02-01 |
| Sundance Rehabilitation Holdco Inc | Organization | indirect ownership interest | NOT APPLICABLE | 2020-02-01 |
| Welltower Op, Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2020-02-01 |
| Zac Properties Xi Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2020-02-01 |
| Chheda, Neel | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-30 |
| Moeun, Andrea | Individual | operational/managerial control | NOT APPLICABLE | 2024-05-28 |
| Rolfing, Megan | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-12 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Genesis Healthcare
5★ official rating · Part of Genesis Healthcare
5★ official rating · Part of Genesis Healthcare
5★ official rating · Part of Genesis Healthcare
5★ official rating · Part of Genesis Healthcare
5★ official rating · Part of Genesis Healthcare
4★ official rating · 105 beds · Part of Avalon Health Care
5★ official rating · 72 beds · Part of The Ensign Group
Detailed profile4★ official rating · 60 beds · Part of Caldera Care
No family reviews yet for Montesano Health-Rehab Center. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.