5★ official rating · 85 beds
33 Everett St, Fond Du Lac, WI 54935 · 90 beds
Part of Ssm Health — a group with 2 communities
Phone: (920) 923-7980
We don’t have a written overview for St Francis Home yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Wisconsin scores 3 out of 5 · nationwide it’s 3. That is close to the Wisconsin average.
33 Everett St
Fond du Lac, WI 54935
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Ssm Health, a group of 2 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Briscoe, David | Individual | adp of the snf | NOT APPLICABLE | 2022-04-01 |
| Briscoe, Patricia | Individual | adp of the snf | NOT APPLICABLE | 2022-04-01 |
| Health Dimensions Consulting Inc | Organization | adp of the snf | NOT APPLICABLE | 2025-05-21 |
| Hennessey, Erin | Individual | adp of the snf | NOT APPLICABLE | 2022-04-01 |
| Quednow, Dawn | Individual | adp of the snf | NOT APPLICABLE | 2025-05-12 |
| Rogotzke, Amber | Individual | adp of the snf | NOT APPLICABLE | 2022-04-01 |
| Shvetzoff, Sergei | Individual | adp of the snf | NOT APPLICABLE | 2022-04-01 |
| Shvetzoff, Tami | Individual | adp of the snf | NOT APPLICABLE | 2022-04-01 |
| Ssm Health Care Corporation | Organization | adp of the snf | NOT APPLICABLE | 2025-05-22 |
| Ssm Health Care of Wisconsin Inc | Organization | adp of the snf |
Tell us how to reach you and the team at St Francis Home will set up a visit. Prefer the phone? Call (920) 923-7980 any time.
2★ official rating · Part of Ssm Health
5★ official rating · 85 beds
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where St Francis Homelands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 10 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NOT APPLICABLE |
| 2025-05-21 |
| Weber, Lisa | Individual | adp of the snf | NOT APPLICABLE | 2025-04-16 |
| Smith, Kevin | Individual | corporate director | NOT APPLICABLE | 2024-01-01 |
| Walkup, James | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Gloede, Denise | Individual | corporate officer | NOT APPLICABLE | 2024-11-01 |
| Krueger, Kari | Individual | corporate officer | NOT APPLICABLE | 2025-06-26 |
| Radina, Victor | Individual | corporate officer | NOT APPLICABLE | 2025-06-01 |
| Smith, Kevin | Individual | corporate officer | NOT APPLICABLE | 2024-01-01 |
| Walkup, James | Individual | corporate officer | NOT APPLICABLE | 2025-01-01 |
| Wilson, Amy | Individual | corporate officer | NOT APPLICABLE | 2025-06-01 |
| Anderson, Sue | Individual | managing control - governing body | NOT APPLICABLE | 2022-02-28 |
| Bass, Paige | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Beardmore, Daniel | Individual | managing control - governing body | NOT APPLICABLE | 2024-11-12 |
| Bell, Judith | Individual | managing control - governing body | NOT APPLICABLE | 2023-01-01 |
| Brown, Mary | Individual | managing control - governing body | NOT APPLICABLE | 2018-01-04 |
| Burnett, Janice | Individual | managing control - governing body | NOT APPLICABLE | 2022-01-01 |
| Corcoran, Rick | Individual | managing control - governing body | NOT APPLICABLE | 2017-10-01 |
| Devlin, Marie | Individual | managing control - governing body | NOT APPLICABLE | 2018-06-01 |
| Dolan, Peter | Individual | managing control - governing body | NOT APPLICABLE | 2024-01-01 |
| Emmer, Rhea | Individual | managing control - governing body | NOT APPLICABLE | 2022-02-28 |
| Gloede, Denise | Individual | managing control - governing body | NOT APPLICABLE | 2024-11-01 |
| Hardt, John | Individual | managing control - governing body | NOT APPLICABLE | 2022-01-01 |
| Hartenbach, David | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Her, Peng | Individual | managing control - governing body | NOT APPLICABLE | 2023-12-13 |
| Holzman, Mark | Individual | managing control - governing body | NOT APPLICABLE | 2023-12-13 |
| Imholz, Donald | Individual | managing control - governing body | NOT APPLICABLE | 2018-06-01 |
| Kaiser, Laura | Individual | managing control - governing body | NOT APPLICABLE | 2017-05-01 |
| Karsten, Joan | Individual | managing control - governing body | NOT APPLICABLE | 2021-05-11 |
| Kindle, Carolyn | Individual | managing control - governing body | NOT APPLICABLE | 2022-01-01 |
| Leitzen Fye, Patti | Individual | managing control - governing body | NOT APPLICABLE | 2024-01-01 |
| Maskel, Jennifer | Individual | managing control - governing body | NOT APPLICABLE | 2019-01-01 |
| Matzke, Wayne | Individual | managing control - governing body | NOT APPLICABLE | 2021-05-11 |
| Nairn, Thomas | Individual | managing control - governing body | NOT APPLICABLE | 2024-01-01 |
| Otte, Olivia | Individual | managing control - governing body | NOT APPLICABLE | 2024-11-12 |
| Pandl, Mary | Individual | managing control - governing body | NOT APPLICABLE | 2024-01-01 |
| Pogodzinski, Matthew | Individual | managing control - governing body | NOT APPLICABLE | 2022-11-29 |
| Radina, Victor | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Ross, Samuel | Individual | managing control - governing body | NOT APPLICABLE | 2020-09-16 |
| Rozier, Michael | Individual | managing control - governing body | NOT APPLICABLE | 2018-01-01 |
| Smith, Kevin | Individual | managing control - governing body | NOT APPLICABLE | 2024-01-01 |
| Sparkman, Wesley | Individual | managing control - governing body | NOT APPLICABLE | 2015-12-01 |
| Valdez, Joseph | Individual | managing control - governing body | NOT APPLICABLE | 2022-08-01 |
| Valdivia, Tomas | Individual | managing control - governing body | NOT APPLICABLE | 2023-01-01 |
| Walkup, James | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Whalen, James | Individual | managing control - governing body | NOT APPLICABLE | 2017-10-01 |
| Wilson, Amy | Individual | managing control - governing body | NOT APPLICABLE | 2025-06-01 |
| Agnesian Healthcare Inc | Organization | operational/managerial control | NOT APPLICABLE | 1978-06-01 |
| Anderson, Sue | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-01 |
| Briscoe, David | Individual | operational/managerial control | NOT APPLICABLE | 2022-04-01 |
| Briscoe, Patricia | Individual | operational/managerial control | NOT APPLICABLE | 2022-04-01 |
| Gloede, Denise | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-01 |
| Health Dimensions Consulting Inc | Organization | operational/managerial control | NOT APPLICABLE | 2022-04-01 |
| Hennessey, Erin | Individual | operational/managerial control | NOT APPLICABLE | 2022-04-01 |
| Krueger, Kari | Individual | operational/managerial control | NOT APPLICABLE | 2022-09-01 |
| Quednow, Dawn | Individual | operational/managerial control | NOT APPLICABLE | 2024-11-01 |
| Radina, Victor | Individual | operational/managerial control | NOT APPLICABLE | 2025-06-01 |
| Rogotzke, Amber | Individual | operational/managerial control | NOT APPLICABLE | 2022-04-01 |
| Shvetzoff, Sergei | Individual | operational/managerial control | NOT APPLICABLE | 2022-04-01 |
| Shvetzoff, Tami | Individual | operational/managerial control | NOT APPLICABLE | 2022-04-01 |
| Ssm Health Care Corporation | Organization | operational/managerial control | NOT APPLICABLE | 2018-01-01 |
| Ssm Health Care of Wisconsin Inc | Organization | operational/managerial control | NOT APPLICABLE | 2018-01-01 |
| Weber, Lisa | Individual | operational/managerial control | NOT APPLICABLE | 2024-11-01 |
| Wilson, Amy | Individual | operational/managerial control | NOT APPLICABLE | 2025-06-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
1★ official rating · 50 beds · Part of Avina Healthcare
2★ official rating · 50 beds · Part of Avina Healthcare
4★ official rating · 90 beds · Part of Eden Senior Care
1★ official rating · 85 beds · Part of Illuminus
4★ official rating · 38 beds
No family reviews yet for St Francis Home. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.