5★ official rating · 137 beds · Part of Rennes Group
1040 Pilgrim Way, Green Bay, WI 54304 · 118 beds
Phone: (920) 499-1481
We don’t have a written overview for Woodside Lutheran Home yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Wisconsin scores 3 out of 5 · nationwide it’s 3. That puts it above the Wisconsin average.
1040 Pilgrim Way
Green Bay, WI 54304
Official government records list this facility as “non profit - church related.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Bay Area Lutheran Homes Inc | Organization | 5% or greater direct ownership interest | 100% | 2006-11-14 |
| Bmo Bank National Association | Organization | 5% or greater security interest | NOT APPLICABLE | 2021-08-12 |
| Nicolet National Bank | Organization | 5% or greater security interest | NOT APPLICABLE | 2024-04-01 |
| Anderson, Pamela | Individual | adp of the snf | NOT APPLICABLE | 2022-01-01 |
| Atkinson, Jessica | Individual | adp of the snf | NOT APPLICABLE | 2023-07-01 |
| Bake, Andrew | Individual | adp of the snf | NOT APPLICABLE | 2022-01-01 |
| Bmo Bank National Association | Organization | adp of the snf | NOT APPLICABLE | 2026-04-30 |
| Brewer, Katherine | Individual | adp of the snf | NOT APPLICABLE | 2019-06-01 |
| Cabino, Sarah | Individual | adp of the snf | NOT APPLICABLE | 2016-05-23 |
| Cliftonlarsonallen Llp | Organization | adp of the snf | NOT APPLICABLE |
Tell us how to reach you and the team at Woodside Lutheran Home will set up a visit. Prefer the phone? Call (920) 499-1481 any time.
5★ official rating · 137 beds · Part of Rennes Group
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated September 3, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Woodside Lutheran Homelands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 1 deficiency. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| 2026-04-30 |
| Frazier, Larry | Individual | adp of the snf | NOT APPLICABLE | 2026-01-01 |
| Gervais, Lisa | Individual | adp of the snf | NOT APPLICABLE | 2023-08-28 |
| Greenfield Rehabilitation Agency, Inc | Organization | adp of the snf | NOT APPLICABLE | 2026-04-30 |
| Gretzinger, Polly | Individual | adp of the snf | NOT APPLICABLE | 2023-07-01 |
| Healthdirect Institutional Pharmacy Services Inc | Organization | adp of the snf | NOT APPLICABLE | 2026-04-30 |
| Lim, Anna | Individual | adp of the snf | NOT APPLICABLE | 2023-10-01 |
| Matzke, Dean | Individual | adp of the snf | NOT APPLICABLE | 2026-01-01 |
| May, Susan | Individual | adp of the snf | NOT APPLICABLE | 2023-01-01 |
| Nelson, Laura | Individual | adp of the snf | NOT APPLICABLE | 2022-01-01 |
| Nicolet National Bank | Organization | adp of the snf | NOT APPLICABLE | 2026-04-30 |
| Pinnacle Innovative Healthcare Solutions, Llc | Organization | adp of the snf | NOT APPLICABLE | 2026-04-30 |
| Pletcher, Kathy | Individual | adp of the snf | NOT APPLICABLE | 2022-01-01 |
| Poole, Michelle | Individual | adp of the snf | NOT APPLICABLE | 2019-06-01 |
| Raab, Jeri | Individual | adp of the snf | NOT APPLICABLE | 2023-01-01 |
| Roth, Maximilian | Individual | adp of the snf | NOT APPLICABLE | 2024-01-01 |
| Schroeder, Norman | Individual | adp of the snf | NOT APPLICABLE | 2022-01-01 |
| Seymour, Paul | Individual | adp of the snf | NOT APPLICABLE | 2022-01-01 |
| Veldt, Amy | Individual | adp of the snf | NOT APPLICABLE | 2007-01-01 |
| Vorpagel, Earl | Individual | adp of the snf | NOT APPLICABLE | 2024-01-01 |
| Wipfli Llp | Organization | adp of the snf | NOT APPLICABLE | 2026-04-30 |
| Anderson, Pamela | Individual | corporate director | NOT APPLICABLE | 2022-01-01 |
| Bake, Andrew | Individual | corporate director | NOT APPLICABLE | 2022-01-01 |
| Frazier, Larry | Individual | corporate director | NOT APPLICABLE | 2026-01-01 |
| Matzke, Dean | Individual | corporate director | NOT APPLICABLE | 2026-01-01 |
| May, Susan | Individual | corporate director | NOT APPLICABLE | 2023-01-01 |
| Nelson, Laura | Individual | corporate director | NOT APPLICABLE | 2022-01-01 |
| Pletcher, Kathy | Individual | corporate director | NOT APPLICABLE | 2022-01-01 |
| Raab, Jeri | Individual | corporate director | NOT APPLICABLE | 2023-01-01 |
| Roth, Maximilian | Individual | corporate director | NOT APPLICABLE | 2024-01-01 |
| Schroeder, Norman | Individual | corporate director | NOT APPLICABLE | 2022-01-01 |
| Seymour, Paul | Individual | corporate director | NOT APPLICABLE | 2022-01-01 |
| Vorpagel, Earl | Individual | corporate director | NOT APPLICABLE | 2024-01-01 |
| Atkinson, Jessica | Individual | corporate officer | NOT APPLICABLE | 2023-07-01 |
| Gretzinger, Polly | Individual | corporate officer | NOT APPLICABLE | 2023-07-01 |
| Anderson, Pamela | Individual | operational/managerial control | NOT APPLICABLE | 2022-10-01 |
| Atkinson, Jessica | Individual | operational/managerial control | NOT APPLICABLE | 2023-07-01 |
| Bake, Andrew | Individual | operational/managerial control | NOT APPLICABLE | 2022-01-01 |
| Brewer, Katherine | Individual | operational/managerial control | NOT APPLICABLE | 2019-06-01 |
| Cabino, Sarah | Individual | operational/managerial control | NOT APPLICABLE | 2016-05-23 |
| Cliftonlarsonallen Llp | Organization | operational/managerial control | NOT APPLICABLE | 2024-01-01 |
| Frazier, Larry | Individual | operational/managerial control | NOT APPLICABLE | 2026-01-01 |
| Gervais, Lisa | Individual | operational/managerial control | NOT APPLICABLE | 2023-08-28 |
| Greenfield Rehabilitation Agency, Inc | Organization | operational/managerial control | NOT APPLICABLE | 2019-06-01 |
| Gretzinger, Polly | Individual | operational/managerial control | NOT APPLICABLE | 2023-07-01 |
| Healthdirect Institutional Pharmacy Services Inc | Organization | operational/managerial control | NOT APPLICABLE | 2017-06-29 |
| Lim, Anna | Individual | operational/managerial control | NOT APPLICABLE | 2023-10-01 |
| Matzke, Dean | Individual | operational/managerial control | NOT APPLICABLE | 2026-01-01 |
| May, Susan | Individual | operational/managerial control | NOT APPLICABLE | 2023-01-01 |
| Nelson, Laura | Individual | operational/managerial control | NOT APPLICABLE | 2022-01-01 |
| Pinnacle Innovative Healthcare Solutions, Llc | Organization | operational/managerial control | NOT APPLICABLE | 2007-01-01 |
| Pletcher, Kathy | Individual | operational/managerial control | NOT APPLICABLE | 2022-01-01 |
| Poole, Michelle | Individual | operational/managerial control | NOT APPLICABLE | 2019-06-01 |
| Raab, Jeri | Individual | operational/managerial control | NOT APPLICABLE | 2023-01-01 |
| Roth, Maximilian | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-01 |
| Schroeder, Norman | Individual | operational/managerial control | NOT APPLICABLE | 2022-01-01 |
| Seymour, Paul | Individual | operational/managerial control | NOT APPLICABLE | 2022-01-01 |
| Veldt, Amy | Individual | operational/managerial control | NOT APPLICABLE | 2007-01-01 |
| Vorpagel, Earl | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-01 |
| Wipfli Llp | Organization | operational/managerial control | NOT APPLICABLE | 2013-10-20 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
2★ official rating · 88 beds
2★ official rating · 125 beds · Part of North Shore Healthcare
Detailed profile5★ official rating · 64 beds
5★ official rating · 48 beds
3★ official rating · 90 beds · Part of Eden Senior Care
No family reviews yet for Woodside Lutheran Home. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.