4★ official rating · 100 beds
1130 N Westfield St, Oshkosh, WI 54902 · 80 beds
Phone: (920) 233-2340
We don’t have a written overview for Evergreen Health Center yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Wisconsin scores 3 out of 5 · nationwide it’s 3. That puts it above the Wisconsin average.
1130 N Westfield St
Oshkosh, WI 54902
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Evergreen Retirement Community Inc | Organization | 5% or greater direct ownership interest | 100% | 1968-02-26 |
| Evergreen Communities, Inc | Organization | 5% or greater indirect ownership interest | 100% | 2022-06-01 |
| Arneson, Kenneth | Individual | adp of the snf | NOT APPLICABLE | 2006-03-01 |
| Aurora Medical Group, Inc. | Organization | adp of the snf | NOT APPLICABLE | 2025-01-15 |
| Bellin, Peggy | Individual | adp of the snf | NOT APPLICABLE | 1992-08-03 |
| Chitwood, James | Individual | adp of the snf | NOT APPLICABLE | 2025-01-17 |
| Chung, Seon Yoon | Individual | adp of the snf | NOT APPLICABLE | 2025-01-21 |
| Davis, Dawn | Individual | adp of the snf | NOT APPLICABLE | 2025-01-21 |
| Dearmond, Sarah | Individual | adp of the snf | NOT APPLICABLE | 2025-01-15 |
| Dewitt, Deirdre | Individual | adp of the snf | NOT APPLICABLE | 2025-01-21 |
Tell us how to reach you and the team at Evergreen Health Center will set up a visit. Prefer the phone? Call (920) 233-2340 any time.
4★ official rating · 100 beds
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Evergreen Health Centerlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 3 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| Evergreen Communities, Inc |
| Organization |
| adp of the snf |
| NOT APPLICABLE |
| 2025-01-15 |
| Evergreen Retirement Community Inc | Organization | adp of the snf | NOT APPLICABLE | 2025-01-15 |
| Funcke, Verna | Individual | adp of the snf | NOT APPLICABLE | 2025-01-17 |
| Grey, Michael | Individual | adp of the snf | NOT APPLICABLE | 2025-01-15 |
| Higgins, Billie Jo | Individual | adp of the snf | NOT APPLICABLE | 2020-04-01 |
| Kruck, David | Individual | adp of the snf | NOT APPLICABLE | 2025-01-15 |
| Lee, Phyllis | Individual | adp of the snf | NOT APPLICABLE | 2024-01-01 |
| Lynch, Sherry | Individual | adp of the snf | NOT APPLICABLE | 2025-01-21 |
| Mathes, Andrew | Individual | adp of the snf | NOT APPLICABLE | 2025-01-21 |
| Miller, Chad | Individual | adp of the snf | NOT APPLICABLE | 2025-01-15 |
| Peters, Jane | Individual | adp of the snf | NOT APPLICABLE | 1995-09-11 |
| Ramsey, Thomas | Individual | adp of the snf | NOT APPLICABLE | 2025-01-17 |
| Richeson, Emily | Individual | adp of the snf | NOT APPLICABLE | 2025-01-17 |
| Rommelfanger, Alan | Individual | adp of the snf | NOT APPLICABLE | 2025-01-17 |
| Stubbs, John | Individual | adp of the snf | NOT APPLICABLE | 2025-01-17 |
| Sullivan, Gail | Individual | adp of the snf | NOT APPLICABLE | 2025-01-21 |
| Weignad, Cathy | Individual | adp of the snf | NOT APPLICABLE | 2025-01-17 |
| Wilkes, Ann | Individual | adp of the snf | NOT APPLICABLE | 2025-01-21 |
| Arneson, Kenneth | Individual | corporate director | NOT APPLICABLE | 2006-03-01 |
| Chitwood, James | Individual | corporate director | NOT APPLICABLE | 2018-06-30 |
| Chung, Seon Yoon | Individual | corporate director | NOT APPLICABLE | 2024-01-01 |
| Davis, Dawn | Individual | corporate director | NOT APPLICABLE | 2024-01-01 |
| Dearmond, Sarah | Individual | corporate director | NOT APPLICABLE | 2021-07-01 |
| Dewitt, Deirdre | Individual | corporate director | NOT APPLICABLE | 2020-01-01 |
| Funcke, Verna | Individual | corporate director | NOT APPLICABLE | 2023-01-01 |
| Grey, Michael | Individual | corporate director | NOT APPLICABLE | 2017-07-01 |
| Higgins, Billie Jo | Individual | corporate director | NOT APPLICABLE | 2022-04-01 |
| Kruck, David | Individual | corporate director | NOT APPLICABLE | 2020-06-30 |
| Lynch, Sherry | Individual | corporate director | NOT APPLICABLE | 2024-01-01 |
| Mathes, Andrew | Individual | corporate director | NOT APPLICABLE | 2023-01-01 |
| Miller, Chad | Individual | corporate director | NOT APPLICABLE | 2020-06-30 |
| Ramsey, Thomas | Individual | corporate director | NOT APPLICABLE | 2017-07-01 |
| Richeson, Emily | Individual | corporate director | NOT APPLICABLE | 2021-07-01 |
| Rommelfanger, Alan | Individual | corporate director | NOT APPLICABLE | 2023-01-01 |
| Stubbs, John | Individual | corporate director | NOT APPLICABLE | 2023-01-01 |
| Sullivan, Gail | Individual | corporate director | NOT APPLICABLE | 2024-01-01 |
| Weignad, Cathy | Individual | corporate director | NOT APPLICABLE | 2020-06-30 |
| Wilkes, Ann | Individual | corporate director | NOT APPLICABLE | 2024-01-01 |
| Arneson, Kenneth | Individual | corporate officer | NOT APPLICABLE | 2006-03-01 |
| Higgins, Billie Jo | Individual | corporate officer | NOT APPLICABLE | 2020-04-01 |
| Arneson, Kenneth | Individual | operational/managerial control | NOT APPLICABLE | 2006-03-01 |
| Aurora Medical Group, Inc. | Organization | operational/managerial control | NOT APPLICABLE | 2025-01-15 |
| Bellin, Peggy | Individual | operational/managerial control | NOT APPLICABLE | 1992-08-03 |
| Chitwood, James | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-15 |
| Chung, Seon Yoon | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-21 |
| Davis, Dawn | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-21 |
| Dearmond, Sarah | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-15 |
| Dewitt, Deirdre | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-21 |
| Evergreen Communities, Inc | Organization | operational/managerial control | NOT APPLICABLE | 2025-01-15 |
| Evergreen Retirement Community Inc | Organization | operational/managerial control | NOT APPLICABLE | 2025-01-15 |
| Funcke, Verna | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-17 |
| Grey, Michael | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-15 |
| Higgins, Billie Jo | Individual | operational/managerial control | NOT APPLICABLE | 2020-04-01 |
| Kruck, David | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-15 |
| Lee, Phyllis | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-01 |
| Lynch, Sherry | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-21 |
| Mathes, Andrew | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-21 |
| Miller, Chad | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-15 |
| Peters, Jane | Individual | operational/managerial control | NOT APPLICABLE | 1995-09-11 |
| Ramsey, Thomas | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-17 |
| Richeson, Emily | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-17 |
| Rommelfanger, Alan | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-17 |
| Stubbs, John | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-17 |
| Sullivan, Gail | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-21 |
| Weignad, Cathy | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-17 |
| Wilkes, Ann | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-21 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
2★ official rating · 50 beds
2★ official rating · 110 beds · Part of Eden Senior Care
5★ official rating · 168 beds
4★ official rating · 50 beds · Part of Eden Senior Care
4★ official rating · 106 beds
No family reviews yet for Evergreen Health Center. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.