2★ official rating · 100 beds · Part of North Shore Healthcare
Detailed profile3601 S Chicago Ave, South Milwaukee, WI 53172 · 90 beds
Part of Commonspirit Health — a group with 19 communities
Phone: (414) 764-4100
We don’t have a written overview for Chi Franciscan Villa yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Wisconsin scores 3 out of 5 · nationwide it’s 3. That puts it below the Wisconsin average — worth asking the staff about when you visit.
3601 S CHICAGO AVE
SOUTH MILWAUKEE, WI 53172
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Commonspirit Health, a group of 19 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Sylvania Franciscan Health | Organization | 5% or greater direct ownership interest | 100% | 2017-07-01 |
| Commonspirit Health | Organization | 5% or greater indirect ownership interest | 100% | 2017-07-01 |
| Barta, Elizabeth | Individual | adp of the snf | NOT APPLICABLE | 2018-05-21 |
| Cecil, Caitlin | Individual | adp of the snf | NOT APPLICABLE | 2012-06-18 |
| Commonspirit Health | Organization | adp of the snf | NOT APPLICABLE | 2017-07-01 |
| Concept Rehab, Inc. | Organization | adp of the snf | NOT APPLICABLE | 2025-10-07 |
| Finn, Christina | Individual | adp of the snf | NOT APPLICABLE | 2017-07-01 |
| Forvis Mazars Llp | Organization | adp of the snf | NOT APPLICABLE | 2025-06-20 |
| Goyal, Alok | Individual | adp of the snf | NOT APPLICABLE | 2017-07-01 |
| Grubbs, Stacey | Individual | adp of the snf |
Tell us how to reach you and the team at Chi Franciscan Villa will set up a visit. Prefer the phone? Call (414) 764-4100 any time.
5★ official rating · Part of Commonspirit Health
5★ official rating · Part of Commonspirit Health
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Chi Franciscan Villalands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 24 deficiencies. Over the past three years, this facility paid 4 fines totaling $271,775.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NOT APPLICABLE |
| 2012-03-26 |
| Hazard, Ted | Individual | adp of the snf | NOT APPLICABLE | 2017-11-08 |
| Howard, Casey | Individual | adp of the snf | NOT APPLICABLE | 2022-05-01 |
| Iffland, Alisa | Individual | adp of the snf | NOT APPLICABLE | 2017-07-01 |
| Longhin-Howard, Joan | Individual | adp of the snf | NOT APPLICABLE | 2007-04-16 |
| Lucas, Gina | Individual | adp of the snf | NOT APPLICABLE | 2024-06-28 |
| Mcfarland, Dianne | Individual | adp of the snf | NOT APPLICABLE | 2023-12-18 |
| Munroe, Kyle | Individual | adp of the snf | NOT APPLICABLE | 2015-09-08 |
| Murriel, Shelly | Individual | adp of the snf | NOT APPLICABLE | 2024-09-09 |
| Nagel, Jennifer | Individual | adp of the snf | NOT APPLICABLE | 2015-11-12 |
| Penkwitz, Cody | Individual | adp of the snf | NOT APPLICABLE | 2025-06-20 |
| Rehmer, Heather | Individual | adp of the snf | NOT APPLICABLE | 2024-06-05 |
| Snodgrass, Barbara | Individual | adp of the snf | NOT APPLICABLE | 2016-08-15 |
| The Northern Trust Company | Organization | adp of the snf | NOT APPLICABLE | 2025-06-20 |
| Ulrichpinciotti Design Group, Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-10-31 |
| Wine, Matthew | Individual | adp of the snf | NOT APPLICABLE | 2018-10-01 |
| Cecil, Caitlin | Individual | corporate director | NOT APPLICABLE | 2012-06-18 |
| Finn, Christina | Individual | corporate director | NOT APPLICABLE | 2017-07-01 |
| Grubbs, Stacey | Individual | corporate director | NOT APPLICABLE | 2012-03-26 |
| Hazard, Ted | Individual | corporate director | NOT APPLICABLE | 2017-11-08 |
| Munroe, Kyle | Individual | corporate director | NOT APPLICABLE | 2015-09-08 |
| Murriel, Shelly | Individual | corporate director | NOT APPLICABLE | 2024-09-09 |
| Nagel, Jennifer | Individual | corporate director | NOT APPLICABLE | 2015-11-12 |
| Snodgrass, Barbara | Individual | corporate director | NOT APPLICABLE | 2016-08-15 |
| Wine, Matthew | Individual | corporate director | NOT APPLICABLE | 2018-10-01 |
| Iffland, Alisa | Individual | corporate officer | NOT APPLICABLE | 2017-07-01 |
| Lipsey, Prentice | Individual | corporate officer | NOT APPLICABLE | 2021-09-17 |
| Rehmer, Heather | Individual | corporate officer | NOT APPLICABLE | 2024-06-25 |
| Archon, Angela | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-12-09 |
| Black, Paul | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-12-09 |
| Dauwer, Ellen | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-12-09 |
| Gemma, Ann Marie | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-12-09 |
| Hanelt, Peter | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-12-09 |
| Hardy-Waller, Antoinette | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-12-09 |
| Kaplan, Gary | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-12-09 |
| Lassiter, Wright | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-12-09 |
| Mckenna, Michelle | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-12-09 |
| Medler, Linda | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-12-09 |
| Reyes, Carolyn | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-12-09 |
| Steele, Patrick | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-12-09 |
| Yang, Phoebe | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-12-09 |
| Yates, Gary | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-12-09 |
| Lipsey, Prentice | Individual | managing control - governing body | NOT APPLICABLE | 2021-11-01 |
| Mbanu, Terika | Individual | managing control - governing body | NOT APPLICABLE | 2024-01-05 |
| Melfi, Mitch | Individual | managing control - governing body | NOT APPLICABLE | 2017-07-01 |
| Alcaraz, Natalie | Individual | operational/managerial control | NOT APPLICABLE | 2020-06-03 |
| Cecil, Caitlin | Individual | operational/managerial control | NOT APPLICABLE | 2012-06-18 |
| Commonspirit Health | Organization | operational/managerial control | NOT APPLICABLE | 2017-07-01 |
| Concept Rehab, Inc. | Organization | operational/managerial control | NOT APPLICABLE | 2015-01-05 |
| Filler, Diana | Individual | operational/managerial control | NOT APPLICABLE | 2024-05-15 |
| Finn, Christina | Individual | operational/managerial control | NOT APPLICABLE | 2017-07-01 |
| Forvis Mazars Llp | Organization | operational/managerial control | NOT APPLICABLE | 2019-08-16 |
| Goyal, Alok | Individual | operational/managerial control | NOT APPLICABLE | 2017-07-01 |
| Grubbs, Stacey | Individual | operational/managerial control | NOT APPLICABLE | 2012-03-26 |
| Gulock, Michael | Individual | operational/managerial control | NOT APPLICABLE | 2017-10-02 |
| Hazard, Ted | Individual | operational/managerial control | NOT APPLICABLE | 2017-11-08 |
| Herbert, John | Individual | operational/managerial control | NOT APPLICABLE | 2020-12-01 |
| Howard, Casey | Individual | operational/managerial control | NOT APPLICABLE | 2022-05-01 |
| Iffland, Alisa | Individual | operational/managerial control | NOT APPLICABLE | 2017-07-01 |
| Kendricks, Derrel | Individual | operational/managerial control | NOT APPLICABLE | 2024-04-24 |
| Longhin-Howard, Joan | Individual | operational/managerial control | NOT APPLICABLE | 2007-04-16 |
| Mcfarland, Dianne | Individual | operational/managerial control | NOT APPLICABLE | 2023-12-18 |
| Mcinerney, Nanette | Individual | operational/managerial control | NOT APPLICABLE | 2017-07-01 |
| Munroe, Kyle | Individual | operational/managerial control | NOT APPLICABLE | 2015-09-08 |
| Murriel, Shelly | Individual | operational/managerial control | NOT APPLICABLE | 2024-09-09 |
| Nagel, Jennifer | Individual | operational/managerial control | NOT APPLICABLE | 2015-11-12 |
| Penkwitz, Cody | Individual | operational/managerial control | NOT APPLICABLE | 2021-10-20 |
| Rehmer, Heather | Individual | operational/managerial control | NOT APPLICABLE | 2024-06-05 |
| Reihbrandt, Larry | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-15 |
| Scholl, Wanda | Individual | operational/managerial control | NOT APPLICABLE | 2017-07-01 |
| The Northern Trust Company | Organization | operational/managerial control | NOT APPLICABLE | 2017-07-01 |
| Topic, Zeliborka | Individual | operational/managerial control | NOT APPLICABLE | 2017-07-01 |
| Ulrichpinciotti Design Group, Llc | Organization | operational/managerial control | NOT APPLICABLE | 2011-07-01 |
| Utesch, Patti | Individual | operational/managerial control | NOT APPLICABLE | 2017-07-01 |
| Wine, Matthew | Individual | operational/managerial control | NOT APPLICABLE | 2018-10-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Commonspirit Health
5★ official rating · Part of Commonspirit Health
5★ official rating · Part of Commonspirit Health
4★ official rating · Part of Commonspirit Health
4★ official rating · Part of Commonspirit Health
4★ official rating · Part of Commonspirit Health
2★ official rating · 100 beds · Part of North Shore Healthcare
Detailed profile1★ official rating · 144 beds · Part of Ignite Medical Resorts
1★ official rating · 80 beds · Part of North Shore Healthcare
Detailed profile1★ official rating · 112 beds · Part of Autumn Lake Healthcare
Detailed profile3★ official rating · 34 beds · Part of North Shore Healthcare
Detailed profileNo family reviews yet for Chi Franciscan Villa. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.