1★ official rating · 254 beds
11600a Indian Hills Road, Mission Hills, CA 91345 · 48 beds
Part of Providence Health & Services — a group with 9 communities
Phone: (818) 898-4630
We don’t have a written overview for Providence Holy Cross Med Ctr D/P Snf yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in California scores 3.2 out of 5 · nationwide it’s 3. That puts it below the California average — worth asking the staff about when you visit.
11600A INDIAN HILLS ROAD
MISSION HILLS, CA 91345
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Providence Health & Services, a group of 9 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Anderson, Donald | Individual | adp of the snf | NOT APPLICABLE | 2016-12-20 |
| Elmouchi, Darryl | Individual | adp of the snf | NOT APPLICABLE | 2025-04-01 |
| Hoffman, Gregory | Individual | adp of the snf | NOT APPLICABLE | 2020-10-01 |
| Klein, Bernard | Individual | adp of the snf | NOT APPLICABLE | 2013-02-01 |
| Martin, James | Individual | adp of the snf | NOT APPLICABLE | 2023-01-13 |
| Newsom, Anna | Individual | adp of the snf | NOT APPLICABLE | 2022-05-13 |
| Pickett-Lyons, Glenda | Individual | adp of the snf | NOT APPLICABLE | 2023-02-01 |
| Providence Health & Services - Washington | Organization | adp of the snf | NOT APPLICABLE | 2026-04-21 |
| Sani and Eshaghian Md Inc | Organization | adp of the snf | NOT APPLICABLE | 2026-04-21 |
| Sani, Sasan | Individual | adp of the snf |
Tell us how to reach you and the team at Providence Holy Cross Med Ctr D/P Snf will set up a visit. Prefer the phone? Call (818) 898-4630 any time.
5★ official rating · Part of Providence Health & Services
4★ official rating · Part of Providence Health & Services
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Providence Holy Cross Med Ctr D/P Snflands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 13 deficiencies. Over the past three years, this facility paid 1 fine totaling $97,923.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NOT APPLICABLE |
| 2023-10-14 |
| Blair, Richard | Individual | corporate director | NOT APPLICABLE | 2016-07-01 |
| Buck, Linda | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Crawford, Isiaah | Individual | corporate director | NOT APPLICABLE | 2012-02-01 |
| Dufault, Karin | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Hejna, Diane | Individual | corporate director | NOT APPLICABLE | 2016-07-01 |
| Hughes, Phyllis | Individual | corporate director | NOT APPLICABLE | 2016-07-01 |
| Kingston, Mary Beth | Individual | corporate director | NOT APPLICABLE | 2022-09-01 |
| Lyons, Mary | Individual | corporate director | NOT APPLICABLE | 2016-07-01 |
| Markham, Donna | Individual | corporate director | NOT APPLICABLE | 2024-01-01 |
| Murphy, Michael | Individual | corporate director | NOT APPLICABLE | 2020-01-01 |
| O'Quinn, Marvin | Individual | corporate director | NOT APPLICABLE | 2024-01-01 |
| Riojas, Rogelio | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Sorenson, Charles | Individual | corporate director | NOT APPLICABLE | 2019-01-01 |
| Sprunk, Eric | Individual | corporate director | NOT APPLICABLE | 2022-01-01 |
| Anderson, Donald | Individual | corporate officer | NOT APPLICABLE | 2016-12-20 |
| Elmouchi, Darryl | Individual | corporate officer | NOT APPLICABLE | 2025-04-01 |
| Hoffman, Gregory | Individual | corporate officer | NOT APPLICABLE | 2020-10-01 |
| Martin, James | Individual | corporate officer | NOT APPLICABLE | 2023-01-13 |
| Newsom, Anna | Individual | corporate officer | NOT APPLICABLE | 2022-05-13 |
| Anderson, Donald | Individual | operational/managerial control | NOT APPLICABLE | 2016-12-20 |
| Blair, Richard | Individual | operational/managerial control | NOT APPLICABLE | 2016-07-01 |
| Buck, Linda | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Crawford, Isiaah | Individual | operational/managerial control | NOT APPLICABLE | 2012-02-01 |
| Dufault, Karin | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Elmouchi, Darryl | Individual | operational/managerial control | NOT APPLICABLE | 2025-04-01 |
| Hejna, Diane | Individual | operational/managerial control | NOT APPLICABLE | 2016-07-01 |
| Hoffman, Gregory | Individual | operational/managerial control | NOT APPLICABLE | 2020-10-01 |
| Hughes, Phyllis | Individual | operational/managerial control | NOT APPLICABLE | 2016-07-01 |
| Kingston, Mary Beth | Individual | operational/managerial control | NOT APPLICABLE | 2022-09-01 |
| Klein, Bernard | Individual | operational/managerial control | NOT APPLICABLE | 2013-02-01 |
| Lyons, Mary | Individual | operational/managerial control | NOT APPLICABLE | 2016-07-01 |
| Markham, Donna | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-01 |
| Martin, James | Individual | operational/managerial control | NOT APPLICABLE | 2023-01-13 |
| Murphy, Michael | Individual | operational/managerial control | NOT APPLICABLE | 2020-01-01 |
| Newsom, Anna | Individual | operational/managerial control | NOT APPLICABLE | 2022-05-13 |
| O'Quinn, Marvin | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-01 |
| Pickett-Lyons, Glenda | Individual | operational/managerial control | NOT APPLICABLE | 2023-02-01 |
| Providence Health & Services | Organization | operational/managerial control | NOT APPLICABLE | 2016-07-01 |
| Providence Health & Services - Washington | Organization | operational/managerial control | NOT APPLICABLE | 2012-08-08 |
| Providence Health System-Southern California | Organization | operational/managerial control | NOT APPLICABLE | 1966-01-01 |
| Providence St. Joseph Health | Organization | operational/managerial control | NOT APPLICABLE | 2016-07-01 |
| Riojas, Rogelio | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Sani and Eshaghian Md Inc | Organization | operational/managerial control | NOT APPLICABLE | 2023-10-14 |
| Sani, Sasan | Individual | operational/managerial control | NOT APPLICABLE | 2023-10-14 |
| Sorenson, Charles | Individual | operational/managerial control | NOT APPLICABLE | 2019-01-01 |
| Sprunk, Eric | Individual | operational/managerial control | NOT APPLICABLE | 2022-01-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
4★ official rating · Part of Providence Health & Services
3★ official rating · Part of Providence Health & Services
2★ official rating · Part of Providence Health & Services
2★ official rating · Part of Providence Health & Services
2★ official rating · Part of Providence Health & Services
2★ official rating · Part of Providence Health & Services
1★ official rating · 254 beds
5★ official rating · 48 beds
2★ official rating · 75 beds
2★ official rating · 99 beds · Part of Cambridge Healthcare Services
1★ official rating · 218 beds
1★ official rating · 138 beds · Part of Pursue Health
No family reviews yet for Providence Holy Cross Med Ctr D/P Snf. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.