2★ official rating · 99 beds
1322 West Sixth Street, San Pedro, CA 90732 · 125 beds
Part of Providence Health & Services — a group with 9 communities
Phone: (310) 791-4518
We don’t have a written overview for Providence Little Comp of Mary Subacute Care Ctr yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in California scores 3.2 out of 5 · nationwide it’s 3. That puts it above the California average.
1322 WEST SIXTH STREET
SAN PEDRO, CA 90732
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Providence Health & Services, a group of 9 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Anderson, Donald | Individual | adp of the snf | NOT APPLICABLE | 2016-12-20 |
| Elmouchi, Darryl | Individual | adp of the snf | NOT APPLICABLE | 2025-04-01 |
| Ghatan, Bijan | Individual | adp of the snf | NOT APPLICABLE | 2014-04-01 |
| Goeders, John | Individual | adp of the snf | NOT APPLICABLE | 2020-06-26 |
| Hoffman, Gregory | Individual | adp of the snf | NOT APPLICABLE | 2020-10-01 |
| Martin, James | Individual | adp of the snf | NOT APPLICABLE | 2023-01-13 |
| Newsom, Anna | Individual | adp of the snf | NOT APPLICABLE | 2022-05-13 |
| Providence Health & Services | Organization | adp of the snf | NOT APPLICABLE | 2025-11-14 |
| Providence Health & Services - Washington | Organization | adp of the snf | NOT APPLICABLE | 2025-11-14 |
| Providence Health System-Southern California | Organization |
Tell us how to reach you and the team at Providence Little Comp of Mary Subacute Care Ctr will set up a visit. Prefer the phone? Call (310) 791-4518 any time.
5★ official rating · Part of Providence Health & Services
4★ official rating · Part of Providence Health & Services
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Providence Little Comp of Mary Subacute Care Ctrlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 10 deficiencies. Over the past three years, this facility paid 1 fine totaling $11,170.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| adp of the snf |
| NOT APPLICABLE |
| 2007-01-26 |
| Providence St. Joseph Health | Organization | adp of the snf | NOT APPLICABLE | 2025-11-14 |
| Ricks, Michael | Individual | adp of the snf | NOT APPLICABLE | 2023-11-05 |
| Blair, Richard | Individual | corporate director | NOT APPLICABLE | 2016-07-01 |
| Buck, Linda | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Crawford, Isiaah | Individual | corporate director | NOT APPLICABLE | 2012-01-01 |
| Dufault, Karin | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Hejna, Diane | Individual | corporate director | NOT APPLICABLE | 2016-07-01 |
| Hughes, Phyllis | Individual | corporate director | NOT APPLICABLE | 2016-07-01 |
| Kingston, Mary Beth | Individual | corporate director | NOT APPLICABLE | 2022-09-01 |
| Lyons, Mary | Individual | corporate director | NOT APPLICABLE | 2016-07-01 |
| Markham, Donna | Individual | corporate director | NOT APPLICABLE | 2024-01-01 |
| Murphy, Michael | Individual | corporate director | NOT APPLICABLE | 2020-01-01 |
| O'Quinn, Marvin | Individual | corporate director | NOT APPLICABLE | 2024-01-01 |
| Riojas, Rogelio | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Sorenson, Charles | Individual | corporate director | NOT APPLICABLE | 2019-01-01 |
| Sprunk, Eric | Individual | corporate director | NOT APPLICABLE | 2022-01-01 |
| Anderson, Donald | Individual | corporate officer | NOT APPLICABLE | 2016-12-20 |
| Elmouchi, Darryl | Individual | corporate officer | NOT APPLICABLE | 2025-04-01 |
| Hoffman, Gregory | Individual | corporate officer | NOT APPLICABLE | 2020-10-01 |
| Martin, James | Individual | corporate officer | NOT APPLICABLE | 2023-01-13 |
| Newsom, Anna | Individual | corporate officer | NOT APPLICABLE | 2022-05-13 |
| Providence Health System-Southern California | Organization | direct ownership interest | NOT APPLICABLE | 2007-01-26 |
| Providence Health & Services | Organization | indirect ownership interest | NOT APPLICABLE | 2016-07-01 |
| Providence Health & Services - Washington | Organization | indirect ownership interest | NOT APPLICABLE | 2008-09-30 |
| Providence St. Joseph Health | Organization | indirect ownership interest | NOT APPLICABLE | 2016-07-01 |
| Anderson, Donald | Individual | operational/managerial control | NOT APPLICABLE | 2016-12-20 |
| Blair, Richard | Individual | operational/managerial control | NOT APPLICABLE | 2016-07-01 |
| Buck, Linda | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Crawford, Isiaah | Individual | operational/managerial control | NOT APPLICABLE | 2012-01-01 |
| Dufault, Karin | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Elmouchi, Darryl | Individual | operational/managerial control | NOT APPLICABLE | 2025-04-01 |
| Ghatan, Bijan | Individual | operational/managerial control | NOT APPLICABLE | 2014-04-01 |
| Goeders, John | Individual | operational/managerial control | NOT APPLICABLE | 2020-06-26 |
| Hejna, Diane | Individual | operational/managerial control | NOT APPLICABLE | 2016-07-01 |
| Hoffman, Gregory | Individual | operational/managerial control | NOT APPLICABLE | 2020-10-01 |
| Hughes, Phyllis | Individual | operational/managerial control | NOT APPLICABLE | 2014-01-01 |
| Kingston, Mary Beth | Individual | operational/managerial control | NOT APPLICABLE | 2022-09-01 |
| Lyons, Mary | Individual | operational/managerial control | NOT APPLICABLE | 2016-07-01 |
| Markham, Donna | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-01 |
| Martin, James | Individual | operational/managerial control | NOT APPLICABLE | 2023-01-13 |
| Murphy, Michael | Individual | operational/managerial control | NOT APPLICABLE | 2020-01-01 |
| Newsom, Anna | Individual | operational/managerial control | NOT APPLICABLE | 2022-05-13 |
| O'Quinn, Marvin | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-01 |
| Providence Health System-Southern California | Organization | operational/managerial control | NOT APPLICABLE | 2007-01-26 |
| Ricks, Michael | Individual | operational/managerial control | NOT APPLICABLE | 2023-11-05 |
| Riojas, Rogelio | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Sorenson, Charles | Individual | operational/managerial control | NOT APPLICABLE | 2019-01-01 |
| Sprunk, Eric | Individual | operational/managerial control | NOT APPLICABLE | 2022-01-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
3★ official rating · Part of Providence Health & Services
2★ official rating · Part of Providence Health & Services
2★ official rating · Part of Providence Health & Services
2★ official rating · Part of Providence Health & Services
2★ official rating · Part of Providence Health & Services
1★ official rating · Part of Providence Health & Services
2★ official rating · 99 beds
1★ official rating · 80 beds
2★ official rating · 48 beds
3★ official rating · 71 beds · Part of The Ensign Group
Detailed profile5★ official rating · 40 beds
1★ official rating · 299 beds
No family reviews yet for Providence Little Comp of Mary Subacute Care Ctr. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.