5★ official rating · 99 beds · Part of Rmg Capital Partners
709 N Street, Newman, CA 95360 · 71 beds
Part of Avalon Health Care — a group with 16 communities
Phone: (209) 862-2862
We don’t have a written overview for San Luis Care Center yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in California scores 3.2 out of 5 · nationwide it’s 3. That puts it below the California average — worth asking the staff about when you visit.
709 N STREET
NEWMAN, CA 95360
Official government records list this facility as “for profit - limited liability company.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Avalon Health Care, a group of 16 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Avalon of California Llc | Organization | 5% or greater direct ownership interest | 100% | 2003-09-09 |
| Avalon Care Llc | Organization | 5% or greater indirect ownership interest | 100% | 2003-09-09 |
| Avalon Health Care Inc | Organization | adp of the snf | NOT APPLICABLE | 2003-12-01 |
| Avalon Health Care Management Inc | Organization | adp of the snf | NOT APPLICABLE | 2003-12-01 |
| Borisevich, Maria | Individual | adp of the snf | NOT APPLICABLE | 2024-01-08 |
| Deloitte Tax Llp | Organization | adp of the snf | NOT APPLICABLE | 2025-06-04 |
| Eide Bailly Llp | Organization | adp of the snf | NOT APPLICABLE | 2025-06-04 |
| Hash, Alan | Individual | adp of the snf | NOT APPLICABLE | 2017-08-15 |
| Hhc Holdco Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-06-04 |
| Kaur, Rajbir | Individual | adp of the snf |
Tell us how to reach you and the team at San Luis Care Center will set up a visit. Prefer the phone? Call (209) 862-2862 any time.
5★ official rating · Part of Avalon Health Care
5★ official rating · Part of Avalon Health Care
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where San Luis Care Centerlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 17 deficiencies. Over the past three years, this facility paid 1 fine totaling $46,118.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NOT APPLICABLE |
| 2022-12-13 |
| Kirton, Hyrum | Individual | adp of the snf | NOT APPLICABLE | 2022-03-29 |
| Omnicare Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-06-04 |
| Reliant Pro Rehab Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-06-04 |
| Sadje, Rose-Ann | Individual | adp of the snf | NOT APPLICABLE | 2024-02-05 |
| Smith, Nicole | Individual | adp of the snf | NOT APPLICABLE | 2023-03-01 |
| Veerappa, Nandeesh | Individual | adp of the snf | NOT APPLICABLE | 2023-01-01 |
| Dangerfield, David | Individual | corporate director | NOT APPLICABLE | 2007-04-05 |
| Kirton, Byron | Individual | corporate director | NOT APPLICABLE | 2024-08-27 |
| Kirton, Hyrum | Individual | corporate director | NOT APPLICABLE | 2024-08-27 |
| Kirton, Spencer | Individual | corporate director | NOT APPLICABLE | 2024-08-27 |
| Woltil, Robert | Individual | corporate director | NOT APPLICABLE | 2012-05-23 |
| Borisevich, Maria | Individual | corporate officer | NOT APPLICABLE | 2024-01-08 |
| Hash, Alan | Individual | corporate officer | NOT APPLICABLE | 2017-08-15 |
| Kirton, Hyrum | Individual | corporate officer | NOT APPLICABLE | 2022-03-29 |
| Smith, Nicole | Individual | corporate officer | NOT APPLICABLE | 2023-03-01 |
| Avalon Health Care Inc | Organization | indirect ownership interest | NOT APPLICABLE | 2003-12-01 |
| Dangerfield, David | Individual | managing control - governing body | NOT APPLICABLE | 2007-04-05 |
| Kirton, Byron | Individual | managing control - governing body | NOT APPLICABLE | 2024-08-27 |
| Kirton, Hyrum | Individual | managing control - governing body | NOT APPLICABLE | 2024-08-27 |
| Kirton, Spencer | Individual | managing control - governing body | NOT APPLICABLE | 2024-08-27 |
| Woltil, Robert | Individual | managing control - governing body | NOT APPLICABLE | 2012-05-23 |
| Avalon Health Care Inc | Organization | operational/managerial control | NOT APPLICABLE | 2003-12-01 |
| Avalon Health Care Management Inc | Organization | operational/managerial control | NOT APPLICABLE | 2003-12-01 |
| Borisevich, Maria | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-08 |
| Deloitte Tax Llp | Organization | operational/managerial control | NOT APPLICABLE | 2020-01-01 |
| Eide Bailly Llp | Organization | operational/managerial control | NOT APPLICABLE | 2021-01-01 |
| Hash, Alan | Individual | operational/managerial control | NOT APPLICABLE | 2017-08-15 |
| Hhc Holdco Llc | Organization | operational/managerial control | NOT APPLICABLE | 2021-07-01 |
| Kaur, Rajbir | Individual | operational/managerial control | NOT APPLICABLE | 2022-12-13 |
| Kirton, Hyrum | Individual | operational/managerial control | NOT APPLICABLE | 2022-03-29 |
| Omnicare Llc | Organization | operational/managerial control | NOT APPLICABLE | 2023-05-01 |
| Reliant Pro Rehab Llc | Organization | operational/managerial control | NOT APPLICABLE | 2019-04-01 |
| Sadje, Rose-Ann | Individual | operational/managerial control | NOT APPLICABLE | 2024-02-05 |
| Smith, Nicole | Individual | operational/managerial control | NOT APPLICABLE | 2023-03-01 |
| Veerappa, Nandeesh | Individual | operational/managerial control | NOT APPLICABLE | 2023-01-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Avalon Health Care
5★ official rating · Part of Avalon Health Care
4★ official rating · Part of Avalon Health Care
4★ official rating · Part of Avalon Health Care
4★ official rating · Part of Avalon Health Care
4★ official rating · Part of Avalon Health Care
5★ official rating · 99 beds · Part of Rmg Capital Partners
3★ official rating · 31 beds · Part of Rmg Capital Partners
4★ official rating · 33 beds
4★ official rating · 50 beds · Part of Covenant Living
5★ official rating · 144 beds · Part of The Ensign Group
Detailed profile3★ official rating · 46 beds · Part of Rmg Capital Partners
No family reviews yet for San Luis Care Center. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.