2★ official rating · 144 beds · Part of Wissati Irrevocable Trust
1415 West Foster Avenue, Chicago, IL 60640 · 108 beds
Part of Aperion Care — a group with 33 communities
Phone: (773) 769-5500
We don’t have a written overview for Aperion Care Wesley yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Illinois scores 2.6 out of 5 · nationwide it’s 3. That puts it below the Illinois average — worth asking the staff about when you visit.
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Aperion Care Wesleylands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 27 deficiencies. Over the past three years, this facility paid 1 fine totaling $19,292.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
1415 WEST FOSTER AVENUE
CHICAGO, IL 60640
Official government records list this facility as “for profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Aperion Care, a group of 33 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| 1415 W Foster Ave Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-03-31 |
| Allie, Ann | Individual | adp of the snf | NOT APPLICABLE | 2024-03-01 |
| Ancona, Cecila | Individual | adp of the snf | NOT APPLICABLE | 2024-03-01 |
| Aperion Care Exec Holdings Llc | Organization | adp of the snf | NOT APPLICABLE | 2024-03-01 |
| Aperion Care Inc | Organization | adp of the snf | NOT APPLICABLE | 2025-03-31 |
| Aperion Consulting, Llc | Organization | adp of the snf | NOT APPLICABLE | 2024-03-01 |
| Campbell, Crystal | Individual | adp of the snf | NOT APPLICABLE | 2024-03-01 |
| Curis Services Llc | Organization | adp of the snf | NOT APPLICABLE | 2024-03-01 |
| David A Berkowitz Revoc Tr David Berkowitz Ttee | Organization | adp of the snf | NOT APPLICABLE | 2024-03-01 |
| Joshua Hoffman Trust | Organization | adp of the snf | NOT APPLICABLE | 2024-03-01 |
| Serna, Jeffery | Individual | adp of the snf | NOT APPLICABLE | 2024-03-01 |
| Spector, Jennifer | Individual | adp of the snf | NOT APPLICABLE | 2024-03-01 |
| Turofsky, Steven | Individual | adp of the snf | NOT APPLICABLE | 2024-03-01 |
| Ulbert, Lisa | Individual | adp of the snf | NOT APPLICABLE | 2024-03-01 |
| Wilhelm, Naftali | Individual | adp of the snf | NOT APPLICABLE | 2024-03-01 |
| Yosef Meystel Declaration of Tr of Yosef Meystel Ttee | Organization | adp of the snf | NOT APPLICABLE | 2024-03-01 |
| Berkowitz, David | Individual | corporate director | NOT APPLICABLE | 2024-03-01 |
| Frankel, Frederick | Individual | corporate director | NOT APPLICABLE | 2024-03-01 |
| Meystel, Yosef | Individual | corporate director | NOT APPLICABLE | 2024-03-01 |
| Turofsky, Steven | Individual | corporate director | NOT APPLICABLE | 2024-03-01 |
| Ulbert, Lisa | Individual | corporate director | NOT APPLICABLE | 2024-03-01 |
| Wilhelm, Naftali | Individual | corporate director | NOT APPLICABLE | 2024-03-01 |
| Frankel, Frederick | Individual | corporate officer | NOT APPLICABLE | 2024-03-01 |
| Spector, Jennifer | Individual | corporate officer | NOT APPLICABLE | 2024-03-01 |
| Turofsky, Steven | Individual | corporate officer | NOT APPLICABLE | 2024-03-01 |
| Ulbert, Lisa | Individual | corporate officer | NOT APPLICABLE | 2024-03-01 |
| Wilhelm, Naftali | Individual | corporate officer | NOT APPLICABLE | 2024-03-01 |
| Goldfarb, Brian | Individual | direct ownership interest | NOT APPLICABLE | 2024-03-01 |
| Jay Meystel Trust | Organization | direct ownership interest | NOT APPLICABLE | 2024-03-01 |
| Joshua Hoffman Trust | Organization | direct ownership interest | NOT APPLICABLE | 2024-03-01 |
| Ulbert, Lisa | Individual | direct ownership interest | NOT APPLICABLE | 2024-03-01 |
| Hamui, Moriel | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-12-17 |
| Hoffman, Joshua | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-06-24 |
| Meystel, Jay | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-06-24 |
| 1219 Limted Partnership | Organization | limited partnership interest | NOT APPLICABLE | 2024-03-01 |
| 257 Limted Partnership | Organization | limited partnership interest | NOT APPLICABLE | 2024-03-01 |
| 42170 Limted Partnership | Organization | limited partnership interest | NOT APPLICABLE | 2024-03-01 |
| Ancona, Cecila | Individual | managing control - governing body | NOT APPLICABLE | 2024-03-01 |
| Campbell, Crystal | Individual | managing control - governing body | NOT APPLICABLE | 2024-03-01 |
| Allie, Ann | Individual | operational/managerial control | NOT APPLICABLE | 2024-03-01 |
| Aperion Care Inc | Organization | operational/managerial control | NOT APPLICABLE | 2024-03-01 |
| Campbell, Crystal | Individual | operational/managerial control | NOT APPLICABLE | 2024-03-01 |
| Serna, Jeffery | Individual | operational/managerial control | NOT APPLICABLE | 2024-03-01 |
| Spector, Jennifer | Individual | operational/managerial control | NOT APPLICABLE | 2024-03-01 |
| Turofsky, Steven | Individual | operational/managerial control | NOT APPLICABLE | 2024-03-01 |
| Ulbert, Lisa | Individual | operational/managerial control | NOT APPLICABLE | 2024-03-01 |
| Wilhelm, Naftali | Individual | operational/managerial control | NOT APPLICABLE | 2024-03-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
Tell us how to reach you and the team at Aperion Care Wesley will set up a visit. Prefer the phone? Call (773) 769-5500 any time.
5★ official rating · Part of Aperion Care
5★ official rating · Part of Aperion Care
5★ official rating · Part of Aperion Care
5★ official rating · Part of Aperion Care
4★ official rating · Part of Aperion Care
3★ official rating · Part of Aperion Care
2★ official rating · Part of Aperion Care
2★ official rating · Part of Aperion Care
2★ official rating · 144 beds · Part of Wissati Irrevocable Trust
3★ official rating · 36 beds
5★ official rating · 72 beds
1★ official rating · 132 beds
3★ official rating · 213 beds
No family reviews yet for Aperion Care Wesley. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.