5★ official rating · 62 beds
190 East Queenwood Road, Morton, IL 61550 · 106 beds
Part of Aperion Care — a group with 33 communities
Phone: (309) 266-9741
We don’t have a written overview for Arcadia Care Morton yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Illinois scores 2.6 out of 5 · nationwide it’s 3. That puts it below the Illinois average — worth asking the staff about when you visit.
190 EAST QUEENWOOD ROAD
MORTON, IL 61550
Official government records list this facility as “for profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Aperion Care, a group of 33 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| 190 East Queenwood Rd, Llc | Organization | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Ahearn, Michael | Individual | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Arcadia Care Management Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-04-22 |
| Berkowitz, David | Individual | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Cooper, Brandy | Individual | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Curis Services Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-02-03 |
| David A Berkowitz Delta Trust | Organization | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Helms, Gavin | Individual | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Kenny, Christina | Individual | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Mcclure, Michelle | Individual | adp of the snf |
Tell us how to reach you and the team at Arcadia Care Morton will set up a visit. Prefer the phone? Call (309) 266-9741 any time.
5★ official rating · Part of Aperion Care
5★ official rating · Part of Aperion Care
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Arcadia Care Mortonlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 20 deficiencies. Over the past three years, this facility paid 7 fines totaling $366,357.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NOT APPLICABLE |
| 2024-08-01 |
| Meystel, Yosef | Individual | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Seitler, Dovid | Individual | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Wilhelm, Naftali | Individual | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Yosef Meystel Delta Trust | Organization | adp of the snf | NOT APPLICABLE | 2024-08-01 |
| Wilhelm, Naftali | Individual | corporate director | NOT APPLICABLE | 2024-08-01 |
| Cooper, Brandy | Individual | corporate officer | NOT APPLICABLE | 2024-08-01 |
| Mcclure, Michelle | Individual | corporate officer | NOT APPLICABLE | 2024-08-01 |
| Spector, Jennifer | Individual | corporate officer | NOT APPLICABLE | 2024-12-01 |
| Turofsky, Steven | Individual | corporate officer | NOT APPLICABLE | 2024-08-01 |
| Seitler, Dovid | Individual | direct ownership interest | NOT APPLICABLE | 2024-08-01 |
| Berkowitz, David | Individual | indirect ownership interest | NOT APPLICABLE | 2024-08-01 |
| Meystel, Yosef | Individual | indirect ownership interest | NOT APPLICABLE | 2024-08-01 |
| Ahearn, Michael | Individual | managing control - governing body | NOT APPLICABLE | 2024-08-01 |
| Helms, Gavin | Individual | managing control - governing body | NOT APPLICABLE | 2024-08-01 |
| Seitler, Dovid | Individual | managing control - governing body | NOT APPLICABLE | 2024-08-01 |
| Ahearn, Michael | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-01 |
| Arcadia Care Management Llc | Organization | operational/managerial control | NOT APPLICABLE | 2024-08-01 |
| Curis Services Llc | Organization | operational/managerial control | NOT APPLICABLE | 2024-08-01 |
| Helms, Gavin | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-01 |
| Kenny, Christina | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-01 |
| Seitler, Dovid | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-01 |
| Turofsky, Steven | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-01 |
| Wilhelm, Naftali | Individual | operational/managerial control | NOT APPLICABLE | 2024-08-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Aperion Care
5★ official rating · Part of Aperion Care
4★ official rating · Part of Aperion Care
3★ official rating · Part of Aperion Care
2★ official rating · Part of Aperion Care
2★ official rating · Part of Aperion Care
5★ official rating · 62 beds
1★ official rating · 98 beds · Part of Petersen Health Care
2★ official rating · 71 beds · Part of Crest Healthcare Consulting
1★ official rating · 202 beds · Part of Petersen Health Care
5★ official rating · 120 beds · Part of The Loft Rehabilitation and Nursing
1★ official rating · 122 beds
No family reviews yet for Arcadia Care Morton. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.