4★ official rating · 50 beds · Part of Real Property Health Facilities
500 West Grant Street, Lake City, MN 55041 · 90 beds
Phone: (651) 345-1144
We don’t have a written overview for Mayo Clinic Health System - Lake City yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Minnesota scores 3.2 out of 5 · nationwide it’s 3. That is close to the Minnesota average.
500 WEST GRANT STREET
LAKE CITY, MN 55041
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Foss, Randy | Individual | adp of the snf | NOT APPLICABLE | 2026-02-24 |
| Harnisch, Mackenzie | Individual | adp of the snf | NOT APPLICABLE | 2025-07-21 |
| Anderson, Trent | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Durand, Kathleen | Individual | corporate director | NOT APPLICABLE | 2023-07-01 |
| Flattum, Bethanie | Individual | corporate director | NOT APPLICABLE | 2025-01-09 |
| Foss, Randy | Individual | corporate director | NOT APPLICABLE | 2017-01-01 |
| Hinderaker, Katie | Individual | corporate director | NOT APPLICABLE | 2025-07-10 |
| Kramer, Megan | Individual | corporate director | NOT APPLICABLE | 2026-02-01 |
| Sexton Oliver, Tracy | Individual | corporate director | NOT APPLICABLE | 2018-01-01 |
| Smith, Joshua | Individual | corporate director | NOT APPLICABLE | 2022-01-01 |
| Flattum, Bethanie | Individual | corporate officer |
Tell us how to reach you and the team at Mayo Clinic Health System - Lake City will set up a visit. Prefer the phone? Call (651) 345-1144 any time.
4★ official rating · 50 beds · Part of Real Property Health Facilities
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Mayo Clinic Health System - Lake Citylands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 6 deficiencies. Over the past three years, this facility paid 1 fine totaling $32,139.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NOT APPLICABLE |
| 2021-01-01 |
| Foss, Randy | Individual | corporate officer | NOT APPLICABLE | 2024-01-01 |
| Ghosh, Karthik | Individual | corporate officer | NOT APPLICABLE | 2025-11-13 |
| Gulden, Christopher | Individual | corporate officer | NOT APPLICABLE | 2021-01-01 |
| Miller, Morris | Individual | corporate officer | NOT APPLICABLE | 2023-07-01 |
| Schruth, Taryn | Individual | corporate officer | NOT APPLICABLE | 2025-11-13 |
| Alix, Jay | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-24 |
| Anil, Gokhan | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Archer, Lisa | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Baicker, Katherine | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Baker, Douglas | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Bartlett, Brian | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Beahrs, Taylor | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Bilicic, George | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Brown, Sally | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Burns, Ursula | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Caine, Natalie | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Callstrom, Matthew | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Comfere, Nneka | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Dahlen, Dennis | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Davis, Jed | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Davis, Richard | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Didehban, Roshanak | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Dunn, Ajani | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Famuyide, Abimbola | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Farrugia, Gianrico | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Fonseca, Rafael | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Francis, James | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Gerberding, Julie | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Gorman, Paul | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Gray, Richard | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Hara, Amy | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Harris, Albert | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Hubert, Sherry | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Kanuga, Mansi | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Keilman, Dena | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Khan, Syed | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Krosch, Tara | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Lynch, Brian | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Mclaughlin, Sarah | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Miller, Morris | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Paul, Travis | Individual | managing control - governing body | NOT APPLICABLE | 2025-01-01 |
| Peck, Kristin | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Peretsman, Nancy | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Powell, Michael | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Remy, Donald | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Rihal, Charanjit | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Roberts, Robin | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Robo, James | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Rothblatt, Martine | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Schmidt, Eric | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Shannon, Michael | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Smith, Charles | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Sweeney, Anne | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Thielen, Kent | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Williams, Amy | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Zorn, Christina | Individual | managing control - governing body | NOT APPLICABLE | 1998-04-28 |
| Anderson, Brett | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
| Ebenezer Management Services Inc | Organization | operational/managerial control | NOT APPLICABLE | 2005-10-25 |
| Foss, Randy | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Harnisch, Mackenzie | Individual | operational/managerial control | NOT APPLICABLE | 2018-01-01 |
| Mayo Clinic | Organization | operational/managerial control | NOT APPLICABLE | 1998-01-01 |
| Willett, Todd | Individual | operational/managerial control | NOT APPLICABLE | 2016-10-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · 100 beds
5★ official rating · 64 beds · Part of Benedictine Health System
5★ official rating · 42 beds · Part of Monarch Healthcare Management
5★ official rating · 50 beds · Part of North Shore Healthcare
Detailed profile3★ official rating · 40 beds · Part of St. Francis Health Services
No family reviews yet for Mayo Clinic Health System - Lake City. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.