515 W Hwy 46, Wagner, SD 57380 · 50 beds
Part of Good Samaritan Society — a group with 92 communities
Phone: (605) 384-3661
We don’t have a written overview for Good Samaritan Society - Wagner yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
515 W Hwy 46
WAGNER, SD 57380
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Good Samaritan Society, a group of 92 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Sanford | Organization | 5% or greater direct ownership interest | 100% | 2019-01-01 |
| The Evangelical Lutheran Good Samaritan Society | Organization | 5% or greater indirect ownership interest | 100% | 2019-01-01 |
| Brown, George | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Dtn Staffing Inc | Organization | adp of the snf | NOT APPLICABLE | 2025-10-28 |
| Dykhouse, Dana | Individual | adp of the snf | NOT APPLICABLE | 2024-05-30 |
| Engbrecht, Wesley | Individual | adp of the snf | NOT APPLICABLE | 2024-05-30 |
| Fluit, Joel | Individual | adp of the snf | NOT APPLICABLE | 2022-10-01 |
| Focusone Solutions | Organization | adp of the snf | NOT APPLICABLE | 2025-10-28 |
| Gassen, William | Individual | adp of the snf | NOT APPLICABLE | 2024-05-30 |
| Grape Tree Medical Staffing Llc | Organization |
Tell us how to reach you and the team at Good Samaritan Society - Wagner will set up a visit. Prefer the phone? Call (605) 384-3661 any time.
5★ official rating · Part of Good Samaritan Society
5★ official rating · Part of Good Samaritan Society
| adp of the snf |
| NOT APPLICABLE |
| 2025-10-28 |
| Gulsvig, Neil | Individual | adp of the snf | NOT APPLICABLE | 2024-05-30 |
| Herseth Sandlin, Stephanie | Individual | adp of the snf | NOT APPLICABLE | 2024-05-30 |
| Koenig, Mikaela | Individual | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Lundeen, Mark | Individual | adp of the snf | NOT APPLICABLE | 2024-05-30 |
| Mccausland, Maureen | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Middleton, Aimee | Individual | adp of the snf | NOT APPLICABLE | 2022-01-27 |
| Molbert, Lauris | Individual | adp of the snf | NOT APPLICABLE | 2024-05-30 |
| Morrison, Tony | Individual | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| North, Andrew | Individual | adp of the snf | NOT APPLICABLE | 2024-05-30 |
| Olson, Nicholas | Individual | adp of the snf | NOT APPLICABLE | 2024-04-08 |
| Pharmerica Corporation | Organization | adp of the snf | NOT APPLICABLE | 2025-02-01 |
| Podzimek, Whitney | Individual | adp of the snf | NOT APPLICABLE | 2015-07-20 |
| Sandgren, Deeandra | Individual | adp of the snf | NOT APPLICABLE | 2023-07-16 |
| Sanford | Organization | adp of the snf | NOT APPLICABLE | 2025-10-28 |
| Schema, Nathan | Individual | adp of the snf | NOT APPLICABLE | 2022-01-01 |
| Schieffer, Kevin | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Shulkin, David | Individual | adp of the snf | NOT APPLICABLE | 2024-05-30 |
| Teiken, Brent | Individual | adp of the snf | NOT APPLICABLE | 2024-05-30 |
| The Evangelical Lutheran Good Samaritan Society | Organization | adp of the snf | NOT APPLICABLE | 2019-01-01 |
| Ventling-Herrmann, Marnie | Individual | adp of the snf | NOT APPLICABLE | 2024-05-30 |
| Wenzel, Thomas | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Brown, George | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Dykhouse, Dana | Individual | corporate director | NOT APPLICABLE | 2024-05-30 |
| Engbrecht, Wesley | Individual | corporate director | NOT APPLICABLE | 2024-05-30 |
| Gassen, William | Individual | corporate director | NOT APPLICABLE | 2024-05-30 |
| Gulsvig, Neil | Individual | corporate director | NOT APPLICABLE | 2024-05-30 |
| Herseth Sandlin, Stephanie | Individual | corporate director | NOT APPLICABLE | 2024-05-30 |
| Lundeen, Mark | Individual | corporate director | NOT APPLICABLE | 2024-05-30 |
| Mccausland, Maureen | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Molbert, Lauris | Individual | corporate director | NOT APPLICABLE | 2024-05-30 |
| North, Andrew | Individual | corporate director | NOT APPLICABLE | 2024-05-30 |
| Schieffer, Kevin | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Shulkin, David | Individual | corporate director | NOT APPLICABLE | 2024-05-30 |
| Teiken, Brent | Individual | corporate director | NOT APPLICABLE | 2024-05-30 |
| Ventling-Herrmann, Marnie | Individual | corporate director | NOT APPLICABLE | 2024-05-30 |
| Wenzel, Thomas | Individual | corporate director | NOT APPLICABLE | 2025-01-01 |
| Fluit, Joel | Individual | corporate officer | NOT APPLICABLE | 2022-10-01 |
| Gassen, William | Individual | corporate officer | NOT APPLICABLE | 2024-05-30 |
| Middleton, Aimee | Individual | corporate officer | NOT APPLICABLE | 2022-01-27 |
| Olson, Nicholas | Individual | corporate officer | NOT APPLICABLE | 2024-04-08 |
| Schema, Nathan | Individual | corporate officer | NOT APPLICABLE | 2022-01-01 |
| Fluit, Joel | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2026-07-02 |
| Dtn Staffing Inc | Organization | operational/managerial control | NOT APPLICABLE | 2024-08-02 |
| Focusone Solutions | Organization | operational/managerial control | NOT APPLICABLE | 2024-03-04 |
| Grape Tree Medical Staffing Llc | Organization | operational/managerial control | NOT APPLICABLE | 2018-04-13 |
| Koenig, Mikaela | Individual | operational/managerial control | NOT APPLICABLE | 2019-01-01 |
| Morrison, Tony | Individual | operational/managerial control | NOT APPLICABLE | 2019-01-01 |
| Podzimek, Whitney | Individual | operational/managerial control | NOT APPLICABLE | 2015-07-20 |
| Sandgren, Deeandra | Individual | operational/managerial control | NOT APPLICABLE | 2023-07-16 |
| Sanford | Organization | operational/managerial control | NOT APPLICABLE | 2019-01-01 |
| The Evangelical Lutheran Good Samaritan Society | Organization | operational/managerial control | NOT APPLICABLE | 2019-01-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Good Samaritan Society
5★ official rating · Part of Good Samaritan Society
5★ official rating · Part of Good Samaritan Society
5★ official rating · Part of Good Samaritan Society
5★ official rating · Part of Good Samaritan Society
5★ official rating · Part of Good Samaritan Society
3★ official rating · 68 beds · Part of Good Samaritan Society
Detailed profileNo family reviews yet for Good Samaritan Society - Wagner. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.