1★ official rating · 73 beds · Part of Greencroft Communities
10352 N 600 E County Line Rd, Demotte, IN 46310 · 93 beds
Part of Aperion Care — a group with 33 communities
Phone: (219) 345-5211
We don’t have a written overview for Aperion Care Demotte yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Indiana scores 3.1 out of 5 · nationwide it’s 3. That puts it below the Indiana average — worth asking the staff about when you visit.
10352 N 600 E COUNTY LINE RD
DEMOTTE, IN 46310
Official government records list this facility as “for profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Aperion Care, a group of 33 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Aperion Indiana Investor Group, Llc | Organization | 5% or greater indirect ownership interest | 12% | 2014-05-01 |
| Atied Associates Llc | Organization | 5% or greater indirect ownership interest | 40% | 2014-05-01 |
| Aperion Care Demotte, Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-04-15 |
| Aperion Care Inc | Organization | adp of the snf | NOT APPLICABLE | 2025-12-30 |
| Aperion Consulting, Llc | Organization | adp of the snf | NOT APPLICABLE | 2014-05-01 |
| Attinger, Jeffery | Individual | adp of the snf | NOT APPLICABLE | 2014-05-01 |
| Claxton, Ryan | Individual | adp of the snf | NOT APPLICABLE | 2025-03-27 |
| Curis Services Llc | Organization | adp of the snf | NOT APPLICABLE | 2014-05-01 |
| Deyoung, Kelly | Individual | adp of the snf | NOT APPLICABLE | 2014-05-01 |
| Johns, Marylyn | Individual |
Tell us how to reach you and the team at Aperion Care Demotte will set up a visit. Prefer the phone? Call (219) 345-5211 any time.
5★ official rating · Part of Aperion Care
5★ official rating · Part of Aperion Care
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Aperion Care Demottelands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 14 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| adp of the snf |
| NOT APPLICABLE |
| 2014-05-01 |
| Spector, Jennifer | Individual | adp of the snf | NOT APPLICABLE | 2014-05-01 |
| Teodori, Kristine | Individual | adp of the snf | NOT APPLICABLE | 2014-05-01 |
| Turofsky, Steven | Individual | adp of the snf | NOT APPLICABLE | 2014-05-01 |
| Ulbert, Lisa | Individual | adp of the snf | NOT APPLICABLE | 2014-05-01 |
| Wilhelm, Naftali | Individual | adp of the snf | NOT APPLICABLE | 2014-05-01 |
| Claxton, Ryan | Individual | corporate officer | NOT APPLICABLE | 2025-03-27 |
| Ulbert, Lisa | Individual | corporate officer | NOT APPLICABLE | 2014-05-01 |
| 1219 Limted Partnership | Organization | indirect ownership interest | NOT APPLICABLE | 2014-05-01 |
| 257 Limted Partnership | Organization | indirect ownership interest | NOT APPLICABLE | 2014-05-01 |
| 42170 Limted Partnership | Organization | indirect ownership interest | NOT APPLICABLE | 2014-05-01 |
| Frederick S Frankel Trust | Organization | indirect ownership interest | NOT APPLICABLE | 2014-05-01 |
| Island City Equity Partners Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2014-05-01 |
| Koder, Michelle | Individual | indirect ownership interest | NOT APPLICABLE | 2014-05-01 |
| Morris Esformes 2021 Revocable Trust | Organization | indirect ownership interest | NOT APPLICABLE | 2014-05-01 |
| Sahra and Dov Segal | Organization | indirect ownership interest | NOT APPLICABLE | 2014-05-01 |
| Turofsky, Steven | Individual | indirect ownership interest | NOT APPLICABLE | 2014-05-01 |
| Wirtenberg, Delecia | Individual | indirect ownership interest | NOT APPLICABLE | 2014-05-01 |
| Wrotslovskty, Sheldon | Individual | indirect ownership interest | NOT APPLICABLE | 2014-05-01 |
| Yolinsky, Jack | Individual | indirect ownership interest | NOT APPLICABLE | 2014-05-01 |
| Johns, Marylyn | Individual | managing control - governing body | NOT APPLICABLE | 2014-05-01 |
| Aperion Care Demotte, Llc | Organization | operational/managerial control | NOT APPLICABLE | 2014-05-01 |
| Aperion Care Inc | Organization | operational/managerial control | NOT APPLICABLE | 2014-05-01 |
| Attinger, Jeffery | Individual | operational/managerial control | NOT APPLICABLE | 2014-05-01 |
| Claxton, Ryan | Individual | operational/managerial control | NOT APPLICABLE | 2025-03-27 |
| Deyoung, Kelly | Individual | operational/managerial control | NOT APPLICABLE | 2014-05-01 |
| Johns, Marylyn | Individual | operational/managerial control | NOT APPLICABLE | 2014-05-01 |
| Spector, Jennifer | Individual | operational/managerial control | NOT APPLICABLE | 2014-05-01 |
| Teodori, Kristine | Individual | operational/managerial control | NOT APPLICABLE | 2014-05-01 |
| Turofsky, Steven | Individual | operational/managerial control | NOT APPLICABLE | 2014-05-01 |
| Ulbert, Lisa | Individual | operational/managerial control | NOT APPLICABLE | 2014-05-01 |
| Wilhelm, Naftali | Individual | operational/managerial control | NOT APPLICABLE | 2014-05-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Aperion Care
5★ official rating · Part of Aperion Care
4★ official rating · Part of Aperion Care
3★ official rating · Part of Aperion Care
2★ official rating · Part of Aperion Care
2★ official rating · Part of Aperion Care
1★ official rating · 73 beds · Part of Greencroft Communities
4★ official rating · 58 beds · Part of Trilogy Health Services
Detailed profile1★ official rating · 145 beds · Part of Casa Consulting
2★ official rating · 70 beds · Part of Ignite Medical Resorts
1★ official rating · 189 beds · Part of Majestic Care
No family reviews yet for Aperion Care Demotte. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.